SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY81965 No. of Pieces:4 | ![]() | Brake pad set Rear86.5x76.1x16.2 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||
Brand OE Reference | Maker Cross reference | ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
Vehicles |
BMW | |||||||
1 Serie (E81) Hatchback 09/2006-09/2012 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
130 i | N52 B30 A | 1 | 09/2006-12/2011 | 2996 | 190 | 258 | 2 |
N52 B30 B | |||||||
N52 B30 BF | |||||||
130 i | N52 B30 A | 1 | 09/2006-12/2011 | 2996 | 195 | 265 | 2 |
N52 B30 B | |||||||
N52 B30 BF | |||||||
123 d | N47 D20 B | 2 | 03/2007-12/2011 | 1995 | 150 | 204 | 2 |
N47 D20 D | |||||||
1 Serie (E82) Coupe 10/2006-10/2013 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
135 i | N54 B30 A | 1 | 10/2007-10/2013 | 2979 | 225 | 306 | 2 |
N55 B30 A | |||||||
135 i | N54 B30 A | 1 | 10/2007-10/2013 | 2979 | 240 | 326 | 2 |
N55 B30 A | |||||||
123 d | N47 D20 B | 2 | 10/2007-10/2013 | 1995 | 150 | 204 | 2 |
N47 D20 D | |||||||
1 Serie (E88) Convertible 03/2008-12/2013 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
135 i | N54 B30 A | 1 | 03/2008-12/2013 | 2979 | 225 | 306 | 2 |
N55 B30 A | |||||||
135 i | N55 B30 A | 1 | 03/2008-12/2013 | 2979 | 240 | 326 | 2 |
123 d | N47 D20 B | 2 | 09/2008-12/2013 | 1995 | 150 | 204 | 2 |
N47 D20 D | |||||||
1 Serie (E87) Hatchback 02/2003-01/2013 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
130 i | N52 B30 A | 1 | 03/2005-09/2012 | 2996 | 190 | 258 | 2 |
N52 B30 AF | |||||||
N52 B30 B | |||||||
N52 B30 BF | |||||||
130 i | N52 B30 A | 1 | 03/2005-09/2012 | 2996 | 195 | 265 | 2 |
N52 B30 AF | |||||||
N52 B30 B | |||||||
N52 B30 BF | |||||||
123 d | N47 D20 B | 2 | 03/2007-09/2012 | 1995 | 150 | 204 | 2 |
N47 D20 C | |||||||
N47 D20 D | |||||||
3 Serie V (E91) Estate 12/2004-12/2012 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
316 i | N43 B16 A | 1 | 05/2008-05/2012 | 1599 | 90 | 122 | 2 |
318 i | N46 B20 | 1 | 01/2006-08/2007 | 1995 | 95 | 129 | 2 |
N46 B20 B | |||||||
318 i | N43 B20 A | 1 | 09/2007-03/2012 | 1995 | 100 | 136 | 2 |
N46 B20 B | |||||||
318 i | N43 B20 A | 1 | 05/2007-05/2012 | 1995 | 105 | 143 | 2 |
320i | N46 B20 | 1 | 09/2005-06/2012 | 1995 | 110 | 150 | 2 |
N46 B20 A | |||||||
N46 B20 C | |||||||
320i | N43 B20 A | 1 | 02/2007-05/2012 | 1995 | 120 | 163 | 2 |
320i | N43 B20 A | 1 | 02/2007-12/2012 | 1995 | 125 | 170 | 2 |
323 i | N52N B25 A | 1 | 04/2006-06/2007 | 2497 | 130 | 177 | 2 |
325i | 1 | 12/2004-12/2010 | 2497 | 155 | 211 | 2 | |
325i | N52 B25 | 1 | 12/2004-12/2012 | 2497 | 160 | 218 | 2 |
N52 B25 A | |||||||
N52 B25 C | |||||||
325i | N53 B30 A | 1 | 09/2007-06/2012 | 2996 | 155 | 211 | 2 |
325i | N53 B30 | 1 | 09/2007-06/2012 | 2996 | 160 | 218 | 2 |
N53 B30 A | |||||||
330i | N52 B30 | 1 | 08/2005-08/2007 | 2996 | 190 | 258 | 2 |
N52 B30 A | |||||||
330i | N52 B30 A | 1 | 09/2007-06/2012 | 2996 | 200 | 272 | 2 |
N53 B30 A | |||||||
318 d | M47N 204 D4 | 2 | 09/2005-08/2007 | 1995 | 90 | 122 | 2 |
318 d | N47 D20 C | 2 | 07/2007-06/2012 | 1995 | 100 | 136 | 2 |
318 d | N47 D20 A | 2 | 09/2007-06/2012 | 1995 | 105 | 143 | 2 |
N47 D20 C | |||||||
320 d | M47 D20 (204D4) | 2 | 12/2004-08/2007 | 1995 | 110 | 150 | 2 |
320 d | M47 D20 (204D4) | 2 | 12/2004-06/2012 | 1995 | 120 | 163 | 2 |
M47N 204 D5 | |||||||
N47 D20 A | |||||||
N47 D20 C | |||||||
320 d | N47 D20 A | 2 | 02/2007-12/2010 | 1995 | 130 | 177 | 2 |
N47 D20 C | |||||||
320 d | N47 D20 C | 2 | 03/2010-05/2012 | 1995 | 135 | 184 | 2 |
320 d | N47 D20 A | 2 | 02/2007-02/2010 | 1995 | 145 | 197 | 2 |
N47 D20 C | |||||||
320 d | N47 D20 C | 2 | 03/2010-05/2012 | 1995 | 147 | 200 | 2 |
325 d | M57 D30 (306D3) | 2 | 09/2006-06/2012 | 2993 | 145 | 197 | 2 |
325 d | M57N2 306 D3 | 2 | 02/2010-06/2012 | 2993 | 150 | 204 | 2 |
N57 D30 A | |||||||
330 d | M57N2 306 D3 | 2 | 02/2008-05/2012 | 2993 | 180 | 245 | 2 |
N57 D30 A | |||||||
3 Serie V (E93) Convertible 05/2006-12/2013 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
320i | N43 B20 A | 1 | 01/2007-08/2013 | 1995 | 115 | 156 | 2 |
N46 B20 B | |||||||
320i | N43 B20 A | 1 | 09/2006-10/2013 | 1995 | 120 | 163 | 2 |
320i | N43 B20 A | 1 | 09/2006-10/2013 | 1995 | 125 | 170 | 2 |
325i | N52 B25 | 1 | 03/2007-12/2013 | 2497 | 160 | 218 | 2 |
N52 B25 A | |||||||
325i | N53 B30 A | 1 | 10/2006-12/2013 | 2996 | 155 | 211 | 2 |
325i | N53 B30 | 1 | 03/2007-12/2013 | 2996 | 160 | 218 | 2 |
N53 B30 A | |||||||
330i | N52 B30 A | 1 | 03/2007-12/2013 | 2996 | 190 | 258 | 2 |
N52N B30 B | |||||||
330i | N52 B30 A | 1 | 03/2007-12/2013 | 2996 | 200 | 272 | 2 |
N53 B30 A | |||||||
330i | N52 B30 A | 1 | 03/2007-12/2013 | 2996 | 200 | 272 | 2 |
320 d | N47 D20 C | 2 | 01/2008-12/2013 | 1995 | 120 | 163 | 2 |
320 d | N47 D20 A | 2 | 09/2007-02/2010 | 1995 | 130 | 177 | 2 |
N47 D20 C | |||||||
320 d | N47 D20 A | 2 | 09/2007-02/2010 | 1995 | 145 | 197 | 2 |
N47 D20 C | |||||||
325 d | M57 D30 (306D3) | 2 | 03/2007-12/2010 | 2993 | 145 | 197 | 2 |
325 d | N57 D30 A | 2 | 09/2009-09/2013 | 2993 | 150 | 204 | 2 |
325 d | M57 D30 (306D3) | 2 | 03/2007-12/2010 | 2993 | 155 | 211 | 2 |
330 d | M57 D30 (306D3) | 2 | 03/2007-12/2013 | 2993 | 170 | 231 | 2 |
330 d | M57N2 306 D3 | 2 | 01/2009-12/2013 | 2993 | 180 | 245 | 2 |
N57 D30 A | |||||||
3 Serie V (E90) Saloon 02/2004-02/2012 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
330i | N52 B30 A | 1 | 09/2007-10/2011 | 2996 | 200 | 272 | 2 |
N53 B30 A | |||||||
330i | N52 B30 A | 1 | 09/2007-12/2011 | 2996 | 200 | 272 | 2 |
N52 B30 B | |||||||
N52 B30 BF | |||||||
325 d | M57 D30 (306D3) | 2 | 09/2006-02/2010 | 2993 | 145 | 197 | 2 |
325 d | N57 D30 A | 2 | 03/2010-10/2011 | 2993 | 150 | 204 | 2 |
330 d | 2 | 09/2005-12/2011 | 2993 | 155 | 211 | 2 | |
330 d | M57 306 D3 | 2 | 09/2005-09/2008 | 2993 | 170 | 231 | 2 |
M57 D30 TU2 | |||||||
330 d | M57N2 306 D3 | 2 | 09/2008-12/2011 | 2993 | 180 | 245 | 2 |
N57 D30 A | |||||||
3 Serie V (E92) Coupe 01/2005-12/2013 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
330i | N52 B30 A | 1 | 09/2006-02/2010 | 2996 | 190 | 258 | 2 |
330i | N52 B30 A | 1 | 09/2006-08/2012 | 2996 | 200 | 272 | 2 |
N53 B30 A | |||||||
330i | N53 B30 A | 1 | 03/2007-06/2013 | 2996 | 200 | 272 | 2 |
325 d | M57 D30 (306D3) | 2 | 02/2007-02/2010 | 2993 | 145 | 197 | 2 |
325 d | M57N2 306 D3 | 2 | 09/2009-12/2013 | 2993 | 150 | 204 | 2 |
N57 D30 A | |||||||
325 d | M57 D30 (306D3) | 2 | 02/2007-02/2010 | 2993 | 155 | 211 | 2 |
330 d | M57N2 306 D3 | 2 | 01/2009-12/2013 | 2993 | 180 | 245 | 2 |
N57 D30 A |
Do you have questions about our products?
Prdouct Name:Brake pad set KY81965 BMW 34216791421