SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY81691 No. of Pieces:8 | | Brake pad set Front63.3x77.4x18.576.1x85.6x17.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand OE Reference | Maker Cross reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDI | |||||||
| 100 IV (4A2, C4) Saloon 12/1990-07/1994 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| S4 Turbo quattro | AAN | 1 | 08/1991-07/1994 | 2226 | 169 | 230 | 3 |
| S4 V8 quattro | ABH | 1 | 10/1992-07/1994 | 4172 | 206 | 280 | 3 |
| 100 IV (4A5, C4) Estate 12/1990-11/1994 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| S4 Turbo quattro | AAN | 1 | 09/1991-07/1994 | 2226 | 169 | 230 | 3 |
| S4 V8 quattro | ABH | 1 | 10/1992-07/1994 | 4172 | 206 | 280 | 3 |
| A6 (4A2, C4) Saloon 06/1994-10/1997 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| S6 4.2 quattro | AEC | 1 | 06/1994-10/1997 | 4172 | 213 | 290 | 3 |
| S6 Plus quattro | AHK | 1 | 04/1996-10/1997 | 4172 | 240 | 326 | 3 |
| S6 Turbo quattro | AAN | 1 | 06/1994-10/1997 | 2226 | 169 | 230 | 3 |
| A6 Avant (4A5, C4) Estate 06/1994-12/1997 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| S6 4.2 quattro | AEC | 1 | 06/1994-12/1997 | 4172 | 213 | 290 | 3 |
| S6 Plus quattro | AHK | 1 | 04/1996-12/1997 | 4172 | 240 | 326 | 3 |
| S6 Turbo quattro | AAN | 1 | 06/1994-12/1997 | 2226 | 169 | 230 | 3 |
| A6 III (4F2, C6) Saloon 04/2004-08/2011 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| S6 quattro | BXA | 1 | 03/2006-03/2011 | 5204 | 320 | 435 | 3 |
| A6 III Avant (4F5, C6) Estate 03/2005-08/2011 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| RS6 quattro | BUH | 1 | 04/2008-08/2010 | 4991 | 426 | 580 | 3 |
| S6 quattro | BXA | 1 | 03/2006-08/2011 | 5204 | 320 | 435 | 3 |
| A8 (4D2, 4D8) Saloon 03/1994-12/2005 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.8 | AEJ | 1 | 07/1995-03/1996 | 2771 | 120 | 163 | 1 |
| 2.8 | AAH | 1 | 03/1994-03/1996 | 2771 | 128 | 174 | 1 |
| 2.8 | ACK | 1 | 04/1996-09/2002 | 2771 | 142 | 193 | 1 |
| ALG | |||||||
| AMX | |||||||
| APR | |||||||
| AQD | |||||||
| 2.8 quattro | AEJ | 1 | 07/1995-03/1996 | 2771 | 120 | 163 | 3 |
| 2.8 quattro | AAH | 1 | 03/1994-03/1996 | 2771 | 128 | 174 | 3 |
| 2.8 quattro | ACK | 1 | 04/1996-09/2002 | 2771 | 142 | 193 | 3 |
| AMX | |||||||
| APR | |||||||
| AQD | |||||||
| 3.7 | AEW | 1 | 07/1995-12/1998 | 3697 | 169 | 230 | 1 |
| 3.7 | AKC | 1 | 11/1998-09/2002 | 3697 | 191 | 260 | 1 |
| AQG | |||||||
| 3.7 quattro | AEW | 1 | 07/1995-11/1998 | 3697 | 169 | 230 | 3 |
| AKJ | |||||||
| 3.7 quattro | AKC | 1 | 11/1998-09/2002 | 3697 | 191 | 260 | 3 |
| AQG | |||||||
| 4.2 | AGH | 1 | 07/1995-09/1998 | 4172 | 210 | 286 | 1 |
| 4.2 quattro | AEM | 1 | 03/1994-07/1996 | 4172 | 180 | 245 | 3 |
| 4.2 quattro | ABZ | 1 | 03/1994-11/1998 | 4172 | 220 | 299 | 3 |
| AKG | |||||||
| S8 quattro | AHC | 1 | 07/1996-06/1999 | 4172 | 250 | 340 | 3 |
| AKH | |||||||
| S8 quattro | AQH | 1 | 06/1999-09/2002 | 4172 | 265 | 360 | 3 |
| AVP | |||||||
| 2.5 TDI | AFB | 2 | 01/1997-04/2000 | 2496 | 110 | 150 | 1 |
| AKN | |||||||
| 2.5 TDI quattro | AFB | 2 | 07/1997-04/2000 | 2496 | 110 | 150 | 3 |
| AKN | |||||||
| A8 (U.S.A. D2) Saloon 09/1996-12/2002 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.7 32V | 1 | 09/1996- | 3695 | 169 | 230 | 1 | |
| 3.7 32V | 1 | 09/1996- | 3695 | 169 | 230 | 1 | |
| 4.2 quattro | 1 | 09/1996- | 4195 | 1 | |||
| 4.2 quattro | 1 | 09/1996- | 4195 | 1 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY81691 AUDI 441698151G