SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY80552 No. of Pieces:4 | ![]() | Brake pad set Front104.3x62.1x17 | |
![]() | |||
Brand OE Reference | Maker Cross reference | ||
DATSUN:41010-5PA0D DATSUN:41080-5PA0A DATSUN:41080-5PA0B LADA:2108-3501089 LADA:2110-0350108000 ZAZ:2108-3501090 | ATE:13.0460-2965.2 ATE:602965 B.M.:DB1136 BENDIX:571346B BOSCH:0986491700 BOSCH:0986494533 BOSCH:0986494578 BREMBO:P41003 BREMBO:P41003X DELPHI LOCKHEED:LP551 FERODO:FDB527 GIRLING:6104691 HELLA-PAGID:T5026 MINTEX:MDB1353 NECTO:FD6216A ROAD HOUSE:2221.00 ROAD HOUSE:2221.01 TEXTAR:21170 170 1 4 T4047 TEXTAR:2117002 TRW:GDB469 VALEO:598136 VALEO:598406 WVA:20789 WVA:21170 | ||
Vehicles |
DATSUN | |||||||
MI-DO () Hatchback 08/2014- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | VAZ-11186 | 1 | 08/2014- | 1596 | 64 | 87 | 1 |
ON-DO () Saloon 08/2014- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | VAZ-11186 | 1 | 08/2014- | 1596 | 60 | 82 | 1 |
1.6 | VAZ-11186 | 1 | 08/2014- | 1596 | 64 | 87 | 1 |
LADA | |||||||
110 / VEGA (2110) Saloon 01/1995-12/2012 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 | BA3 2111 | 1 | 01/1995-12/2005 | 1499 | 54 | 73 | 1 |
1.5 | VAZ-2111 | 1 | 01/1995-12/2005 | 1499 | 57 | 78 | 1 |
1.5 16V | VAZ-2112 | 1 | 01/1995-12/2005 | 1499 | 70 | 95 | 1 |
1.6 | VAZ-21114 | 1 | 01/2000-12/2012 | 1596 | 60 | 82 | 1 |
1.6 | VAZ-21124 | 1 | 01/2000-04/2007 | 1596 | 66 | 90 | 1 |
111 (2111) Estate 01/1995- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 | VAZ-2111 | 1 | 10/2000-12/2005 | 1499 | 56 | 76 | 1 |
1.5 | VAZ-2111 | 1 | 01/1996-12/2005 | 1499 | 57 | 78 | 1 |
1.5 16V | VAZ-2112 | 1 | 10/2000-12/2005 | 1499 | 67 | 91 | 1 |
1.5 16V | VAZ-2112 | 1 | 01/1995-08/2002 | 1499 | 70 | 95 | 1 |
1.6 | VAZ-21114 | 1 | 09/2004-12/2013 | 1596 | 60 | 82 | 1 |
1.6 | VAZ-21124 | 1 | 09/2004- | 1596 | 66 | 90 | 1 |
112 (2112) Hatchback 01/1995-12/2011 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 | VAZ-2111 | 1 | 01/1995-10/2000 | 1499 | 54 | 73 | 1 |
1.5 | VAZ-2111 | 1 | 10/2000-12/2005 | 1499 | 56 | 76 | 1 |
1.5 | VAZ-2111 | 1 | 01/1995-09/2004 | 1499 | 57 | 78 | 1 |
1.5 16V | VAZ-2112 | 1 | 10/2000-12/2005 | 1499 | 67 | 91 | 1 |
1.5 16V | VAZ-2112 | 1 | 01/1995-09/2000 | 1499 | 70 | 95 | 1 |
1.6 | VAZ-21114 | 1 | 01/2005-12/2011 | 1596 | 60 | 82 | 1 |
1.6 | VAZ-21124 | 1 | 03/2006-12/2008 | 1596 | 66 | 90 | 1 |
GRANTA (2190) Saloon 10/2011- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | VAZ-11183 | 1 | 10/2011- | 1597 | 60 | 82 | 1 |
1.6 | VAZ-11186 | 1 | 10/2011- | 1597 | 64 | 87 | 1 |
1.6 | VAZ-21126 | 1 | 10/2011- | 1597 | 72 | 98 | 1 |
1.6 | VAZ-21127 | 1 | 07/2013- | 1597 | 78 | 106 | 1 |
1.6 Sport | VAZ-21127 | 1 | 08/2014- | 1597 | 87 | 118 | 1 |
1.6 Sport (219059) | 1 | 04/2016- | 1597 | 84 | 114 | 1 | |
GRANTA (2349) Pickup 10/2011- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | VAZ-11186 | 1 | 10/2011- | 1597 | 64 | 87 | 1 |
GRANTA (2191) Hatchback 08/2014- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | VAZ-11186 | 1 | 08/2014- | 1597 | 64 | 87 | 1 |
1.6 | 1 | 08/2014- | 1597 | 72 | 98 | 1 | |
1.6 | 1 | 08/2014- | 1597 | 78 | 106 | 1 | |
GRANTA () Estate 08/2018- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | 1 | 08/2018- | 1597 | 64 | 87 | 1 | |
1.6 | 1 | 08/2018- | 1597 | 72 | 98 | 1 | |
1.6 | 1 | 08/2018- | 1597 | 78 | 106 | 1 | |
GRANTA (2191_) Hatchback 08/2018- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | 1 | 08/2018- | 1597 | 64 | 87 | 1 | |
1.6 | 1 | 08/2018- | 1597 | 72 | 98 | 1 | |
1.6 | 1 | 08/2018- | 1597 | 78 | 106 | 1 | |
KALINA (1118) Saloon 10/2004- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 16V | VAZ-11194 | 1 | 11/2008-12/2009 | 1390 | 66 | 90 | 1 |
1.6 | VAZ-21114 | 1 | 10/2004-12/2009 | 1596 | 60 | 82 | 1 |
VAZ-21124 | |||||||
1.6 | VAZ1110 | 1 | 01/2010- | 1596 | 62 | 84 | 1 |
1.6 | VAZ-11186 | 1 | 10/2004- | 1597 | 66 | 90 | 1 |
1.4 16V LPG | VAZ-11194 | 18 | 11/2008-12/2013 | 1390 | 65 | 88 | 1 |
KALINA (1119) Hatchback 10/2004-12/2013 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 16V | VAZ-11194 | 1 | 11/2008-12/2013 | 1390 | 66 | 90 | 1 |
1.6 | VAZ-21114 | 1 | 10/2004-12/2013 | 1596 | 60 | 82 | 1 |
1.6 | VAZ1110 | 1 | 01/2010-12/2013 | 1596 | 62 | 84 | 1 |
1.6 | VAZ-11186 | 1 | 10/2004-12/2013 | 1597 | 66 | 90 | 1 |
1.4 16V LPG | VAZ-11194 | 18 | 11/2008-12/2013 | 1390 | 65 | 88 | 1 |
KALINA (1117) Estate 10/2004- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 16V | VAZ-11194 | 1 | 11/2008-12/2013 | 1390 | 66 | 90 | 1 |
1.6 | VAZ-21114 | 1 | 10/2004-12/2013 | 1596 | 60 | 82 | 1 |
1.6 | VAZ1110 | 1 | 01/2010- | 1596 | 62 | 84 | 1 |
1.6 16V | 1 | 10/2004- | 1595 | 66 | 90 | 1 | |
1.4 16V LPG | VAZ-11194 | 18 | 11/2008- | 1390 | 65 | 88 | 1 |
KALINA II (2192) Hatchback 06/2013- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | VAZ-11186 | 1 | 06/2013- | 1596 | 64 | 87 | 1 |
1.6 | VAZ-21126 | 1 | 06/2013- | 1597 | 72 | 98 | 1 |
KALINA II (2194) Estate 11/2013- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | VAZ-11186 | 1 | 11/2013- | 1596 | 64 | 87 | 1 |
1.6 | VAZ-21126 | 1 | 11/2013- | 1597 | 72 | 98 | 1 |
NOVA / KALINKA / LAIKA / SIGNET / RIVA (2105) Saloon 05/1981-04/2012 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 L, S | 1 | 05/1981- | 1495 | 53 | 72 | 1 | |
PRIORA (2171) Estate 10/2009- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | VAZ-21126 | 1 | 10/2009- | 1597 | 72 | 98 | 1 |
1.6 | VAZ-21127 | 1 | 02/2014- | 1597 | 78 | 106 | 1 |
PRIORA (2172) Hatchback 12/2008- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | BA3 21703 | 1 | 12/2008-12/2013 | 1597 | 60 | 82 | 1 |
1.6 | VAZ-21126 | 1 | 12/2008- | 1597 | 72 | 98 | 1 |
1.6 | VAZ-21127 | 1 | 02/2014- | 1597 | 78 | 106 | 1 |
1.6 LPG | VAZ-21126 | 18 | 12/2008- | 1597 | 71 | 96 | 1 |
PRIORA (2170) Saloon 04/2007- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | BA3 21703 | 1 | 12/2008-12/2013 | 1597 | 60 | 82 | 1 |
1.6 | 1 | 01/2011-12/2013 | 1597 | 66 | 90 | 1 | |
1.6 | VAZ-21126 | 1 | 04/2007- | 1597 | 72 | 98 | 1 |
1.6 | VAZ-21127 | 1 | 02/2014- | 1597 | 78 | 106 | 1 |
1.6 LPG | VAZ-21126 | 18 | 03/2009- | 1597 | 71 | 96 | 1 |
SAMARA / CEVARO (2108, 2109, 2115, 2113, 2114) Hatchback 01/1986-12/2013 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 | 1 | 01/1986- | 1495 | 1 | |||
1100 | BA3 21081 | 1 | 02/1988-12/1994 | 1099 | 39 | 53 | 1 |
1300 | BA3 2108 (KAT) | 1 | 09/1991-08/1999 | 1288 | 45 | 61 | 1 |
1300 | BA3 2108 | 1 | 06/1987-12/1996 | 1288 | 46 | 63 | 1 |
1300 | BA3 2108 | 1 | 01/1986-12/1994 | 1288 | 48 | 65 | 1 |
1500 | BA3 21083 (KAT) | 1 | 09/1991-12/1996 | 1499 | 50 | 68 | 1 |
1500 | BA3 21083 | 1 | 09/1987-12/1996 | 1499 | 53 | 72 | 1 |
SAMARA FORMA / DIVA / SABLE / SAGONA (21099, 2115) Saloon 09/1987-12/2012 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 L | 1 | 09/1987- | 1495 | 48 | 65 | 1 | |
1100 | BA3 21081 (KAT) | 1 | 07/1991-08/1999 | 1099 | 39 | 53 | 1 |
1300 | BA3 2108 | 1 | 07/1991-08/1999 | 1288 | 45 | 61 | 1 |
1300 | BA3 2108 | 1 | 05/1990-08/1999 | 1288 | 46 | 63 | 1 |
1300 | BA3 2108 | 1 | 05/1989-07/1997 | 1288 | 48 | 65 | 1 |
1300 | BA3 21115 | 1 | 02/1996-12/2006 | 1288 | 50 | 68 | 1 |
1500 | BA3 21083 (KAT) | 1 | 07/1991-12/1996 | 1499 | 50 | 68 | 1 |
1500 | BA3 2111 | 1 | 11/1994-12/2006 | 1499 | 52 | 71 | 1 |
1500 | BA3 21083 | 1 | 09/1991-12/1996 | 1499 | 53 | 72 | 1 |
MITSUBISHI | |||||||
VERADA III (KW) Saloon 10/2004-07/2005 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.5 | 6G74 (SOHC 24V) | 1 | 10/2004-07/2005 | 3497 | 154 | 209 | 1 |
ZAZ | |||||||
TAVRIJA (1102) Hatchback 01/1989-12/2007 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.1 | MEMZ-245 | 1 | 01/1989-12/2007 | 1091 | 37 | 50 | 1 |
1.3 | MEMZ-310 | 1 | 01/1989-12/2007 | 1254 | 44 | 60 | 1 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY80552 LADA 2108-3501089