SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY82216 No. of Pieces:4 | | Brake pad set Front129.1x70.2x18.4 129.1x74.7x18.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand OE Reference | Maker Cross reference | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMW | |||||||
| 2 Serie II (F45) MPV 11/2013- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 218 i | B38 A15 A | 1 | 11/2013- | 1499 | 100 | 136 | 1 |
| B38 A15 MO | |||||||
| 220 i | B48 A20 A | 1 | 03/2014- | 1998 | 120 | 163 | 1 |
| 220 i | B48 A20 A | 1 | 03/2014- | 1998 | 141 | 192 | 1 |
| 225 i | B48 A20 B | 1 | 11/2013- | 1998 | 170 | 231 | 1 |
| 225 i xDrive | B48 A20 B | 1 | 03/2014- | 1998 | 170 | 231 | 3 |
| 225 xe | B38 A15 A | 13 | 11/2014- | 1499 | 100 | 136 | 3 |
| 225 xe | B38 A15 A | 13 | 11/2014- | 1499 | 165 | 224 | 3 |
| 216 d | B37 C15 A | 2 | 03/2014- | 1496 | 85 | 116 | 1 |
| 218 d | B47 C20 A | 2 | 11/2013- | 1995 | 110 | 150 | 1 |
| 220 d | B47 C20 A | 2 | 03/2014- | 1995 | 120 | 163 | 1 |
| 220 d | B47 C20 A | 2 | 03/2014- | 1995 | 140 | 190 | 1 |
| B47 D20 A | |||||||
| 220 d xDrive | B47 C20 A | 2 | 03/2014- | 1995 | 120 | 163 | 3 |
| 220 d xDrive | B47 D20 A | 2 | 03/2014- | 1995 | 140 | 190 | 3 |
| 2 Serie II (F45) Estate 11/2013- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 218 d | B47 C20 A | 1 | 09/2014- | 1995 | 110 | 150 | 1 |
| 2 Serie II (F46) MPV 07/2014- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 218 i | B38 A15 A | 1 | 07/2014- | 1499 | 100 | 136 | 1 |
| 218 i | 1 | 04/2017- | 1499 | 103 | 140 | 1 | |
| 220 i | B48 A20 A | 1 | 03/2015-02/2018 | 1998 | 120 | 163 | 1 |
| 220 i | B48 A20 A | 1 | 03/2015-02/2018 | 1998 | 141 | 192 | 1 |
| 216 d | B37 C15 A | 2 | 08/2014- | 1496 | 85 | 116 | 1 |
| 218 d | B47 C20 A | 2 | 07/2014- | 1995 | 100 | 136 | 1 |
| 218 d | B47 C20 A | 2 | 07/2014- | 1995 | 110 | 150 | 1 |
| 218 d xDrive | B47 C20 A | 2 | 03/2015- | 1995 | 100 | 136 | 3 |
| 218 d xDrive | B47 C20 A | 2 | 03/2015- | 1995 | 110 | 150 | 3 |
| 220 d | B47 C20 A | 2 | 09/2014- | 1995 | 120 | 163 | 1 |
| 220 d | B47 C20 A | 2 | 09/2014- | 1995 | 140 | 190 | 1 |
| 220 d xDrive | B47 C20 A | 2 | 03/2015-02/2018 | 1995 | 120 | 163 | 3 |
| 220 d xDrive | B47 C20 A | 2 | 03/2015-02/2018 | 1995 | 140 | 190 | 3 |
| 5 Serie VII (G30, F90) Saloon 09/2016- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 520 i | 1 | 07/2017- | 1597 | 125 | 170 | 2 | |
| 520 i | 1 | 07/2017- | 1998 | 120 | 163 | 2 | |
| 520 i | 1 | 07/2017- | 1998 | 135 | 184 | 2 | |
| 520 i | 1 | 07/2017- | 1998 | 155 | 211 | 2 | |
| 518 d | 2 | 07/2018- | 1995 | 100 | 136 | 2 | |
| 518 d | 2 | 07/2018- | 1995 | 110 | 150 | 2 | |
| 520 d | B47 D20 A | 2 | 09/2016- | 1995 | 120 | 163 | 2 |
| 520 d | B47 D20 A | 2 | 09/2016- | 1995 | 140 | 190 | 2 |
| 520 d xDrive | B47 D20 A | 2 | 09/2016- | 1995 | 120 | 163 | 3 |
| 520 d xDrive | B47 D20 A | 2 | 09/2016- | 1995 | 140 | 190 | 3 |
| 525 d | 2 | 07/2017- | 1995 | 155 | 211 | 2 | |
| 525 d | 2 | 07/2017- | 1995 | 170 | 231 | 2 | |
| 5 Serie VII (G31) Estate 03/2017- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 520 i | 1 | 07/2017- | 1998 | 120 | 163 | 2 | |
| 520 i | 1 | 07/2017- | 1998 | 135 | 184 | 2 | |
| 520 i | 1 | 07/2017- | 1998 | 155 | 211 | 2 | |
| 518 d | 2 | 07/2018- | 1995 | 100 | 136 | 2 | |
| 518 d | 2 | 07/2018- | 1995 | 110 | 150 | 2 | |
| 520 d | B47 D20 A | 2 | 03/2017- | 1995 | 120 | 163 | 2 |
| 520 d | 2 | 03/2017- | 1995 | 140 | 190 | 2 | |
| 520 d xDrive | 2 | 07/2017- | 1995 | 120 | 163 | 3 | |
| 520 d xDrive | 2 | 07/2017- | 1995 | 140 | 190 | 3 | |
| 525 d | 2 | 07/2017- | 1995 | 155 | 211 | 2 | |
| 525 d | 2 | 07/2017- | 1995 | 170 | 231 | 2 | |
| X1 II (F48) Estate 11/2014- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| sDrive18i | B38 A15 A | 1 | 11/2014-05/2017 | 1499 | 100 | 136 | 1 |
| sDrive18i | 1 | 06/2017- | 1499 | 103 | 140 | 1 | |
| sDrive20i | B48 A20 A | 1 | 11/2014- | 1998 | 141 | 192 | 1 |
| xDrive 25 i | B46 A20 B | 1 | 11/2014- | 1998 | 170 | 231 | 3 |
| B48 A20 A | |||||||
| B48 A20 B | |||||||
| xDrive20i | B48 A20 A | 1 | 11/2014- | 1998 | 141 | 192 | 3 |
| B48 A20 B | |||||||
| sDrive 16 d | B37 C15 A | 2 | 11/2014- | 1496 | 85 | 116 | 1 |
| sDrive 18 d | B47 C20 A | 2 | 11/2014- | 1995 | 100 | 136 | 1 |
| sDrive 18 d | B47 C20 A | 2 | 11/2014- | 1995 | 110 | 150 | 1 |
| sDrive 20 d | B47 C20 A | 2 | 01/2015- | 1995 | 120 | 163 | 1 |
| sDrive 20 d | B47 C20 A | 2 | 01/2015- | 1995 | 140 | 190 | 1 |
| xDrive 18 d | B47 C20 A | 2 | 11/2014- | 1995 | 100 | 136 | 3 |
| xDrive 18 d | B47 C20 A | 2 | 11/2014- | 1995 | 110 | 150 | 3 |
| xDrive 20 d | B47 C20 A | 2 | 11/2014- | 1995 | 120 | 163 | 3 |
| xDrive 20 d | B47 C20 A | 2 | 11/2014- | 1995 | 140 | 190 | 3 |
| xDrive 25 d | B47 C20 B | 2 | 11/2014- | 1995 | 170 | 231 | 3 |
| X2 (F39) Closed Off-Road Vehicle 11/2017- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| sDrive18i | 1 | 03/2018- | 1499 | 100 | 136 | 1 | |
| sDrive18i | 1 | 03/2018- | 1499 | 103 | 140 | 1 | |
| sDrive20i | 1 | 11/2017- | 1998 | 141 | 192 | 1 | |
| xDrive20i | 1 | 03/2018- | 1998 | 141 | 192 | 3 | |
| sDrive 18 d | 2 | 03/2018- | 1995 | 100 | 136 | 1 | |
| sDrive 18 d | 2 | 03/2018- | 1995 | 110 | 150 | 1 | |
| xDrive 18 d | 2 | 03/2018- | 1995 | 100 | 136 | 3 | |
| xDrive 18 d | 2 | 03/2018- | 1995 | 110 | 150 | 3 | |
| xDrive 20 d | 2 | 11/2017- | 1995 | 120 | 163 | 3 | |
| xDrive 20 d | 2 | 11/2017- | 1995 | 140 | 190 | 3 | |
| xDrive 25 d | 2 | 11/2017- | 1995 | 170 | 231 | 3 | |
| X3 III (G01) Closed Off-Road Vehicle 07/2017- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| sDrive 20 i 1.6 | 1 | 12/2017- | 1597 | 125 | 170 | 2 | |
| sDrive20i | 1 | 12/2017- | 1998 | 135 | 184 | 2 | |
| xDrive 30 i | 1 | 12/2017- | 1998 | 185 | 252 | 3 | |
| xDrive20i | 1 | 03/2018- | 1998 | 135 | 184 | 3 | |
| sDrive 18 d | 2 | 04/2018- | 1995 | 100 | 136 | 2 | |
| sDrive 18 d | 2 | 04/2018- | 1995 | 110 | 150 | 2 | |
| xDrive 20 d | 2 | 10/2017- | 1995 | 120 | 163 | 3 | |
| xDrive 20 d | 2 | 10/2017- | 1995 | 140 | 190 | 3 | |
| X4 II (G02) Closed Off-Road Vehicle 04/2018- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| xDrive 30 i | 1 | 04/2018- | 1998 | 185 | 252 | 3 | |
| xDrive20i | 1 | 04/2018- | 1998 | 135 | 184 | 3 | |
| xDrive 20 d | 2 | 04/2018- | 1995 | 120 | 163 | 3 | |
| xDrive 20 d | 2 | 04/2018- | 1995 | 140 | 190 | 3 | |
| BMW BRILLIANCE | |||||||
| X1 II (F49) Estate 05/2016- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| sDrive18 Li | B38 A15 C | 1 | 05/2016- | 1499 | 100 | 136 | 1 |
| sDrive20 Li | B48 A20 C | 1 | 05/2016- | 1998 | 141 | 192 | 1 |
| xDrive20 Li | B48 A20 C | 1 | 05/2016- | 1998 | 141 | 192 | 1 |
| xDrive25 Li | B48 A20 D | 1 | 05/2016- | 1998 | 170 | 231 | 1 |
| MINI | |||||||
| MINI CLUBMAN II (F54) Estate 11/2014- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| Cooper S | B48 A20 A | 1 | 11/2014- | 1998 | 120 | 163 | 1 |
| Cooper S | B46 A20 A | 1 | 11/2014- | 1998 | 141 | 192 | 1 |
| B48 A20 A | |||||||
| Cooper S ALL4 | B48 A20 A | 1 | 04/2015- | 1998 | 120 | 163 | 3 |
| Cooper S ALL4 | B48 A20 A | 1 | 04/2015- | 1998 | 141 | 192 | 3 |
| Cooper S JCW | 1 | 11/2014- | 1998 | 155 | 211 | 1 | |
| Cooper S JCW ALL4 | 1 | 11/2014- | 1998 | 155 | 211 | 3 | |
| Cooper SD | B47 C20 A | 2 | 02/2015- | 1995 | 120 | 163 | 1 |
| Cooper SD | B47 C20 A | 2 | 02/2015- | 1995 | 140 | 190 | 1 |
| Cooper SD ALL4 | B47 C20 A | 2 | 04/2015- | 1995 | 120 | 163 | 3 |
| Cooper SD ALL4 | B47 C20 A | 2 | 04/2015- | 1995 | 140 | 190 | 3 |
| MINI COUNTRYMAN II (F60) Estate 10/2016- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| Cooper | B38 A15 A | 1 | 10/2016- | 1499 | 100 | 136 | 1 |
| Cooper ALL4 | B38 A15 A | 1 | 10/2016- | 1499 | 100 | 136 | 3 |
| Cooper S | B46 A20 A | 1 | 10/2016- | 1998 | 120 | 163 | 1 |
| Cooper S | B48 A20 A | 1 | 10/2016- | 1998 | 141 | 192 | 1 |
| Cooper S ALL4 | B48 A20 A | 1 | 10/2016- | 1998 | 120 | 163 | 3 |
| Cooper S ALL4 | B48 A20 A | 1 | 10/2016- | 1998 | 141 | 192 | 3 |
| Cooper SE ALL4 | 13 | 01/2017- | 1499 | 100 | 136 | 3 | |
| Cooper SE ALL4 | 13 | 01/2017- | 1499 | 165 | 224 | 3 | |
| Cooper D | B47 C20 A | 2 | 10/2016- | 1995 | 100 | 136 | 1 |
| Cooper D | B47 C20 A | 2 | 10/2016- | 1995 | 110 | 150 | 1 |
| Cooper D ALL4 | B47 C20 A | 2 | 10/2016- | 1995 | 100 | 136 | 3 |
| Cooper D ALL4 | B47 C20 A | 2 | 10/2016- | 1995 | 110 | 150 | 3 |
| Cooper SD | B47 C20 A | 2 | 10/2016- | 1995 | 120 | 163 | 1 |
| Cooper SD | B47 C20 A | 2 | 10/2016- | 1995 | 140 | 190 | 1 |
| Cooper SD ALL4 | B47 C20 A | 2 | 10/2016- | 1995 | 120 | 163 | 3 |
| Cooper SD ALL4 | B47 C20 A | 2 | 10/2016- | 1995 | 140 | 190 | 3 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY82216 BMW 34106882418