SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY80059 No. of Pieces:4 | ![]() | Brake pad set Front-Rear55.8x53.1x15 | |||
Brand OE Reference | Maker Cross reference | ||||
ALFA ROMEO:0060712608 ALFA ROMEO:0060714402 ALFA ROMEO:0060714404 ALFA ROMEO:0060723585 ALFA ROMEO:10514260030025 ALFA ROMEO:10514260040225 ALFA ROMEO:10526260030025 ALFA ROMEO:10564260030125 ALFA ROMEO:1056981511 BMW:34111102650 BMW:34211103209 BMW:34211103322 BMW:34211103746 BMW:34211108854 DAF:502808 NSU:565600900 NSU:565602902 NSU:9838057753 OPEL:1605147 OPEL:1605148 OPEL:1605204 OPEL:1605706 OPEL:1605707 PORSCHE:90135196335 PORSCHE:91135293901 SAAB:8910499 SAAB:8993834 SAAB:8994832 TALBOT:0016837400 TALBOT:13582800 TALBOT:16837400 TALBOT:33123E TALBOT:3312300 TALBOT:38213V TALBOT:4248.91 TALBOT:4251.79 VOLVO:31000219 VOLVO:33438380 VW:311698151A VW:311698151B VW:311698151D | ATE:13.0460-3010.2 ATE:603010 B.M.:DB15 BENDIX:571205B BOSCH:0986460101 BOSCH:0986560101 BREMBO:P06001 DELPHI:LOCKHEED:LP21 FERODO:FDB3M FMSI:D21-755 FMSI:D30-7200 GIRLING:6101022 HELLA-PAGID:T0455 MINTEX:MDB1022 NECTO:FD52A ROAD HOUSE:2007.00 TEXTAR:2000915004T4047 TEXTAR:2000915004T406 TEXTAR:2000906 TRW:GDB102 VALEO:598187 WVA:20009 WVA:20010 | ||||
Vehicles |
ALFA ROMEO | |||||||
1750-2000 BERLINA (105_) Saloon 03/1968-07/1975 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.7 | AR 10525 | 1 | 04/1968-11/1971 | 1779 | 80 | 109 | 2 |
1750 (105,48) | AR 00548 | 1 | 03/1968-10/1972 | 1779 | 83 | 113 | 2 |
2000 (105) | AR 10520 | 1 | 10/1971-07/1975 | 1962 | 97 | 132 | 2 |
GIULIA (105_) Saloon 01/1962-03/1979 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 T.I (105) | AR 00112 | 1 | 01/1962-12/1978 | 1570 | 68 | 92 | 2 |
1.6 T.I. Super (105) | AR 00516 | 1 | 01/1963-12/1978 | 1570 | 82 | 112 | 2 |
1300 (105) | AR 00506 | 1 | 01/1964-08/1969 | 1290 | 57 | 78 | 2 |
1300 Super (115) | AR 00530 | 1 | 01/1974-12/1978 | 1290 | 64 | 87 | 2 |
1600 Super (105,14) | AR 00526 | 1 | 06/1964-08/1969 | 1570 | 71 | 97 | 2 |
1600 Super (115) | AR 00526 | 1 | 01/1974-12/1978 | 1570 | 76 | 103 | 2 |
1.8 D | 4.108 | 2 | 06/1976-12/1978 | 1760 | 38 | 52 | 2 |
GIULIA GT () Coupe 01/1962-12/1980 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1300 Super | AR 00530 | 1 | 01/1974-12/1978 | 1290 | 64 | 87 | 2 |
1600 Sprint | AR 00112 | 1 | 01/1962-12/1964 | 1570 | 67 | 91 | 2 |
1600 Sprint (101) | AR 00121 | 1 | 01/1963-12/1965 | 1570 | 83 | 113 | 2 |
1600 Super | AR 00526 | 1 | 01/1974-12/1978 | 1570 | 76 | 103 | 2 |
GIULIA Spider (101_) Convertible 03/1962-02/1969 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | AR 00112 | 1 | 03/1962-12/1966 | 1570 | 68 | 92 | 2 |
1.6 (101.23) | AR 00121 | 1 | 03/1962-02/1969 | 1570 | 82 | 112 | 2 |
GT (105_) Coupe 03/1963-12/1977 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.7 | AR 10525 | 1 | 04/1968-11/1971 | 1779 | 80 | 109 | 2 |
1300 Junior (105) | AR 00530 | 1 | 01/1966-12/1977 | 1290 | 64 | 87 | 2 |
1600 (105) | AR 00526 S | 1 | 03/1963-12/1966 | 1570 | 75 | 102 | 2 |
1600 (105) | AR 00536 | 1 | 01/1966-12/1968 | 1570 | 80 | 109 | 2 |
1600 (115) | AR 00526 S | 1 | 09/1972-12/1977 | 1570 | 76 | 103 | 2 |
1600 (115) | AR 00536 | 1 | 06/1971-12/1977 | 1570 | 80 | 109 | 2 |
A 1600 (105) | AR 10538 | 1 | 01/1965-12/1970 | 1570 | 83 | 113 | 2 |
V 1750 (105) | AR 00548 | 1 | 01/1967-12/1972 | 1779 | 83 | 113 | 2 |
V 2000 (105) | AR 10527 | 1 | 01/1971-12/1977 | 1962 | 96 | 131 | 2 |
GTA () Coupe 05/1968-12/1976 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.3 Junior | AR 10531 | 1 | 05/1968-12/1976 | 1290 | 81 | 110 | 2 |
1.3 Junior | AR 10534 | 1 | 05/1968-12/1976 | 1290 | 117 | 160 | 2 |
MONTREAL (105_) Coupe 12/1972-03/1979 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.6 (105,64) | AR 10832 | 1 | 12/1972-03/1979 | 2593 | 143 | 194 | 2 |
SPIDER II (105_) Convertible 03/1966-12/1977 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.7 | AR 10525 | 1 | 04/1968-11/1971 | 1779 | 80 | 109 | 2 |
1300 | AR 00530 | 1 | 01/1968-12/1977 | 1290 | 64 | 87 | 2 |
1600 | AR 00526 | 1 | 03/1966-12/1968 | 1570 | 80 | 109 | 2 |
AR 00536 | |||||||
AR 01600 | |||||||
1750 | AR 00548 | 1 | 01/1967-12/1971 | 1779 | 83 | 113 | 2 |
2000 | AR 00512 | 1 | 01/1971-12/1977 | 1962 | 96 | 131 | 2 |
SPIDER III (115_) Convertible 01/1971-12/1993 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1600 | AR 00526 | 1 | 03/1976-12/1990 | 1570 | 76 | 103 | 2 |
1600 | AR 01563 | 1 | 01/1990-12/1993 | 1570 | 79 | 107 | 2 |
1600 | AR 00536 | 1 | 03/1971-12/1979 | 1570 | 80 | 109 | 2 |
2 | AR 01615 | 1 | 01/1974-12/1984 | 1962 | 81 | 110 | 2 |
2000 | AR 01544 | 1 | 08/1986-12/1990 | 1962 | 85 | 116 | 2 |
2000 | AR 01588 | 1 | 01/1990-12/1993 | 1962 | 88 | 120 | 2 |
2000 | AR 00515 | 1 | 08/1986-12/1990 | 1962 | 92 | 125 | 2 |
2000 | AR 00515 | 1 | 01/1977-12/1993 | 1962 | 93 | 126 | 2 |
AR 01590 | |||||||
2000 | 1 | 01/1971-12/1977 | 1962 | 96 | 131 | 2 | |
BMW | |||||||
2500-3.3 / NEW SIX (E3) Saloon 10/1968-04/1977 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2500 | M30 B25 | 1 | 10/1968-04/1977 | 2494 | 110 | 150 | 2 |
2800 | M30 B28 | 1 | 10/1968-07/1975 | 2788 | 125 | 170 | 2 |
3200 CS-2.6 V8 () Coupe 10/1958-07/1966 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.6 | M50 B26 A | 1 | 10/1958-11/1961 | 2562 | 81 | 110 | 2 |
2600 | M50 B26 A | 1 | 09/1961-12/1964 | 2562 | 81 | 110 | 2 |
3.1 | 1 | 11/1958-11/1961 | 3146 | 88 | 120 | 2 | |
3.1 Super | 1 | 11/1958-11/1961 | 3146 | 103 | 140 | 2 | |
3200 CS | 1 | 07/1962-07/1966 | 3146 | 118 | 160 | 2 | |
3200 L | 1 | 09/1961-12/1964 | 3146 | 103 | 140 | 2 | |
3200 S | 1 | 09/1961-12/1964 | 3146 | 118 | 160 | 2 | |
COS MOTORS | |||||||
BAT 18 () - | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage |
- | 2 | 01/1753- | |||||
DAF | |||||||
55 () Saloon 10/1967-09/1972 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.1 | DBB 110E | 1 | 10/1967-09/1972 | 1108 | 33 | 45 | 2 |
1.1 MARATHON | 110F | 1 | 12/1971-09/1972 | 1108 | 40 | 54 | 2 |
55 () Estate 10/1968-09/1972 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.1 | DBB 110E | 1 | 10/1968-09/1972 | 1108 | 33 | 45 | 2 |
55 () Coupe 05/1968-09/1972 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.1 | DBB 110E | 1 | 05/1968-09/1972 | 1108 | 33 | 45 | 2 |
1.1 MARATHON | 110F | 1 | 12/1971-09/1972 | 1108 | 40 | 54 | 2 |
66 () Saloon 10/1972-08/1975 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.1 | 110E | 1 | 10/1972-08/1975 | 1108 | 35 | 48 | 2 |
1.1 SL | 110G | 1 | 10/1972-08/1975 | 1108 | 40 | 54 | 2 |
1300 MARATHON | B13,0S | 1 | 09/1973-08/1975 | 1298 | 42 | 57 | 2 |
66 () Estate 10/1972-08/1975 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.1 | 110E | 1 | 10/1972-08/1975 | 1108 | 35 | 48 | 2 |
1.1 MARATHON | 110G | 1 | 10/1972-08/1975 | 1108 | 40 | 54 | 2 |
1300 MARATHON | B13,0S | 1 | 09/1973-08/1975 | 1298 | 42 | 57 | 2 |
66 () Coupe 09/1973-08/1975 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1300 MARATHON | B13,0S | 1 | 09/1973-08/1975 | 1298 | 42 | 57 | 2 |
NISSAN | |||||||
LAUREL IV (JC31) Saloon 11/1980-12/1985 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.4 | L24 | 1 | 01/1981-01/1984 | 2393 | 83 | 113 | 2 |
NSU | |||||||
PRINZ () Saloon 08/1961-03/1974 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1000 (67) | 1 | 09/1969-03/1974 | 996 | 29 | 39 | 2 | |
1200 (67) | 1 | 09/1969-03/1974 | 1177 | 48 | 65 | 2 | |
600 (47) | 1 | 09/1969-11/1971 | 598 | 22 | 30 | 2 | |
600 4L (47) | 1 | 08/1961-07/1970 | 598 | 22 | 30 | 2 | |
RO 80 II () Saloon 01/1973-12/1978 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | 1 | 01/1973- | 1995 | 1 | |||
OPEL | |||||||
CORSA C / VITA C (X01) Hatchback 09/2000-12/2009 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 (F08, F68) | Z 14 XE | 1 | 09/2000-12/2009 | 1389 | 66 | 90 | 1 |
1.8 (F08, F68) | Z 18 XE | 1 | 09/2000-12/2009 | 1796 | 92 | 125 | 1 |
CORSA D (S07) Hatchback 07/2006- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 Turbo (L08, L68) | A 16 LER | 1 | 06/2011-08/2014 | 1598 | 155 | 211 | 1 |
Z 16 LER | |||||||
CORSA E (X15) Hatchback 09/2014- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 Turbo (08, 68) | B 16 LES | 1 | 03/2015- | 1598 | 152 | 207 | 1 |
KADETT B () Coupe 09/1965-08/1973 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.1 | 11 N | 1 | 09/1965-07/1971 | 1078 | 33 | 45 | 2 |
1.1 | 11 N | 1 | 08/1971-08/1973 | 1078 | 37 | 50 | 2 |
1.1 | 11 S | 1 | 09/1965-07/1971 | 1078 | 40 | 55 | 2 |
1.1 | 11 SR | 1 | 11/1966-07/1971 | 1078 | 44 | 60 | 2 |
1.2 | 12 S | 1 | 08/1971-08/1973 | 1196 | 44 | 60 | 2 |
1.5 | 15 NT | 1 | 08/1971-07/1973 | 1488 | 47 | 64 | 2 |
KADETT B () Estate 09/1965-08/1973 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.1 | 11 N | 1 | 09/1965-07/1971 | 1078 | 33 | 45 | 2 |
1.1 | 11 N | 1 | 08/1971-08/1973 | 1078 | 37 | 50 | 2 |
1.1 | 11 S | 1 | 09/1965-07/1971 | 1078 | 40 | 55 | 2 |
1.2 | 12 S | 1 | 08/1971-08/1973 | 1196 | 44 | 60 | 2 |
1.5 | 15 S | 1 | 08/1971-07/1973 | 1488 | 47 | 64 | 2 |
KADETT B / RALLYE B () Saloon 09/1965-08/1973 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.1 | 11 N | 1 | 09/1965-07/1971 | 1078 | 33 | 45 | 2 |
1.1 | 11 N | 1 | 08/1971-08/1973 | 1078 | 37 | 50 | 2 |
1.1 S | 11 S | 1 | 09/1965-07/1971 | 1078 | 40 | 55 | 2 |
1.1 SR | 11 SR | 1 | 11/1966-07/1971 | 1078 | 44 | 60 | 2 |
1.2 S | 12 S | 1 | 08/1971-08/1973 | 1196 | 44 | 60 | 2 |
TIGRA B (X04) Convertible 06/2004- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 (R97) | Z 14 XEP | 1 | 06/2004-12/2010 | 1364 | 66 | 90 | 1 |
1.8 (R97) | Z 18 XE | 1 | 06/2004-12/2010 | 1796 | 92 | 125 | 1 |
1.3 CDTI (R97) | Z 13 DT | 2 | 06/2004-12/2010 | 1248 | 51 | 69 | 1 |
VECTRA B (J96) Hatchback 10/1995-07/2003 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 i 16V (F68) | X 16 XEL | 1 | 10/1995-07/2002 | 1598 | 74 | 101 | 1 |
Y 16 XE | |||||||
Z 16 XE | |||||||
1.8 i 16V (F68) | Z 18 XE | 1 | 09/2000-07/2003 | 1796 | 92 | 125 | 1 |
2.0 i (F68) | 20 NEJ | 1 | 10/1995-02/2002 | 1998 | 82 | 112 | 1 |
2.0 i 16V (F68) | 1 | 07/2000-07/2003 | 1998 | 85 | 116 | 1 | |
2.2 i 16V (F68) | 1 | 07/2000-07/2002 | 2198 | 102 | 139 | 1 | |
2.2 i 16V (F68) | Z 22 SE | 1 | 09/2000-07/2003 | 2198 | 108 | 147 | 1 |
2.6 i V6 (F68) | Y 26 SE | 1 | 09/2000-07/2003 | 2597 | 125 | 170 | 1 |
2.0 DTi 16V (F68) | X 20 DTH | 2 | 06/1997-07/2003 | 1995 | 74 | 101 | 1 |
Y 20 DTH | |||||||
2.2 DTI 16V (F68) | Y 22 DTR | 2 | 09/2000-04/2002 | 2172 | 88 | 120 | 1 |
2.2 DTI 16V (F68) | Y 22 DTR | 2 | 09/2000-07/2003 | 2172 | 92 | 125 | 1 |
VECTRA B (J96) Saloon 09/1995-07/2002 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 i 16V (F19) | X 16 XEL | 1 | 10/1995-04/2002 | 1598 | 74 | 100 | 1 |
Y 16 XE | |||||||
Z 16 XE | |||||||
1.8 i 16V (F19) | Z 18 XE | 1 | 09/2000-04/2002 | 1796 | 92 | 125 | 1 |
2.0 i (F19) | 20 NEJ | 1 | 10/1995-04/2002 | 1998 | 82 | 112 | 1 |
2.2 i 16V (F19) | 1 | 07/2000-07/2002 | 2198 | 102 | 139 | 1 | |
2.2 i 16V (F19) | Z 22 SE | 1 | 09/2000-04/2002 | 2198 | 108 | 147 | 1 |
2.6 i V6 (F19) | Y 26 SE | 1 | 09/2000-04/2002 | 2597 | 125 | 170 | 1 |
2.0 DTI 16V (F19) | X 20 DTH | 2 | 06/1997-04/2002 | 1995 | 74 | 101 | 1 |
Y 20 DTH | |||||||
2.2 DTI 16V (F19) | Y 22 DTR | 2 | 09/2000-04/2002 | 2172 | 88 | 120 | 1 |
2.2 DTI 16V (F19) | Y 22 DTR | 2 | 09/2000-04/2002 | 2172 | 92 | 125 | 1 |
VECTRA B (J96) Estate 11/1996-07/2003 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 i 16V (F35) | X 16 XEL | 1 | 11/1996-07/2002 | 1598 | 74 | 100 | 1 |
Y 16 XE | |||||||
Z 16 XE | |||||||
1.8 i 16V (F35) | Z 18 XE | 1 | 09/2000-07/2003 | 1796 | 92 | 125 | 1 |
2.0 i (F35) | 20 NEJ | 1 | 11/1996-02/2002 | 1998 | 82 | 112 | 1 |
2.0 i 16V (F35) | 1 | 07/2000-07/2003 | 1998 | 85 | 116 | 1 | |
2.2 i 16V (F35) | 1 | 07/2000-07/2002 | 2198 | 102 | 139 | 1 | |
2.2 i 16V (F35) | Z 22 SE | 1 | 09/2000-07/2003 | 2198 | 108 | 147 | 1 |
2.6 i V6 (F35) | Y 26 SE | 1 | 09/2000-07/2003 | 2597 | 125 | 170 | 1 |
2.0 DTI 16V (F35) | X 20 DTH | 2 | 06/1997-07/2003 | 1995 | 74 | 101 | 1 |
Y 20 DTH | |||||||
2.2 DTI 16V (F35) | Y 22 DTR | 2 | 09/2000-07/2003 | 2172 | 92 | 125 | 1 |
PORSCHE | |||||||
356 () Coupe 09/1947-03/1968 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
C 1600 | 616.15 | 1 | 01/1963-12/1965 | 1582 | 55 | 75 | 2 |
C 1600 SC | 1 | 01/1963-12/1965 | 1582 | 70 | 95 | 2 | |
356 () Convertible 01/1950-12/1965 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
C 1600 | 616.15 | 1 | 01/1963-12/1965 | 1582 | 55 | 75 | 2 |
C 1600 SC | 1 | 01/1963-12/1965 | 1582 | 70 | 95 | 2 | |
911 I-II () Targa 11/1964-11/1990 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 t | 901.03 | 1 | 06/1967-02/1972 | 1991 | 81 | 110 | 2 |
901.13 | |||||||
911 I-II () Coupe 01/1963-11/1990 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 t | 901.03 | 1 | 08/1968-02/1972 | 1991 | 81 | 110 | 2 |
901.13 | |||||||
912 () Targa 03/1965-02/1970 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | 616.36 | 1 | 03/1965-02/1970 | 1582 | 66 | 90 | 2 |
616.39 | |||||||
616.4 | |||||||
912 () Coupe 01/1965-02/1970 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | 616.36 | 1 | 01/1965-12/1969 | 1582 | 66 | 90 | 2 |
616.39 | |||||||
616.4 | |||||||
914 () Targa 01/1969-02/1976 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.8 | EC | 1 | 01/1974-12/1975 | 1795 | 56 | 76 | 2 |
1.8 | AN | 1 | 08/1973-02/1976 | 1795 | 63 | 86 | 2 |
SAAB | |||||||
900 () Hatchback 06/1978-06/1994 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 c | B 20 | 1 | 09/1979-12/1988 | 1985 | 74 | 101 | 1 |
B201XC | |||||||
2.0 c | B20T | 1 | 09/1978-08/1984 | 1985 | 79 | 107 | 1 |
BT 20 | |||||||
2.0 EMS | BI 20 | 1 | 09/1978-08/1979 | 1985 | 87 | 118 | 1 |
2.0 i | B201XI | 1 | 11/1980-12/1988 | 1985 | 85 | 115 | 1 |
BI 20 | |||||||
2.0 Turbo | B201S | 1 | 09/1978-07/1985 | 1985 | 107 | 146 | 1 |
BSI 20 | |||||||
900 (AC4, AM4) Saloon 01/1979-12/1993 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | B201 | 1 | 09/1983-03/1984 | 1985 | 80 | 109 | 1 |
2.0 c | B20T | 1 | 11/1980-08/1984 | 1985 | 79 | 107 | 1 |
BT 20 | |||||||
2.0 EMS | BI 20 | 1 | 01/1979-12/1980 | 1985 | 87 | 118 | 1 |
2.0 i | B201XI | 1 | 11/1980-08/1990 | 1985 | 85 | 115 | 1 |
BI 20 | |||||||
2.0 Turbo | B201S | 1 | 10/1980-07/1985 | 1985 | 107 | 146 | 1 |
BSI 20 | |||||||
99 () Hatchback 08/1968-01/1987 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.7 | B170 | 1 | 08/1968-05/1971 | 1709 | 59 | 80 | 1 |
1.85 | WF | 1 | 10/1970-05/1974 | 1854 | 65 | 88 | 1 |
2.0 Turbo | BSI 20 | 1 | 10/1977-06/1980 | 1985 | 107 | 146 | 1 |
TALBOT | |||||||
SIMCA 1000 () Saloon 10/1961-12/1978 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.1 Rallye | 1 | 10/1970-09/1972 | 1118 | 39 | 53 | 2 | |
1.1 Spezial | 1 | 10/1968-09/1975 | 1118 | 39 | 53 | 2 | |
1.3 Rallye 1 | 1G1 | 1 | 10/1972-09/1977 | 1294 | 44 | 60 | 2 |
1.3 Spezial | 1G1 | 1 | 08/1974-09/1977 | 1294 | 44 | 60 | 2 |
1006 SR,GLS | 1 | 10/1976-07/1978 | 1118 | 40 | 54 | 2 | |
SIMCA 1100 () Hatchback 10/1968-01/1980 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.9 LE | 1 | 10/1976-01/1980 | 944 | 35 | 47 | 1 | |
0.9 LS | 1 | 10/1970-05/1972 | 944 | 35 | 48 | 1 | |
1.1 LE,LX,GLS,ES | 3.00E+01 | 1 | 10/1976-01/1980 | 1118 | 37 | 50 | 1 |
1.1 LE,LX,GLS,ES | 3E1A | 1 | 10/1976-01/1980 | 1118 | 43 | 58 | 1 |
1.1 LS,GLS | E1/BTC | 1 | 11/1973-09/1977 | 1118 | 40 | 54 | 1 |
1.1 LS,GLS | 1 | 10/1968-05/1972 | 1118 | 41 | 56 | 1 | |
1.1 LS,GLS | 1 | 10/1968-05/1976 | 1118 | 44 | 60 | 1 | |
SIMCA 1100 () Estate 10/1968-01/1980 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.1 | E1/BTC | 1 | 10/1976-01/1980 | 1118 | 37 | 50 | 1 |
1.1 | 3.00E+01 | 1 | 10/1968-05/1972 | 1118 | 41 | 56 | 1 |
1.1 | 1 | 10/1970-05/1972 | 1118 | 44 | 60 | 1 | |
1.1 | 3E1A | 1 | 10/1976-09/1979 | 1118 | 44 | 60 | 1 |
VAUXHALL | |||||||
CORSA Mk III (D) (S07) Hatchback 07/2006-08/2014 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 VXR (L08) | A 16 LES | 1 | 06/2011-08/2014 | 1598 | 150 | 204 | 1 |
1.6 VXR (L08) | 1 | 06/2011-08/2014 | 1598 | 154 | 209 | 1 | |
1.6 VXR (L08) | 1 | 06/2011-03/2012 | 1598 | 155 | 211 | 1 | |
CORSA Mk IV (E) (X15) Hatchback 08/2014- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 VXR | B 16 LER | 1 | 04/2015- | 1598 | 151 | 205 | 1 |
B 16 LES | |||||||
VOLVO | |||||||
66 (31, 36) Saloon 08/1975-08/1978 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
DL 1.1 | B 11 | 1 | 08/1975-08/1978 | 1108 | 33 | 45 | 2 |
GL 1.3 | B 130 | 1 | 08/1975-08/1978 | 1289 | 42 | 57 | 2 |
66 (64) Estate 10/1975-11/1979 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
DL 1.1 | B 11 | 1 | 10/1975-11/1979 | 1108 | 33 | 45 | 2 |
GL 1.3 | B 130 | 1 | 10/1975-11/1979 | 1289 | 42 | 57 | 2 |
VW | |||||||
1500,1600 (31) Saloon 04/1961-12/1973 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 | K | 1 | 04/1961-07/1973 | 1493 | 33 | 45 | 2 |
1.5 S | 1 | 08/1963-07/1965 | 1493 | 40 | 54 | 2 | |
1.6 | T | 1 | 08/1965-07/1973 | 1584 | 40 | 54 | 2 |
U | |||||||
1.6 L | P | 1 | 07/1964-07/1973 | 1584 | 37 | 50 | 2 |
1.6 TL | T | 1 | 08/1965-07/1973 | 1584 | 40 | 54 | 2 |
U | |||||||
1500,1600 / FASTBACK (31) Hatchback 08/1965-03/1975 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 L | K | 1 | 07/1968-07/1973 | 1493 | 33 | 45 | 2 |
1.6 TL | T | 1 | 08/1965-07/1973 | 1584 | 40 | 54 | 2 |
U | |||||||
1500,1600 / SQUAREBACK (36) Estate 04/1961-07/1973 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 | K | 1 | 04/1961-07/1973 | 1493 | 33 | 45 | 2 |
1.5 S | 1 | 08/1963-07/1965 | 1493 | 40 | 54 | 2 | |
1.6 L | T | 1 | 08/1965-07/1973 | 1584 | 40 | 54 | 2 |
U | |||||||
KAEFER / BEETLE / CAROCHA / COCCINELLE / FUSCA / KEVER (15) Convertible 07/1949-03/1981 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1302 1.3 | AC | 1 | 08/1970-07/1974 | 1285 | 29 | 39 | 2 |
1302 1.6 | AF | 1 | 08/1970-07/1974 | 1584 | 34 | 46 | 2 |
1302,1303 1.6 | AD | 1 | 07/1970-06/1979 | 1584 | 37 | 50 | 2 |
1303 1.3 | AB | 1 | 07/1970-03/1981 | 1285 | 32 | 44 | 2 |
1303 1.6 | AE | 1 | 08/1970-07/1974 | 1584 | 35 | 48 | 2 |
AH | |||||||
AK | |||||||
KAEFER / BEETLE / CAROCHA / COCCINELLE / FUSCA / KEVER / SUPER BEETLE () Special Design 12/1947-08/2003 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | 1 | 09/1992-08/2003 | 1584 | 36 | 49 | 1 | |
1200 1.2 (11) | D | 1 | 01/1960-12/1985 | 1192 | 25 | 34 | 2 |
1300 1.3 (11) | AB | 1 | 01/1970-01/1973 | 1285 | 32 | 44 | 2 |
1302 1.3 | AC | 1 | 08/1970-07/1975 | 1285 | 29 | 39 | 2 |
1302 1.3 (11) | AB | 1 | 08/1970-08/1972 | 1285 | 32 | 44 | 2 |
1302 1.6 | AE | 1 | 07/1971-07/1974 | 1584 | 35 | 48 | 2 |
AH | |||||||
AK | |||||||
1302 1.6 (11) | AD | 1 | 01/1970-08/1972 | 1584 | 37 | 50 | 2 |
1303 1.3 (13) | AB | 1 | 08/1972-07/1975 | 1285 | 32 | 44 | 2 |
AR | |||||||
1303 1.6 (13) | AD | 1 | 08/1972-12/1979 | 1584 | 35 | 48 | 2 |
1303 LS,S 1.6 (13) | AD | 1 | 08/1972-12/1979 | 1584 | 37 | 50 | 2 |
AJ | |||||||
AS | |||||||
1500 1.5 (11) | H | 1 | 08/1966-11/1973 | 1493 | 32 | 44 | 2 |
1500 1.6 | AD | 1 | 07/1970-01/1973 | 1584 | 37 | 50 | 2 |
1600 i (Mexico) | ACD | 1 | 10/1992-07/2003 | 1584 | 34 | 46 | 2 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY80059 ALFA ROMEO 0060712608