Tel.: + 86 186 0608 4868
Home >> Brake Pads & Shoes >> BMW >> 4 Gran Coupe (F36)

SEARCH PRODUCTS

Brake pad set KY82064 BMW 34206799813

Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance

Size :OEM Standard size

Material: NAO Ceramic,Semi-Metalic 

Advantages:

● Manufacture according to your requirement.

● High quality

● No abestos ,No noise, No dust

● Certificate:  ISO/TS 16949:2009 ECER90

● Warranty: 30000-60000 km

● Timely delivery

● Competitive price

● Diversity products

● After-sale services 


Product Details

KY82064

No. of Pieces:4

 

Brake pad set

Rear123.1x57.3x17.3

123.8x59.2x17.3







Brand OE ReferenceMaker Cross reference
 BMW34206799813BMW34216850570
 BENDIX573354BBREMBOP06072DELPHI LOCKHEEDLP2494FMSID1610-8823GIRLING6119372HELLA-PAGIDT2165MINTEXMDB3258ROAD HOUSE21493.00TEXTAR25514 183 0 5TEXTAR2551401TRWGDB1937VALEO601319WVA25025WVA25026WVA25027WVA25514WVA25515
Vehicles
BMW














3 Serie VI (F30, F80) Saloon 03/2011-














VehicleEngineFuel DateCCKWCVTraction
335 iN55 B30 A104/2011-07/201529792253062
335 iN55 B30 A104/2011-07/201329792403262
335 iN55 B30 A107/2013-29792503402
335 i xDriveN55 B30 A105/2011-07/201529792253063
335 i xDriveN55 B30 A104/2011-07/201329792403263
335 i xDriveN55 B30 A107/2013-29792503403
340 iB58 B30 A110/2014-29982403262
340 iB58 B30 A110/2014-29982653602
340 i xDriveB58 B30 A110/2014-29982403263
340 i xDriveB58 B30 A110/2014-29982653603
ActiveHybridN55 B30 A1311/2011-05/201529792253062
ActiveHybridN55 B30 A1311/2011-05/201529792503402
330 dN57 D30 A201/2012-29931902582
330 dN57 D30 A201/2012-29932102862
330 d xDriveN57 D30 A201/2012-29931902583
330 d xDriveN57 D30 A201/2012-29932102863
335 d xDriveN57 D30 B211/2012-29932303133
3 Serie VI (F31) Estate 07/2011-














VehicleEngineFuel DateCCKWCVTraction
335 iN55 B30 A107/2012-06/201529792253062
335 iN55 B30 A107/2012-07/201329792403262
335 iN55 B30 A107/2013-06/201529792503402
335 i xDriveN55 B30 A107/2012-06/201529792253063
335 i xDriveN55 B30 A107/2012-07/201329792403263
335 i xDriveN55 B30 A107/2013-06/201529792503403
340 iB58 B30 A110/2014-29982403262
340 iB58 B30 A110/2014-29982653602
340 i xDriveB58 B30 A110/2014-29982403263
340 i xDriveB58 B30 A110/2014-29982653603
320 dB47 D20 A209/2014-19951401902
320 d xDriveN47 D20 C201/2012-19951201633
320 d xDriveN47 D20 C201/2012-06/201519951351843
320 d xDriveN47 D20 C201/2012-06/201519951472003
325 dN47 D20 D209/2012-02/201619951552112
325 dN47 D20 D209/2012-02/201619951602182
330 dN57 D30 A201/2012-29931902582
330 dN57 D30 A201/2012-29932102862
330 d xDriveN57 D30 A206/2012-29931902583
330 d xDriveN57 D30 A206/2012-29932102863
335 d xDriveN57 D30 B204/2013-29932303133
3 Serie VI (F34) Hatchback 07/2012-














VehicleEngineFuel DateCCKWCVTraction
335 iN55 B30 A103/2013-29792253062
335 iN55 B30 A103/2013-03/201429792403262
335 iN55 B30 A107/2013-29792503402
335 i xDriveN55 B30 A103/2013-29792253063
335 i xDriveN55 B30 A103/2013-03/201429792403263
335 i xDriveN55 B30 A103/2014-29792503403
340 iB58 B30 A110/2015-29982403262
340 iB58 B30 A109/2015-29982653602
340 i xDriveB58 B30 A110/2015-29982403263
340 i xDriveB58 B30 A109/2015-29982653603
330 dN57 D30 A201/2014-29931902582
330 dN57 D30 A201/2014-29932102862
330 d xDriveN57 D30 A201/2014-29931902583
330 d xDriveN57 D30 A201/2014-29932102863
335 d xDriveN57 D30 B201/2014-29932303133
4 Serie (F32, F82) Coupe 07/2013-














VehicleEngineFuel DateCCKWCVTraction
435 iN55 B30 A107/2013-29792253062
435 iN55 B30 A107/2013-29792503402
435 i xDriveN55 B30 A107/2013-29792253063
435 i xDriveN55 B30 A107/2013-29792503403
440 iB58 B30 A103/2016-29982403262
440 iB58 B30 A103/2016-29982653602
440 i xDriveB58 B30 A103/2016-29982403263
440 i xDriveB58 B30 A103/2016-29982653603
430 dN57 D30 A211/2013-29931902582
430 dN57 D30 A211/2013-29932102862
430 d xDriveN57 D30 A201/2014-29931902583
430 d xDriveN57 D30 A211/2013-29932102863
435 d xDriveN57 D30 B211/2013-29932303133
4 Serie (F33, F83) Convertible 10/2013-














VehicleEngineFuel DateCCKWCVTraction
435 iN55 B30 A110/2013-29792253062
435 iN55 B30 A110/2013-29792503402
435 i xDriveN55 B30 A107/2014-29792253063
435 i xDriveN55 B30 A107/2014-29792503403
440 iB58 B30 A103/2016-29982403262
440 iB58 B30 A103/2016-29982653602
440 i xDriveB58 B30 A103/2016-29982403263
440 i xDriveB58 B30 A103/2016-29982653603
430 dN57 D30 A207/2014-29931902582
430 dN57 D30 A210/2013-29932102862
435 d xDriveN57 D30 B207/2014-29932303133
4 Serie (F36) Coupe 03/2014-














VehicleEngineFuel DateCCKWCVTraction
435 iN55 B30 A103/2014-29792253062
435 iN55 B30 A103/2014-29792503402
435 i xDriveN55 B30 A107/2014-29792253063
435 i xDriveN55 B30 A107/2014-29792503403
440 iB58 B30 A103/2016-29982403262
440 iB58 B30 A103/2016-29982653602
440 i xDriveB58 B30 A103/2016-29982403263
440 i xDriveB58 B30 A103/2016-29982653603
430 dN57 D30 A207/2014-29931902582
430 dN57 D30 A207/2014-29932102862
430 d xDriveN57 D30 A207/2014-29931902583
430 d xDriveN57 D30 A207/2014-29932102863
435 d xDriveN57 D30 B207/2014-29932303133
BMW BRILLIANCE














3 SERIES VI (F30, F35) Saloon 07/2012-














VehicleEngineFuel DateCCKWCVTraction
325Li
107/2012-29792253061
FENGSHEN














A30 () Saloon 08/2014-














VehicleEngineFuel DateCCKWCVTraction
1.5DFMA15108/2014-1497851161
FENGXING














CM7 () MPV 08/2014-














VehicleEngineFuel DateCCKWCVTraction
2.4 T
108/2014-23781211651



Do you have questions about our products?

Prdouct Name:Brake pad set KY82064 BMW 34206799813