SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Size :OEM Standard size
Material: NAO Ceramic,Semi-Metalic
Advantages:
● Manufacture according to your requirement.
● High quality
● No abestos ,No noise, No dust
● Certificate: ISO/TS 16949:2009 ECER90
● Warranty: 30000-60000 km
● Timely delivery
● Competitive price
● Diversity products
● After-sale services
Product Details
KY50764 No. of Pieces:4 | ![]() | Brake pad set Front190.8x86.85x23 | ||
Brand OE Reference | Maker Cross reference | |||
IVECO:1906345 LEYLAND:BBU8177 | BENDIX:2901709560 DELPHI LOCKHEED:LP660 FERODO:FCV376 HELLA-PAGID:C4020 HELLA-PAGID:T9006 NECTO:FD857 ROAD HOUSE:2277.00 ROAD HOUSE:2277.10 ROAD HOUSE:9609 TEXTAR:29017 230 0 4 T456 TEXTAR:2901703 TRW:GDB356 TRW:GDB5053 VALEO:541643 WVA:29017 | |||
Vehicles |
AVIA | ||||||||
D-Line () Platform / Chassis 10/2001- | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
D 100 | ISBE 150 | 2 | 10/2001- | 3922 | 110 | 150 | 10 | 4x2 |
D 100 | ISBE 170 | 2 | 10/2001- | 3922 | 125 | 170 | 10 | 4x2 |
D 120 | ISBE 150 | 2 | 10/2001- | 3922 | 110 | 150 | 12 | 4x2 |
D 120 | ISBE 170 | 2 | 10/2001- | 3922 | 125 | 170 | 12 | 4x2 |
D 60 | ISBE 150 | 2 | 10/2001- | 3922 | 110 | 150 | 6 | 4x2 |
D 60 | ISBE 170 | 2 | 10/2001- | 3922 | 125 | 170 | 6 | 4x2 |
D 75 | ISBE 150 | 2 | 10/2001- | 3922 | 110 | 150 | 7 | 4x2 |
D 75 | ISBE 170 | 2 | 10/2001- | 3922 | 125 | 170 | 7 | 4x2 |
D 90 | ISBE 150 | 2 | 10/2001- | 3922 | 110 | 150 | 9 | 4x2 |
D 90 | ISBE 170 | 2 | 10/2001- | 3922 | 125 | 170 | 9 | 4x2 |
D-Line () Truck Tractor 10/2001- | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
D 75 T | ISBE 150 | 2 | 10/2001- | 3922 | 110 | 150 | 7 | 4x2 |
D 75 T | ISBE 170 | 2 | 10/2001- | 3922 | 125 | 170 | 7 | 4x2 |
DAF | ||||||||
45 () Platform / Chassis 01/1991-12/2000 | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
FA 45.120-035 | CD 85 | 2 | 05/1991-12/2000 | 5880 | 85 | 116 | 3 | 4x2 |
FA 45.120-06 | CD 85 | 2 | 05/1991-12/2000 | 5880 | 85 | 116 | 6 | 4x2 |
FA 45.130 B06,FA 45.130 C06 | CS 97 M | 2 | 05/1991-12/2000 | 5880 | 97 | 132 | 6 | 4x2 |
CT 97 | ||||||||
FA 45.130 B08,FA 45.130 C08 | CN 96 | 2 | 05/1991-12/2000 | 5880 | 96 | 131 | 7 | 4x2 |
CS 97 M | ||||||||
CT 97 | ||||||||
FA 45.150 B08,FA 45.150 C08 | CB 108 | 2 | 05/1991-12/2000 | 5880 | 107 | 146 | 7 | 4x2 |
CS 107 M | ||||||||
CT 108 | ||||||||
FA 45.150 B11,FA 45.150 C11 | CB 108 | 2 | 05/1991-12/2000 | 5880 | 107 | 146 | 11 | 4x2 |
CS 107 M | ||||||||
CT 108 | ||||||||
FA 45.150 C09 | CT 108 | 2 | 05/1991-12/2000 | 5880 | 108 | 147 | 9 | 4x2 |
FA 45.150-10,FA 45.150 B10 | CB 108 | 2 | 05/1991-12/2000 | 5880 | 107 | 146 | 10 | 4x2 |
CS 107 M | ||||||||
FA 45.160 -10 | CT 119 | 2 | 05/1991-12/2000 | 5880 | 119 | 162 | 10 | 4x2 |
FA 45.160 C08 | CS 119 | 2 | 05/1991-12/2000 | 5880 | 119 | 162 | 7 | 4x2 |
CT 119 | ||||||||
FA 45.160 C09 | CS 119 | 2 | 05/1991-12/2000 | 5880 | 119 | 162 | 9 | 4x2 |
FA 45.160 C11 | CS 119 | 2 | 05/1991-12/2000 | 5880 | 119 | 162 | 11 | 4x2 |
CT 119 | ||||||||
FA 45.180 B08 | CS 133 M | 2 | 05/1995-12/2000 | 5880 | 133 | 181 | 7 | 4x2 |
FA 45.180 B10 | CS 133 M | 2 | 05/1995-12/2000 | 5880 | 133 | 181 | 10 | 4x2 |
FA 45.180 B11 | CS 133 M | 2 | 05/1995-12/2000 | 5880 | 133 | 181 | 11 | 4x2 |
FA 45.210 B11 | CS 158 M | 2 | 05/1995-12/2000 | 5880 | 158 | 215 | 11 | 4x2 |
F 1000 () Platform / Chassis - | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
FA 1000 CB | CB 108 | 2 | 05/1987-12/1992 | 5880 | 108 | 147 | 10 | 4x2 |
FA 1000 CN | CN 96 | 2 | 12/1986-12/1992 | 5880 | 96 | 131 | 10 | 4x2 |
F 600 () Platform / Chassis - | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
FA 600 CD | CD 85 | 2 | 12/1986-12/1992 | 5880 | 85 | 116 | 3 | 4x2 |
FA 600 CD | CD 85 | 2 | 12/1986-12/1992 | 5880 | 85 | 116 | 6 | 4x2 |
F 800 () Platform / Chassis - | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
FA 800 CB | CB 108 | 2 | 05/1987-08/1991 | 5880 | 108 | 147 | 7 | 4x2 |
IVECO | ||||||||
Zeta () Platform / Chassis 01/1979-12/1992 | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
29129 | 8340.04.200 | 2 | 01/1983-01/1987 | 4570 | 74 | 101 | 7 | 4x2 |
8340.04.300 | ||||||||
29129 | 8340.04.200 | 2 | 01/1983-01/1987 | 4570 | 74 | 101 | 8 | 4x2 |
8340.04.300 | ||||||||
79-14 | 8060.04.660 | 2 | 01/1983-11/1985 | 5500 | 99 | 135 | 7 | 4x2 |
79-14 | 8060.04.660 | 2 | 01/1983-11/1985 | 5500 | 99 | 135 | 8 | 4x2 |
Zeta () Dump Truck 01/1979-12/1992 | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
79-10 H | 8340.04.200 | 2 | 01/1983-01/1987 | 4570 | 74 | 101 | 7 | 4x2 |
8340.04.300 | ||||||||
79-10 H | 8340.04.200 | 2 | 01/1983-01/1987 | 4570 | 74 | 101 | 8 | 4x2 |
8340.04.300 | ||||||||
79-14 H | 8060.04.660 | 2 | 01/1983-11/1985 | 5500 | 99 | 135 | 7 | 4x2 |
79-14 H | 8060.04.660 | 2 | 01/1983-11/1985 | 5500 | 99 | 135 | 8 | 4x2 |
Zeta () Van / Estate 01/1979-12/1992 | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
79-10 V | 8340.04.200 | 2 | 01/1983-01/1987 | 4570 | 74 | 101 | 7 | 4x2 |
8340.04.300 | ||||||||
79-10 V | 8340.04.200 | 2 | 01/1983-01/1987 | 4570 | 74 | 101 | 8 | 4x2 |
8340.04.300 | ||||||||
79-14 V | 8060.04.660 | 2 | 01/1983-11/1985 | 5500 | 99 | 135 | 7 | 4x2 |
79-14 V | 8060.04.660 | 2 | 01/1983-11/1985 | 5500 | 99 | 135 | 8 | 4x2 |
LEYLAND | ||||||||
ROADRUNNER () 01/1986- | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
10.12, 10.13, 10.15 | 2 | 01/1986- |
Do you have questions about our products?
Prdouct Name:Brake pad set KY50764 IVECO 1906345