SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY82128 No. of Pieces:4 | | Brake pad set Rear95.5x43.9x14.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand OE Reference | Maker Cross reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIAT | |||||||
| 500 II (312_) Hatchback 07/2007- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| Electric | 11 | 09/2012- | 83 | 113 | 1 | ||
| PANDA III (312_, 319_) Hatchback 02/2012- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 0.9 4x4 | 312 A2.000 | 1 | 09/2012- | 875 | 63 | 86 | 3 |
| 0.9 4x4 | 312 A2.000 | 1 | 06/2014- | 875 | 66 | 90 | 3 |
| 312 A7.000 | |||||||
| 1.3 D Multijet | 199 B1.000 | 2 | 04/2015- | 1248 | 70 | 95 | 1 |
| 312 B1.000 | |||||||
| 330 A1.000 | |||||||
| 1.3 D Multijet 4x4 | 199 A9.000 | 2 | 06/2012- | 1248 | 55 | 75 | 3 |
| 1.3 D Multijet 4x4 | 199 A9.000 | 2 | 06/2014- | 1248 | 59 | 80 | 3 |
| 225 A2.000 | |||||||
| 312 A8.000 | |||||||
| 312 B2.000 | |||||||
| 1.3 D Multijet 4x4 | 199 B1.000 | 2 | 04/2015- | 1248 | 70 | 95 | 3 |
| 312 B1.000 | |||||||
| 330 A1.000 | |||||||
| PANDA III VAN (312_, 519_) Box 02/2012- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 0.9 4x4 | 312 A2.000 | 1 | 09/2012- | 875 | 63 | 86 | 3 |
| 0.9 Natural Power | 312 A2.000 | 16 | 07/2012- | 875 | 63 | 86 | 1 |
| 1.3 D Multijet 4x4 | 199 A9.000 | 2 | 06/2012- | 1248 | 55 | 75 | 3 |
| 1.3 D Multijet 4x4 | 225 A2.000 | 2 | 06/2014- | 1248 | 59 | 80 | 3 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY82128 FIAT 68088919AA