SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY82159 No. of Pieces:4 | ![]() | Brake pad set Rear131.1x62x17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand OE Reference | Maker Cross reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicles |
AUDI | |||||||
A4 V (8W2, B9) Saloon 05/2015- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
S4 quattro | CWGD | 1 | 05/2016- | 2995 | 260 | 354 | 3 |
A4 V Avant (8W5, B9) Estate 08/2015- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
S4 quattro | CWGD | 1 | 05/2016- | 2995 | 260 | 354 | 3 |
A6 IV (4G2, 4GC, C7) Saloon 11/2010- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.8 TFSI | CYGA | 1 | 09/2014-09/2018 | 1798 | 140 | 190 | 1 |
2.0 TFSI | CYNB | 1 | 09/2014-09/2018 | 1984 | 185 | 252 | 1 |
CYPA | |||||||
3.0 TFSI quattro | CREC | 1 | 09/2014-09/2018 | 2995 | 245 | 333 | 3 |
S6 quattro | CEUC | 1 | 02/2012-09/2018 | 3993 | 309 | 420 | 3 |
S6 quattro | CTGE | 1 | 10/2014-09/2018 | 3993 | 331 | 450 | 3 |
2.0 TDI | CSUD | 2 | 09/2014-09/2018 | 1968 | 110 | 150 | 1 |
3.0 TDI | CTCC | 2 | 09/2014-09/2018 | 2967 | 160 | 218 | 1 |
CZVB | |||||||
3.0 TDI quattro | CRTF | 2 | 09/2014-09/2018 | 2967 | 155 | 211 | 3 |
CZVC | |||||||
3.0 TDI quattro | CRTE | 2 | 09/2014-09/2018 | 2967 | 160 | 218 | 3 |
CZVA | |||||||
3.0 TDI quattro | CRTD | 2 | 09/2014-09/2018 | 2967 | 200 | 272 | 3 |
3.0 TDI quattro | CVUA | 2 | 09/2014-09/2018 | 2967 | 235 | 320 | 3 |
3.0 TDI quattro | CVUB | 2 | 09/2014-09/2018 | 2967 | 240 | 326 | 3 |
A6 IV Avant (4G5, 4GD, C7) Estate 05/2011- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.8 TFSI | CYGA | 1 | 09/2014-09/2018 | 1798 | 140 | 190 | 1 |
2.0 TFSI | CYNB | 1 | 09/2014-09/2018 | 1984 | 185 | 252 | 1 |
CYPA | |||||||
3.0 TFSI quattro | CREC | 1 | 09/2014-09/2018 | 2995 | 245 | 333 | 3 |
RS6 performance quattro | CWUC | 1 | 11/2015-09/2018 | 3993 | 445 | 605 | 3 |
RS6 quattro | CRDB | 1 | 01/2013-09/2018 | 3993 | 412 | 560 | 3 |
S6 quattro | CEUC | 1 | 02/2012-09/2018 | 3993 | 309 | 420 | 3 |
S6 quattro | CTGE | 1 | 10/2014-09/2018 | 3993 | 331 | 450 | 3 |
2.0 TDI | CSUD | 2 | 09/2014-09/2018 | 1968 | 110 | 150 | 1 |
3.0 TDI | CTCB | 2 | 09/2014-09/2018 | 2967 | 155 | 211 | 1 |
CZVD | |||||||
3.0 TDI | CTCC | 2 | 09/2014-09/2018 | 2967 | 160 | 218 | 1 |
CZVB | |||||||
3.0 TDI quattro | CRTF | 2 | 09/2014-09/2018 | 2967 | 155 | 211 | 3 |
CZVC | |||||||
3.0 TDI quattro | CRTE | 2 | 09/2014-09/2018 | 2967 | 160 | 218 | 3 |
CZVA | |||||||
3.0 TDI quattro | CRTD | 2 | 09/2014-09/2018 | 2967 | 200 | 272 | 3 |
3.0 TDI quattro | CVUA | 2 | 09/2014-09/2018 | 2967 | 235 | 320 | 3 |
3.0 TDI quattro | CVUB | 2 | 09/2014-09/2018 | 2967 | 240 | 326 | 3 |
A6 IV Allroad (4GH, 4GJ) Estate 01/2012- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.0 TFSI quattro | CREC | 1 | 09/2014-09/2018 | 2995 | 245 | 333 | 3 |
3.0 TDI quattro | CRTE | 2 | 09/2014-09/2018 | 2967 | 160 | 218 | 3 |
CZVA | |||||||
3.0 TDI quattro | CRTD | 2 | 09/2014-09/2018 | 2967 | 200 | 272 | 3 |
3.0 TDI quattro | CVUA | 2 | 01/2012-12/2014 | 2967 | 235 | 320 | 3 |
A7 Sportback (4GA, 4GF) Hatchback 07/2010-05/2018 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.8 TFSI | CYGA | 1 | 04/2015-05/2018 | 1798 | 140 | 190 | 1 |
2.0 TFSI | CYPA | 1 | 09/2014-05/2018 | 1984 | 185 | 252 | 1 |
2.0 TFSI quattro | CYPB | 1 | 05/2015-05/2018 | 1984 | 183 | 249 | 3 |
2.0 TFSI quattro | CYNB | 1 | 05/2015-05/2018 | 1984 | 185 | 252 | 3 |
CYPA | |||||||
2.8 FSI | CHVA | 1 | 02/2011-03/2015 | 2773 | 150 | 204 | 1 |
2.8 FSI quattro | CHVA | 1 | 10/2010-03/2015 | 2773 | 150 | 204 | 3 |
CNYA | |||||||
2.8 FSI quattro | 1 | 09/2014-05/2018 | 2773 | 162 | 220 | 3 | |
3.0 TFSI quattro | CGWB | 1 | 10/2010-05/2012 | 2995 | 220 | 300 | 3 |
CHMA | |||||||
3.0 TFSI quattro | CGWD | 1 | 01/2011-03/2015 | 2995 | 228 | 310 | 3 |
CGXB | |||||||
CTTA | |||||||
CTUA | |||||||
3.0 TFSI quattro | CREC | 1 | 05/2014-05/2018 | 2995 | 245 | 333 | 3 |
RS7 performance quattro | CWUC | 1 | 11/2015-04/2018 | 3993 | 445 | 605 | 3 |
RS7 quattro | CRDB | 1 | 10/2013-04/2018 | 3993 | 412 | 560 | 3 |
CWUB | |||||||
S7 quattro | CEUC | 1 | 02/2012-03/2015 | 3993 | 309 | 420 | 3 |
S7 quattro | CTGE | 1 | 07/2014-05/2018 | 3993 | 331 | 450 | 3 |
3.0 TDI | CZVE | 2 | 11/2015-05/2018 | 2967 | 140 | 190 | 1 |
3.0 TDI | CLAB | 2 | 11/2010-03/2015 | 2967 | 150 | 204 | 1 |
3.0 TDI | CZVD | 2 | 11/2015-05/2018 | 2967 | 155 | 211 | 1 |
3.0 TDI | CTCC | 2 | 07/2014-05/2018 | 2967 | 160 | 218 | 1 |
3.0 TDI quattro | CZVF | 2 | 11/2015-05/2018 | 2967 | 140 | 190 | 3 |
3.0 TDI quattro | CLAA | 2 | 12/2010-03/2015 | 2967 | 150 | 204 | 3 |
3.0 TDI quattro | CRTF | 2 | 07/2014-05/2018 | 2967 | 155 | 211 | 3 |
CTCB | |||||||
3.0 TDI quattro | CRTE | 2 | 07/2014-05/2018 | 2967 | 160 | 218 | 3 |
3.0 TDI quattro | CPNB | 2 | 05/2013-06/2017 | 2967 | 176 | 239 | 3 |
3.0 TDI quattro | CDUC | 2 | 10/2010-06/2016 | 2967 | 180 | 245 | 3 |
CDUD | |||||||
CKVB | |||||||
CKVC | |||||||
3.0 TDI quattro | CRTD | 2 | 05/2014-05/2018 | 2967 | 200 | 272 | 3 |
3.0 TDI quattro | CGQB | 2 | 11/2011-03/2015 | 2967 | 230 | 313 | 3 |
3.0 TDI quattro | CVUA | 2 | 05/2014-05/2018 | 2967 | 235 | 320 | 3 |
3.0 TDI quattro | CVUB | 2 | 09/2014-05/2018 | 2967 | 240 | 326 | 3 |
A8 III (4H2, 4H8, 4HC, 4HL) Saloon 11/2009- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 TFSI quattro | CYPA | 1 | 09/2016- | 1984 | 185 | 252 | 3 |
2.5 TFSI | CPAA | 1 | 07/2012- | 2498 | 150 | 204 | 1 |
3.0 TFSI quattro | CGWA | 1 | 07/2010- | 2995 | 213 | 290 | 3 |
CGXA | |||||||
3.0 TFSI quattro | CGWD | 1 | 11/2011- | 2995 | 228 | 310 | 3 |
3.0 TFSI quattro | CGXC | 1 | 06/2010- | 2995 | 245 | 333 | 3 |
CMDA | |||||||
CTUB | |||||||
4.0 TFSI quattro | CEUA | 1 | 03/2012- | 3993 | 309 | 420 | 3 |
4.2 FSI quattro | CDRA | 1 | 11/2009- | 4163 | 273 | 371 | 3 |
6.3 W12 quattro | CEJA | 1 | 01/2011- | 6299 | 368 | 500 | 3 |
S8 plus quattro | DDTA | 1 | 11/2015- | 3993 | 445 | 605 | 3 |
S8 quattro | CGTA | 1 | 04/2012- | 3993 | 382 | 520 | 3 |
2.0 TFSI hybrid | CHJA | 13 | 02/2012- | 1984 | 155 | 211 | 1 |
3.0 TDI | CLAB | 2 | 09/2011- | 2967 | 150 | 204 | 1 |
3.0 TDI quattro | CDTB | 2 | 08/2010- | 2967 | 155 | 211 | 3 |
3.0 TDI quattro | CDTA | 2 | 07/2010- | 2967 | 184 | 250 | 3 |
CMHA | |||||||
3.0 TDI quattro | CTBD | 2 | 05/2015- | 2967 | 193 | 262 | 3 |
4.2 TDI quattro | CDSB | 2 | 11/2009- | 4134 | 258 | 351 | 3 |
BENTLEY | |||||||
MULSANNE II (3Y_) Saloon 09/2009- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
6.8 | MGBDT | 1 | 09/2009- | 6752 | 377 | 513 | 2 |
6.8 | CZMA | 1 | 09/2014- | 6752 | 395 | 537 | 2 |
PORSCHE | |||||||
MACAN (95B) Closed Off-Road Vehicle 02/2014- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | MCN.CC | 1 | 07/2014- | 1984 | 174 | 237 | 3 |
MCY.NA | |||||||
2 | MCY.NB | 1 | 10/2015- | 1984 | 185 | 252 | 3 |
MCY.PA | |||||||
3.0 GTS | MDC.NA | 1 | 10/2015- | 2997 | 265 | 360 | 3 |
3.0 S | MCT.MA | 1 | 02/2014- | 2997 | 250 | 340 | 3 |
3.6 Turbo | MCT.LA | 1 | 02/2014- | 3604 | 294 | 400 | 3 |
3.6 Turbo | 1 | 09/2016- | 3604 | 324 | 440 | 3 | |
3.0 S Diesel | MCT.BB | 2 | 02/2014- | 2967 | 155 | 211 | 3 |
3.0 S Diesel | 2 | 02/2014- | 2967 | 180 | 245 | 3 | |
3.0 S Diesel | MCT.BC | 2 | 02/2014- | 2967 | 184 | 250 | 3 |
3.0 S Diesel | MCT.BA | 2 | 02/2014- | 2967 | 190 | 258 | 3 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY82159 AUDI 4H6698451A