SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY81862X No. of Pieces:4 | | Brake pad set Front187.9x73x18.4 187.9x73.6x18.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand OE Reference | Maker Cross reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDI | ||||||||
| A4 IV (8K2, B8) Saloon 08/2007-12/2015 | ||||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction | |
| 1.8 TFSI | CABA | 1 | 01/2008-12/2015 | 1798 | 88 | 120 | 1 | |
| CDHA | ||||||||
| 1.8 TFSI | CABB | 1 | 11/2007-03/2012 | 1798 | 118 | 160 | 1 | |
| CCUA | ||||||||
| CDHB | ||||||||
| 1.8 TFSI | CJEB | 1 | 11/2011-12/2015 | 1798 | 125 | 170 | 1 | |
| 1.8 TFSI quattro | CDHB | 1 | 09/2008-03/2012 | 1798 | 118 | 160 | 3 | |
| 1.8 TFSI quattro | CJEB | 1 | 11/2011-12/2015 | 1798 | 125 | 170 | 3 | |
| 2.0 TFSI | CAEA | 1 | 06/2008-12/2015 | 1984 | 132 | 180 | 1 | |
| CDNB | ||||||||
| CDZA | ||||||||
| 2.0 TFSI | CADA | 1 | 06/2008-05/2013 | 1984 | 155 | 211 | 1 | |
| CAEB | ||||||||
| CDNC | ||||||||
| 2.0 TFSI | CNCD | 1 | 05/2013-12/2015 | 1984 | 165 | 224 | 1 | |
| 2.0 TFSI quattro | CAEB | 1 | 06/2008-12/2015 | 1984 | 155 | 211 | 3 | |
| CDNC | ||||||||
| CPMA | ||||||||
| 2.0 TFSI quattro | CAED | 1 | 05/2013-12/2015 | 1984 | 162 | 220 | 3 | |
| CPMB | ||||||||
| 2.0 TFSI quattro | CNCD | 1 | 05/2013-12/2015 | 1984 | 165 | 224 | 3 | |
| 3.0 TFSI quattro | CMUA | 1 | 02/2012-12/2015 | 2995 | 200 | 272 | 3 | |
| 3.2 FSI | CALA | 1 | 09/2008-03/2012 | 3197 | 195 | 265 | 1 | |
| 3.2 FSI quattro | CALA | 1 | 11/2007-03/2012 | 3197 | 195 | 265 | 3 | |
| S4 quattro | CAKA | 1 | 11/2008-12/2015 | 2995 | 245 | 333 | 3 | |
| CCBA | ||||||||
| CGWC | ||||||||
| CGXC | ||||||||
| CTUB | ||||||||
| 2.0 TFSI flexible fuel | CFKA | 19 | 11/2009-12/2015 | 1984 | 132 | 180 | 1 | |
| 2.0 TFSI flexible fuel quattro | CFKA | 19 | 11/2009-12/2015 | 1984 | 132 | 180 | 3 | |
| 2.0 TDI | CAGC | 2 | 06/2008-12/2015 | 1968 | 88 | 120 | 1 | |
| CJCC | ||||||||
| 2.0 TDI | CAGB | 2 | 11/2007-12/2015 | 1968 | 100 | 136 | 1 | |
| CJCB | ||||||||
| 2.0 TDI | CAGA | 2 | 11/2007-12/2015 | 1968 | 105 | 143 | 1 | |
| CJCA | ||||||||
| CMEA | ||||||||
| CMFA | ||||||||
| 2.0 TDI | CJCD | 2 | 05/2013-12/2015 | 1968 | 110 | 150 | 1 | |
| CMFB | ||||||||
| 2.0 TDI | CAHB | 2 | 08/2008-12/2015 | 1968 | 120 | 163 | 1 | |
| CGLD | ||||||||
| 2.0 TDI | CAHA | 2 | 01/2008-03/2012 | 1968 | 125 | 170 | 1 | |
| 2.0 TDI | CGLC | 2 | 11/2011-12/2015 | 1968 | 130 | 177 | 1 | |
| CMGB | ||||||||
| 2.0 TDI | CNHA | 2 | 09/2013-12/2015 | 1968 | 140 | 190 | 1 | |
| 2.0 TDI quattro | CAGA | 2 | 11/2008-12/2015 | 1968 | 105 | 143 | 3 | |
| CJCA | ||||||||
| 2.0 TDI quattro | CJCD | 2 | 05/2013-12/2015 | 1968 | 110 | 150 | 3 | |
| 2.0 TDI quattro | CAHA | 2 | 01/2008-03/2012 | 1968 | 125 | 170 | 3 | |
| 2.0 TDI quattro | CGLC | 2 | 11/2011-12/2015 | 1968 | 130 | 177 | 3 | |
| 2.0 TDI quattro | CNHA | 2 | 09/2013-12/2015 | 1968 | 140 | 190 | 3 | |
| 2.7 TDI | CAMB | 2 | 11/2007-03/2012 | 2698 | 120 | 163 | 1 | |
| CGKB | ||||||||
| 2.7 TDI | CAMA | 2 | 11/2007-03/2012 | 2698 | 140 | 190 | 1 | |
| CGKA | ||||||||
| 3.0 TDI | CLAB | 2 | 11/2011-12/2015 | 2967 | 150 | 204 | 1 | |
| 3.0 TDI quattro | CCWB | 2 | 06/2008-05/2010 | 2967 | 155 | 211 | 3 | |
| 3.0 TDI quattro | CAPA | 2 | 11/2007-03/2012 | 2967 | 176 | 240 | 3 | |
| CCLA | ||||||||
| CCWA | ||||||||
| 3.0 TDI quattro | CDUC | 2 | 11/2011-12/2015 | 2967 | 180 | 245 | 3 | |
| CKVB | ||||||||
| CKVC | ||||||||
| A4 IV Avant (8K5, B8) Estate 11/2007-12/2015 | ||||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction | |
| 1.8 TFSI | CDHA | 1 | 04/2008-12/2015 | 1798 | 88 | 120 | 1 | |
| 1.8 TFSI | CABB | 1 | 11/2007-03/2012 | 1798 | 118 | 160 | 1 | |
| CCUA | ||||||||
| CDHB | ||||||||
| 1.8 TFSI | CJEB | 1 | 11/2011-12/2015 | 1798 | 125 | 170 | 1 | |
| 1.8 TFSI quattro | CDHB | 1 | 09/2008-03/2012 | 1798 | 118 | 160 | 3 | |
| 1.8 TFSI quattro | CJEB | 1 | 11/2011-12/2015 | 1798 | 125 | 170 | 3 | |
| 2.0 TFSI | CAEA | 1 | 06/2008-12/2015 | 1984 | 132 | 180 | 1 | |
| CDNB | ||||||||
| CDZA | ||||||||
| 2.0 TFSI | CADA | 1 | 06/2008-05/2013 | 1984 | 155 | 211 | 1 | |
| CDNC | ||||||||
| 2.0 TFSI | CNCD | 1 | 05/2013-12/2015 | 1984 | 165 | 224 | 1 | |
| 2.0 TFSI quattro | CDNC | 1 | 06/2008-12/2015 | 1984 | 155 | 211 | 3 | |
| 2.0 TFSI quattro | CNCD | 1 | 05/2013-12/2015 | 1984 | 165 | 224 | 3 | |
| 3.0 TFSI quattro | CMUA | 1 | 02/2012-12/2015 | 2995 | 200 | 272 | 3 | |
| 3.2 FSI | CALA | 1 | 09/2008-03/2012 | 3197 | 195 | 265 | 1 | |
| 3.2 FSI quattro | CALA | 1 | 04/2008-03/2012 | 3197 | 195 | 265 | 3 | |
| S4 quattro | CAKA | 1 | 11/2008-12/2015 | 2995 | 245 | 333 | 3 | |
| CGWC | ||||||||
| 2.0 TFSI flexible fuel | CFKA | 19 | 11/2009-12/2015 | 1984 | 132 | 180 | 1 | |
| 2.0 TFSI flexible fuel quattro | CFKA | 19 | 11/2009-12/2015 | 1984 | 132 | 180 | 3 | |
| 2.0 TDI | CAGC | 2 | 06/2008-12/2015 | 1968 | 88 | 120 | 1 | |
| CJCC | ||||||||
| 2.0 TDI | CAGB | 2 | 04/2008-12/2015 | 1968 | 100 | 136 | 1 | |
| CJCB | ||||||||
| 2.0 TDI | CAGA | 2 | 04/2008-12/2015 | 1968 | 105 | 143 | 1 | |
| CJCA | ||||||||
| CMEA | ||||||||
| CMFA | ||||||||
| 2.0 TDI | CJCD | 2 | 05/2013-12/2015 | 1968 | 110 | 150 | 1 | |
| CMFB | ||||||||
| 2.0 TDI | CAHB | 2 | 08/2008-12/2015 | 1968 | 120 | 163 | 1 | |
| CGLD | ||||||||
| 2.0 TDI | CAHA | 2 | 04/2008-03/2012 | 1968 | 125 | 170 | 1 | |
| 2.0 TDI | CGLC | 2 | 11/2011-12/2015 | 1968 | 130 | 177 | 1 | |
| 2.0 TDI | CNHA | 2 | 09/2013-12/2015 | 1968 | 140 | 190 | 1 | |
| 2.0 TDI quattro | CAGA | 2 | 04/2008-12/2015 | 1968 | 105 | 143 | 3 | |
| CJCA | ||||||||
| 2.0 TDI quattro | CJCD | 2 | 05/2013-12/2015 | 1968 | 110 | 150 | 3 | |
| 2.0 TDI quattro | CAHA | 2 | 08/2008-03/2012 | 1968 | 125 | 170 | 3 | |
| 2.0 TDI quattro | CGLC | 2 | 11/2011-12/2015 | 1968 | 130 | 177 | 3 | |
| 2.0 TDI quattro | CNHA | 2 | 09/2013-12/2015 | 1968 | 140 | 190 | 3 | |
| 2.7 TDI | CAMB | 2 | 06/2008-03/2012 | 2698 | 120 | 163 | 1 | |
| CGKB | ||||||||
| 2.7 TDI | CAMA | 2 | 04/2008-03/2012 | 2698 | 140 | 190 | 1 | |
| CGKA | ||||||||
| 3.0 TDI | CLAB | 2 | 11/2011-12/2015 | 2967 | 150 | 204 | 1 | |
| 3.0 TDI quattro | CCWB | 2 | 06/2008-05/2010 | 2967 | 155 | 211 | 3 | |
| 3.0 TDI quattro | CAPA | 2 | 04/2008-03/2012 | 2967 | 176 | 240 | 3 | |
| CCLA | ||||||||
| CCWA | ||||||||
| 3.0 TDI quattro | CDUC | 2 | 11/2011-12/2015 | 2967 | 180 | 245 | 3 | |
| CKVB | ||||||||
| CKVC | ||||||||
| A4 IV Allroad (8KH, B8) Estate 04/2009-05/2016 | ||||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction | |
| 2.0 TFSI quattro | CDNC | 1 | 04/2009-05/2016 | 1984 | 155 | 211 | 3 | |
| CPMA | ||||||||
| 2.0 TFSI quattro | CPMB | 1 | 05/2013-05/2016 | 1984 | 162 | 220 | 3 | |
| 2.0 TFSI quattro | CNCD | 1 | 05/2013-05/2016 | 1984 | 165 | 224 | 3 | |
| 2.0 TDI quattro | CAGB | 2 | 09/2009-05/2016 | 1968 | 100 | 136 | 3 | |
| CJCB | ||||||||
| 2.0 TDI quattro | CAGA | 2 | 09/2009-05/2016 | 1968 | 105 | 143 | 3 | |
| CJCA | ||||||||
| 2.0 TDI quattro | CJCD | 2 | 05/2013-05/2016 | 1968 | 110 | 150 | 3 | |
| 2.0 TDI quattro | CAHB | 2 | 04/2009-05/2016 | 1968 | 120 | 163 | 3 | |
| CGLD | ||||||||
| 2.0 TDI quattro | CAHA | 2 | 04/2009-05/2016 | 1968 | 125 | 170 | 3 | |
| 2.0 TDI quattro | CGLC | 2 | 11/2011-05/2016 | 1968 | 130 | 177 | 3 | |
| 2.0 TDI quattro | CNHA | 2 | 09/2013-05/2016 | 1968 | 140 | 190 | 3 | |
| 3.0 TDI quattro | CCWA | 2 | 04/2009-01/2012 | 2967 | 176 | 240 | 3 | |
| 3.0 TDI quattro | CDUC | 2 | 01/2012-05/2016 | 2967 | 180 | 245 | 3 | |
| CKVB | ||||||||
| CKVC | ||||||||
| A5 (8T3) Coupe 06/2007-01/2017 | ||||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction | |
| 1.8 TFSI | CDHB | 1 | 05/2009-09/2011 | 1798 | 118 | 160 | 1 | |
| 1.8 TFSI | CABD | 1 | 10/2007-01/2017 | 1798 | 125 | 170 | 1 | |
| CJEB | ||||||||
| 1.8 TFSI | CJEE | 1 | 05/2015-01/2017 | 1798 | 130 | 177 | 1 | |
| 2.0 TFSI | CDNB | 1 | 11/2008-03/2012 | 1984 | 132 | 180 | 1 | |
| 2.0 TFSI | CDNC | 1 | 06/2008-11/2013 | 1984 | 155 | 211 | 1 | |
| 2.0 TFSI | CNCD | 1 | 05/2013-05/2016 | 1984 | 165 | 224 | 1 | |
| 2.0 TFSI | CNCE | 1 | 08/2015-01/2017 | 1984 | 169 | 230 | 1 | |
| 2.0 TFSI quattro | CAEB | 1 | 06/2008-01/2017 | 1984 | 155 | 211 | 3 | |
| CDNC | ||||||||
| 2.0 TFSI quattro | CAED | 1 | 03/2012-01/2017 | 1984 | 162 | 220 | 3 | |
| CPMB | ||||||||
| 2.0 TFSI quattro | CNCD | 1 | 05/2013-05/2016 | 1984 | 165 | 224 | 3 | |
| 2.0 TFSI quattro | CNCE | 1 | 08/2015-01/2017 | 1984 | 169 | 230 | 3 | |
| 3.0 TFSI quattro | CMUA | 1 | 12/2011-01/2017 | 2995 | 200 | 272 | 3 | |
| 3.2 FSI | CALA | 1 | 06/2007-03/2012 | 3197 | 195 | 265 | 1 | |
| 3.2 FSI quattro | CALA | 1 | 06/2007-03/2012 | 3197 | 195 | 265 | 3 | |
| S5 quattro | CAKA | 1 | 10/2011-01/2017 | 2995 | 245 | 333 | 3 | |
| CGWC | ||||||||
| CGXC | ||||||||
| S5 quattro | CAUA | 1 | 06/2007-03/2012 | 4163 | 260 | 354 | 3 | |
| 2.0 TDI | CAHB | 2 | 08/2008-01/2017 | 1968 | 120 | 163 | 1 | |
| CGLD | ||||||||
| 2.0 TDI | CAHA | 2 | 08/2008-03/2012 | 1968 | 125 | 170 | 1 | |
| 2.0 TDI | CGLC | 2 | 10/2011-01/2017 | 1968 | 130 | 177 | 1 | |
| 2.0 TDI | CNHA | 2 | 09/2013-01/2017 | 1968 | 140 | 190 | 1 | |
| 2.0 TDI quattro | CAHA | 2 | 08/2008-03/2012 | 1968 | 125 | 170 | 3 | |
| 2.0 TDI quattro | CGLC | 2 | 12/2011-01/2017 | 1968 | 130 | 177 | 3 | |
| 2.0 TDI quattro | CNHA | 2 | 09/2013-01/2017 | 1968 | 140 | 190 | 3 | |
| 2.7 TDI | CAMB | 2 | 09/2007-03/2012 | 2698 | 120 | 163 | 1 | |
| CGKB | ||||||||
| 2.7 TDI | CAMA | 2 | 06/2007-03/2012 | 2698 | 140 | 190 | 1 | |
| CGKA | ||||||||
| 3.0 TDI | CLAB | 2 | 10/2011-01/2017 | 2967 | 150 | 204 | 1 | |
| 3.0 TDI quattro | CCWB | 2 | 03/2008-05/2010 | 2967 | 155 | 211 | 3 | |
| 3.0 TDI quattro | CKVD | 2 | 05/2015-01/2017 | 2967 | 160 | 218 | 3 | |
| 3.0 TDI quattro | CAPA | 2 | 06/2007-03/2012 | 2967 | 176 | 240 | 3 | |
| CCWA | ||||||||
| 3.0 TDI quattro | CDUC | 2 | 10/2011-01/2017 | 2967 | 180 | 245 | 3 | |
| CKVB | ||||||||
| A5 (8F7) Convertible 02/2009-01/2017 | ||||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction | |
| 1.8 TFSI | CDHB | 1 | 09/2009-03/2012 | 1798 | 118 | 160 | 1 | |
| 1.8 TFSI | CABD | 1 | 10/2011-03/2016 | 1798 | 125 | 170 | 1 | |
| CJEB | ||||||||
| 1.8 TFSI | CJEE | 1 | 05/2015-01/2017 | 1798 | 130 | 177 | 1 | |
| 2.0 TFSI | CAEA | 1 | 03/2009-03/2012 | 1984 | 132 | 180 | 1 | |
| CDNB | ||||||||
| 2.0 TFSI | CAEB | 1 | 03/2009-06/2014 | 1984 | 155 | 211 | 1 | |
| CDNC | ||||||||
| 2.0 TFSI | CAED | 1 | 05/2013-12/2014 | 1984 | 162 | 220 | 1 | |
| 2.0 TFSI | CNCD | 1 | 05/2013-05/2016 | 1984 | 165 | 224 | 1 | |
| 2.0 TFSI | CNCE | 1 | 08/2015-01/2017 | 1984 | 169 | 230 | 1 | |
| 2.0 TFSI quattro | CAEB | 1 | 03/2009-01/2017 | 1984 | 155 | 211 | 3 | |
| CDNC | ||||||||
| 2.0 TFSI quattro | CNCD | 1 | 05/2013-05/2016 | 1984 | 165 | 224 | 3 | |
| 2.0 TFSI quattro | CNCE | 1 | 08/2015-01/2017 | 1984 | 169 | 230 | 3 | |
| 3.0 TFSI quattro | CMUA | 1 | 11/2011-01/2017 | 2995 | 200 | 272 | 3 | |
| 3.2 FSI | CALA | 1 | 03/2009-03/2012 | 3197 | 195 | 265 | 1 | |
| 3.2 FSI quattro | CALA | 1 | 03/2009-03/2012 | 3197 | 195 | 265 | 3 | |
| S5 quattro | CAKA | 1 | 06/2009-01/2017 | 2995 | 245 | 333 | 3 | |
| CCBA | ||||||||
| CGWC | ||||||||
| CGXC | ||||||||
| CTUB | ||||||||
| 2.0 TDI | CJCA | 2 | 10/2011-05/2015 | 1968 | 105 | 143 | 1 | |
| 2.0 TDI | CJCD | 2 | 05/2013-01/2017 | 1968 | 110 | 150 | 1 | |
| 2.0 TDI | CAHB | 2 | 05/2009-06/2014 | 1968 | 120 | 163 | 1 | |
| CGLD | ||||||||
| 2.0 TDI | CAHA | 2 | 05/2009-03/2012 | 1968 | 125 | 170 | 1 | |
| 2.0 TDI | CGLC | 2 | 10/2011-01/2017 | 1968 | 130 | 177 | 1 | |
| 2.0 TDI | CNHA | 2 | 09/2013-01/2017 | 1968 | 140 | 190 | 1 | |
| 2.0 TDI quattro | CGLC | 2 | 01/2012-05/2015 | 1968 | 130 | 177 | 3 | |
| 2.0 TDI quattro | CNHA | 2 | 09/2013-01/2017 | 1968 | 140 | 190 | 3 | |
| 2.7 TDI | CGKB | 2 | 05/2009-03/2012 | 2698 | 120 | 163 | 1 | |
| 2.7 TDI | CGKA | 2 | 03/2009-03/2012 | 2698 | 140 | 190 | 1 | |
| 3.0 TDI | CLAB | 2 | 10/2011-01/2017 | 2967 | 150 | 204 | 1 | |
| 3.0 TDI quattro | CKVD | 2 | 05/2015-01/2017 | 2967 | 160 | 218 | 3 | |
| 3.0 TDI quattro | CCWA | 2 | 03/2009-03/2012 | 2967 | 176 | 240 | 3 | |
| 3.0 TDI quattro | CDUC | 2 | 10/2011-01/2017 | 2967 | 180 | 245 | 3 | |
| A5 Sportback (8TA) Hatchback 09/2009-01/2017 | ||||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction | |
| 1.8 TFSI | CJED | 1 | 09/2014-01/2017 | 1798 | 106 | 144 | 1 | |
| 1.8 TFSI | CDHB | 1 | 11/2009-09/2011 | 1798 | 118 | 160 | 1 | |
| 1.8 TFSI | CJEB | 1 | 08/2011-01/2017 | 1798 | 125 | 170 | 1 | |
| 1.8 TFSI | CJEE | 1 | 05/2015-01/2017 | 1798 | 130 | 177 | 1 | |
| 2.0 TFSI | CDNB | 1 | 09/2009-06/2014 | 1984 | 132 | 180 | 1 | |
| 2.0 TFSI | CDNC | 1 | 09/2009-11/2013 | 1984 | 155 | 211 | 1 | |
| 2.0 TFSI | CNCD | 1 | 05/2013-05/2016 | 1984 | 165 | 224 | 1 | |
| 2.0 TFSI | CNCE | 1 | 08/2015-01/2017 | 1984 | 169 | 230 | 1 | |
| 2.0 TFSI quattro | CDNC | 1 | 09/2009-01/2017 | 1984 | 155 | 211 | 3 | |
| 2.0 TFSI quattro | CNCD | 1 | 05/2013-05/2016 | 1984 | 165 | 224 | 3 | |
| 2.0 TFSI quattro | CNCE | 1 | 08/2015-01/2017 | 1984 | 169 | 230 | 3 | |
| 3.0 TFSI quattro | CMUA | 1 | 12/2011-01/2017 | 2995 | 200 | 272 | 3 | |
| 3.2 FSI quattro | CALA | 1 | 09/2009-03/2012 | 3197 | 195 | 265 | 3 | |
| S5 quattro | CAKA | 1 | 01/2010-01/2017 | 2995 | 245 | 333 | 3 | |
| CGWC | ||||||||
| 2.0 TDI | CAGB | 2 | 09/2009-01/2017 | 1968 | 100 | 136 | 1 | |
| CJCB | ||||||||
| 2.0 TDI | CAGA | 2 | 09/2009-01/2017 | 1968 | 105 | 143 | 1 | |
| CJCA | ||||||||
| CMEA | ||||||||
| CMFA | ||||||||
| 2.0 TDI | CJCD | 2 | 05/2013-01/2017 | 1968 | 110 | 150 | 1 | |
| 2.0 TDI | CAHB | 2 | 09/2009-01/2017 | 1968 | 120 | 163 | 1 | |
| CGLD | ||||||||
| 2.0 TDI | CAHA | 2 | 09/2009-03/2012 | 1968 | 125 | 170 | 1 | |
| 2.0 TDI | CGLC | 2 | 10/2011-01/2017 | 1968 | 130 | 177 | 1 | |
| 2.0 TDI | CNHA | 2 | 09/2013-01/2017 | 1968 | 140 | 190 | 1 | |
| 2.0 TDI quattro | CAHA | 2 | 09/2009-03/2012 | 1968 | 125 | 170 | 3 | |
| 2.0 TDI quattro | CGLC | 2 | 12/2011-01/2017 | 1968 | 130 | 177 | 3 | |
| 2.0 TDI quattro | CNHA | 2 | 09/2013-01/2017 | 1968 | 140 | 190 | 3 | |
| 2.7 TDI | CGKB | 2 | 09/2009-01/2017 | 2698 | 120 | 163 | 1 | |
| 2.7 TDI | CGKA | 2 | 09/2009-03/2012 | 2698 | 140 | 190 | 1 | |
| 3.0 TDI | CLAB | 2 | 10/2011-01/2017 | 2967 | 150 | 204 | 1 | |
| 3.0 TDI quattro | CKVD | 2 | 05/2015-01/2017 | 2967 | 160 | 218 | 3 | |
| 3.0 TDI quattro | CCWA | 2 | 09/2009-03/2012 | 2967 | 176 | 240 | 3 | |
| 3.0 TDI quattro | CDUC | 2 | 10/2011-01/2017 | 2967 | 180 | 245 | 3 | |
| CKVB | ||||||||
| A6 IV (4G2, 4GC, C7) Saloon 11/2010- | ||||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction | |
| 1.8 TFSI | CYGA | 1 | 09/2014-09/2018 | 1798 | 140 | 190 | 1 | |
| 2.0 TFSI | CDNB | 1 | 05/2011-09/2018 | 1984 | 132 | 180 | 1 | |
| 2.0 TFSI | CAEB | 1 | 03/2011-05/2013 | 1984 | 155 | 211 | 1 | |
| 2.0 TFSI | CAED | 1 | 05/2013-09/2018 | 1984 | 162 | 220 | 1 | |
| 2.0 TFSI | CYNB | 1 | 09/2014-09/2018 | 1984 | 185 | 252 | 1 | |
| CYPA | ||||||||
| 2.0 TFSI quattro | CAEB | 1 | 05/2012-05/2013 | 1984 | 155 | 211 | 3 | |
| 2.0 TFSI quattro | CAED | 1 | 05/2013-09/2018 | 1984 | 162 | 220 | 3 | |
| 2.0 TFSI quattro | CYPB | 1 | 05/2015-09/2018 | 1984 | 183 | 249 | 3 | |
| 2.0 TFSI quattro | CYNB | 1 | 05/2014-09/2018 | 1984 | 185 | 252 | 3 | |
| CYPA | ||||||||
| 2.8 FSI | CHVA | 1 | 11/2010-04/2015 | 2773 | 150 | 204 | 1 | |
| 2.8 FSI quattro | CHVA | 1 | 11/2010-04/2015 | 2773 | 150 | 204 | 3 | |
| 2.8 FSI quattro | CVPA | 1 | 09/2014-09/2018 | 2773 | 162 | 220 | 3 | |
| 3 | 1 | 11/2011- | 2995 | 213 | 290 | 1 | ||
| 3 | 1 | 11/2011- | 2995 | 213 | 290 | 1 | ||
| 3.0 TFSI quattro | CGWB | 1 | 11/2010-05/2012 | 2995 | 220 | 300 | 3 | |
| 3.0 TFSI quattro | CGWD | 1 | 03/2011-09/2018 | 2995 | 228 | 310 | 3 | |
| CGXB | ||||||||
| CTUA | ||||||||
| 3.0 TFSI quattro | CREC | 1 | 09/2014-09/2018 | 2995 | 245 | 333 | 3 | |
| S6 quattro | CEUC | 1 | 02/2012-09/2018 | 3993 | 309 | 420 | 3 | |
| S6 quattro | CTGE | 1 | 10/2014-09/2018 | 3993 | 331 | 450 | 3 | |
| 2.0 TFSI hybrid | CHJA | 13 | 11/2011-09/2018 | 1984 | 155 | 211 | 1 | |
| 2.0 TDI | CGLE | 2 | 01/2012-09/2018 | 1968 | 100 | 136 | 1 | |
| 2.0 TDI | CSUD | 2 | 09/2014-09/2018 | 1968 | 110 | 150 | 1 | |
| 2.0 TDI | CGLD | 2 | 03/2011-09/2018 | 1968 | 120 | 163 | 1 | |
| 2.0 TDI | CGLC | 2 | 03/2011-09/2018 | 1968 | 130 | 177 | 1 | |
| CMGB | ||||||||
| 2.0 TDI | CNHA | 2 | 11/2013-09/2018 | 1968 | 140 | 190 | 1 | |
| 2.0 TDI quattro | CNHA | 2 | 04/2015-09/2018 | 1968 | 140 | 190 | 3 | |
| DDDA | ||||||||
| 3.0 TDI | CLAB | 2 | 11/2010-09/2018 | 2967 | 150 | 204 | 1 | |
| 3.0 TDI | CTCB | 2 | 09/2014-09/2018 | 2967 | 155 | 211 | 1 | |
| CZVD | ||||||||
| 3.0 TDI | CTCC | 2 | 09/2014-09/2018 | 2967 | 160 | 218 | 1 | |
| CZVB | ||||||||
| 3.0 TDI quattro | CLAA | 2 | 03/2011-09/2018 | 2967 | 150 | 204 | 3 | |
| 3.0 TDI quattro | CRTF | 2 | 09/2014-09/2018 | 2967 | 155 | 211 | 3 | |
| CZVC | ||||||||
| 3.0 TDI quattro | CRTE | 2 | 09/2014-09/2018 | 2967 | 160 | 218 | 3 | |
| CZVA | ||||||||
| 3.0 TDI quattro | CPNB | 2 | 05/2013- | 2967 | 176 | 239 | 3 | |
| 3.0 TDI quattro | CDUC | 2 | 03/2011-09/2018 | 2967 | 180 | 245 | 3 | |
| CDUD | ||||||||
| CKVB | ||||||||
| CKVC | ||||||||
| 3.0 TDI quattro | CRTD | 2 | 09/2014-09/2018 | 2967 | 200 | 272 | 3 | |
| 3.0 TDI quattro | CGQB | 2 | 11/2011-09/2018 | 2967 | 230 | 313 | 3 | |
| 3.0 TDI quattro | CVUA | 2 | 09/2014-09/2018 | 2967 | 235 | 320 | 3 | |
| 3.0 TDI quattro | CVUB | 2 | 09/2014-09/2018 | 2967 | 240 | 326 | 3 | |
| A6 IV Avant (4G5, 4GD, C7) Estate 05/2011- | ||||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction | |
| 1.8 TFSI | CYGA | 1 | 09/2014-09/2018 | 1798 | 140 | 190 | 1 | |
| 2.0 TFSI | CDNB | 1 | 06/2011-09/2018 | 1984 | 132 | 180 | 1 | |
| 2.0 TFSI | CYNB | 1 | 09/2014-09/2018 | 1984 | 185 | 252 | 1 | |
| CYPA | ||||||||
| 2.0 TFSI quattro | CYPB | 1 | 05/2015-09/2018 | 1984 | 183 | 249 | 3 | |
| 2.0 TFSI quattro | CYPA | 1 | 05/2015-09/2018 | 1984 | 185 | 252 | 3 | |
| 2.8 FSI | CHVA | 1 | 05/2011-04/2015 | 2773 | 150 | 204 | 1 | |
| 2.8 FSI quattro | CHVA | 1 | 05/2011-04/2015 | 2773 | 150 | 204 | 3 | |
| 2.8 FSI quattro | CVPA | 1 | 09/2014-09/2018 | 2773 | 162 | 220 | 3 | |
| 3.0 TFSI quattro | CGWB | 1 | 05/2011-05/2012 | 2995 | 220 | 300 | 3 | |
| 3.0 TFSI quattro | CGWD | 1 | 11/2011-09/2018 | 2995 | 228 | 310 | 3 | |
| 3.0 TFSI quattro | CREC | 1 | 09/2014-09/2018 | 2995 | 245 | 333 | 3 | |
| S6 quattro | CEUC | 1 | 02/2012-09/2018 | 3993 | 309 | 420 | 3 | |
| S6 quattro | CTGE | 1 | 10/2014-09/2018 | 3993 | 331 | 450 | 3 | |
| 2.0 TDI | CGLE | 2 | 01/2012-09/2018 | 1968 | 100 | 136 | 1 | |
| 2.0 TDI | CSUD | 2 | 09/2014-09/2018 | 1968 | 110 | 150 | 1 | |
| 2.0 TDI | CGLD | 2 | 05/2011-09/2018 | 1968 | 120 | 163 | 1 | |
| 2.0 TDI | CGLC | 2 | 05/2011-09/2018 | 1968 | 130 | 177 | 1 | |
| CMGB | ||||||||
| 2.0 TDI | CNHA | 2 | 11/2013-09/2018 | 1968 | 140 | 190 | 1 | |
| 2.0 TDI quattro | CNHA | 2 | 04/2015-09/2018 | 1968 | 140 | 190 | 3 | |
| DDDA | ||||||||
