SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
| KY40896No. of Pieces:4 | | Brake pad setFront138.9x64.1x19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand OE Reference | Maker Cross reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORD | |||||||
| TRANSIT III (T_ _) Bus 10/1985-09/1992 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.5 D (TBS, TCL, TCS, TEL, TES) | 4AB | 2 | 12/1985-01/1989 | 2496 | 50 | 68 | 2 |
| 2.5 D (TBS, TEL, TES) | 4AB | 2 | 09/1988-09/1992 | 2496 | 52 | 71 | 2 |
| 4BA | |||||||
| 4CA | |||||||
| TRANSIT III (T_ _) Box 09/1985-09/1992 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.5 D (TAL, TAS, TGL, TWS) | 4BA | 2 | 10/1988-09/1991 | 2496 | 52 | 71 | 2 |
| 4CA | |||||||
| TRANSIT III (E_ _) Bus 01/1991-09/1994 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2 | NBA | 1 | 09/1991-09/1994 | 1993 | 66 | 90 | 2 |
| 2.0 i (EBL, EDL, EGL, ESS, EUS) | NCA | 1 | 09/1991-07/1994 | 1994 | 72 | 98 | 2 |
| 2.9 i | BRT | 1 | 01/1991-09/1994 | 2935 | 107 | 145 | 2 |
| 2.5 DI (EBS, EDS, EDL, ESS, EUS) | 4BC | 2 | 08/1991-07/1994 | 2496 | 51 | 70 | 2 |
| 4CC | |||||||
| 4FA | |||||||
| 2.5 DI (EBS, EDS, EGL, ESS, EUS) | 4DA | 2 | 09/1991-07/1994 | 2496 | 59 | 80 | 2 |
| 2.5 TD (EBS, EBL, ECL, EDS, EDL, ESS, EUS) | 4GA | 2 | 10/1992-07/1994 | 2496 | 63 | 85 | 2 |
| 4GB | |||||||
| 4GC | |||||||
| 2.5 TD (ECL, EDS, EDL, EGL, ESS, EUS) | 4EA | 2 | 09/1991-07/1994 | 2496 | 74 | 100 | 2 |
| TRANSIT III (E_ _) Bus 06/1994-07/2000 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) | NSF | 1 | 09/1995-03/2000 | 1998 | 84 | 114 | 2 |
| NSG | |||||||
| 2.0 CNG | NSH | 16 | 06/1994-03/2000 | 1998 | 84 | 114 | 2 |
| 2.5 DI (EBL, ECL, EDS, EDL) | 4HB | 2 | 07/1994-03/2000 | 2496 | 56 | 76 | 2 |
| 4HC | |||||||
| 2.5 DI (EBL, EDL, EDS, ESL, ESS) | 4ED | 2 | 08/1997-03/2000 | 2496 | 85 | 116 | 2 |
| 2.5 DI (EBL, EDS, ESL, ESS, EUS) | 4FA | 2 | 08/1994-03/2000 | 2496 | 51 | 69 | 2 |
| 4FB | |||||||
| 4FC | |||||||
| 4FD | |||||||
| 2.5 TD (EB_, ED_, ES_) | 4HA | 2 | 08/1994-06/2000 | 2496 | 55 | 75 | 2 |
| 4HD | |||||||
| 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) | 4GA | 2 | 01/1995-03/2000 | 2496 | 63 | 85 | 2 |
| 4GB | |||||||
| 4GC | |||||||
| 4GD | |||||||
| 4GE | |||||||
| 4GF | |||||||
| 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS) | 4EB | 2 | 07/1994-03/2000 | 2496 | 74 | 100 | 2 |
| 4EC | |||||||
| TRANSIT III (E_ _) Box 06/1994-07/2000 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.0 (EAL, EAS) | NSF | 1 | 06/1994-03/2000 | 1998 | 84 | 114 | 2 |
| NSG | |||||||
| 2.5 DI (EAL, EAS) | 4FA | 2 | 06/1994-03/2000 | 2496 | 51 | 69 | 2 |
| 4FB | |||||||
| 4FC | |||||||
| 4FD | |||||||
| 2.5 DI (EAL, EAS) | 4HB | 2 | 06/1994-03/2000 | 2496 | 56 | 76 | 2 |
| 4HC | |||||||
| 2.5 DI (EAL, EAS) | 4ED | 2 | 05/1999-03/2000 | 2496 | 85 | 116 | 2 |
| 2.5 TD (EAL, EAS) | 4GA | 2 | 06/1994-03/2000 | 2496 | 63 | 85 | 2 |
| 4GB | |||||||
| 4GC | |||||||
| 4GD | |||||||
| 4GE | |||||||
| 4GF | |||||||
| 2.5 TD (EAS) | 4HA | 2 | 10/1998-03/2000 | 2496 | 56 | 76 | 2 |
| 4HD | |||||||
| 2.5 TDI (EAL, EAS) | 4EB | 2 | 06/1994-03/2000 | 2496 | 74 | 101 | 2 |
| 4EC | |||||||
| TRANSIT III (E_ _) Box 05/1991-06/1994 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2 | NBA | 1 | 09/1991-06/1994 | 1993 | 66 | 90 | 2 |
| 2.0 i (EAL, EAS) | NCA | 1 | 09/1991-06/1994 | 1994 | 72 | 98 | 2 |
| 2.5 DI (EAL, EAS) | 4BC | 2 | 05/1991-06/1994 | 2496 | 51 | 70 | 2 |
| 4CC | |||||||
| 4FA | |||||||
| 2.5 DI (EAL, EAS) | 4GA | 2 | 10/1992-06/1994 | 2496 | 63 | 85 | 2 |
| 2.5 DI (EAS, EAL) | 4DA | 2 | 05/1991-06/1994 | 2496 | 59 | 80 | 2 |
| 2.5 TD (EAS, EAL) | 4EA | 2 | 05/1991-06/1994 | 2496 | 74 | 101 | 2 |
| TRANSIT III (T_ _) Platform/Chassis 10/1985-09/1992 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.5 DI (TTE, TTL, TTS, TUL) | 4BA | 2 | 09/1988-09/1992 | 2496 | 52 | 71 | 2 |
| 4CA | |||||||
| TRANSIT III (E_ _) Platform/Chassis 08/1994-07/2000 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.0 (EME/L/S, ENE/L/S) | NSF | 1 | 08/1994-03/2000 | 1998 | 84 | 114 | 2 |
| NSG | |||||||
| 2.5 DI (EME/L/S, ENE/L/S) | 4HB | 2 | 08/1994-03/2000 | 2496 | 56 | 76 | 2 |
| 4HC | |||||||
| 2.5 DI (EML, ENE/L) | 4ED | 2 | 05/1999-03/2000 | 2496 | 85 | 116 | 2 |
| 2.5 DI (EML/S, ENL/S) | 4FA | 2 | 08/1994-03/2000 | 2496 | 51 | 69 | 2 |
| 4FB | |||||||
| 4FC | |||||||
| 4FD | |||||||
| 2.5 TD (EME/L/S, ENE/L/S) | 4HA | 2 | 10/1998-07/2000 | 2496 | 55 | 75 | 2 |
| 4HD | |||||||
| 2.5 TD (EME/L/S, ENE/L/S) | 4GA | 2 | 08/1994-03/2000 | 2496 | 63 | 85 | 2 |
| 4GB | |||||||
| 4GC | |||||||
| 4GD | |||||||
| 4GE | |||||||
| 4GF | |||||||
| 2.5 TD (EME/L/S, ENE/L/S) | 4EB | 2 | 08/1994-03/2000 | 2496 | 74 | 101 | 2 |
| 4EC | |||||||
| TRANSIT III (E_ _) Platform/Chassis 04/1991-08/1994 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2 | 1 | 04/1991-07/1994 | 1993 | 66 | 90 | 2 | |
| 2.0 (EME/L/S, ENE/L/S) | NCA | 1 | 09/1991-08/1994 | 1994 | 72 | 98 | 2 |
| 2.5 DI (EME/L/S, ENE/L/S) | 4DA | 2 | 09/1991-08/1994 | 2496 | 59 | 80 | 2 |
| 2.5 DI (EML/S, ENL/S) | 4BC | 2 | 09/1991-08/1994 | 2496 | 51 | 69 | 2 |
| 4CC | |||||||
| 4FA | |||||||
| 2.5 TD (EME/L/S, ENE/L) | 4EA | 2 | 09/1991-08/1994 | 2496 | 74 | 100 | 2 |
| 2.5 TD (EME/L/S, ENE/L/S) | 4GA | 2 | 11/1992-08/1994 | 2496 | 63 | 85 | 2 |
| TRANSIT TOURNEO () Bus 08/1994-12/2000 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2 | NSH | 1 | 11/1994-12/2000 | 1998 | 84 | 114 | 2 |
| 2.4 D | 4HA | 2 | 08/1994-06/2000 | 2496 | 55 | 74 | 2 |
| 2.5 DI | 4FA | 2 | 11/1994-12/2000 | 2496 | 51 | 69 | 2 |
| 4FB | |||||||
| 4FC | |||||||
| 4FD | |||||||
| 2.5 DI | 4HA | 2 | 11/1994-12/2000 | 2496 | 56 | 76 | 2 |
| 4HB | |||||||
| 4HC | |||||||
| 2.5 TD | 4GA | 2 | 11/1994-12/2000 | 2496 | 63 | 85 | 2 |
| 4GB | |||||||
| 4GC | |||||||
| 2.5 TD | 4EB | 2 | 04/1998-12/2000 | 2496 | 74 | 100 | 2 |
| 4EC |
Do you have questions about our products?
Prdouct Name:Brake pad set KY40896 FORD 1074971