SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY40979 No. of Pieces:4 | ![]() | Brake pad set Front149.9x58.8x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand OE Reference | Maker Cross reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicles |
KY40979No. of Pieces:4 | ![]() | Brake pad setFront149.9x58.8x16 | ||||
Brand OE Reference | Maker Cross reference | |||||
DODGEMB857837MITSUBISHI4605A492MITSUBISHI4605A717MITSUBISHI4605A730MITSUBISHI4605A774MITSUBISHI4605B330MITSUBISHIMB699452MITSUBISHIMB699453MITSUBISHIMB857987MITSUBISHIMB858399MITSUBISHIMB858400MITSUBISHIMB895250MITSUBISHIMB928049MITSUBISHIMN102608MITSUBISHIMN102610MITSUBISHIMR128312MITSUBISHIMR129103MITSUBISHIMR129104MITSUBISHIMR129432MITSUBISHIMR389516MITSUBISHIMR389542MITSUBISHIMR389543MITSUBISHIMR389544MITSUBISHIMR389546MITSUBISHIMR389548MITSUBISHIMR449544MITSUBISHIMZ690006MITSUBISHIMZ690007MITSUBISHIMZ690007EMITSUBISHIMZ690332MITSUBISHIX3511003 | ATE13.0460-5958.2ATE605958B.M.DB1223BENDIX572370BBOSCH0986424523BOSCH0986495013BREMBOP54017DELPHI LOCKHEEDLP871FERODOFDB765FMSID530-7412GIRLING6111269HELLA-PAGID8DB355016-531HELLA-PAGIDT3025MINTEXMDB1539NECTOFD6575AROAD HOUSE2354.00ROAD HOUSE2354.02ROAD HOUSE9711TEXTAR21363 157 0 5TEXTAR21363 157 0 5 T4047TEXTAR2136301TEXTAR2136304TRWGDB1126VALEO598517WVA21363WVA21768WVA21769 | |||||
Vehicles |
CITROËN | |||||||
C-CROSSER (EP_) Closed Off-Road Vehicle 02/2007- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | 4B11 | 1 | 11/2010- | 1998 | 108 | 147 | 1 |
2.0 A las 4 ruedas | 4B11 | 1 | 11/2010- | 1998 | 108 | 147 | 3 |
2.4 16V | SFZ (4B12-MMC) | 1 | 08/2008- | 2360 | 125 | 170 | 3 |
2.0 HDi 140 | 2 | 02/2007- | 1995 | 98 | 134 | 2 | |
2.2 HDi | 4HN (DW12MTED4) | 2 | 02/2007- | 2179 | 115 | 156 | 3 |
C-CROSSER ENTERPRISE () Box 01/2009- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.4 16V | 4B12 | 1 | 01/2009- | 2360 | 125 | 170 | 3 |
2.2 HDi | 4HN (DW12MTED4) | 2 | 01/2009- | 2179 | 115 | 156 | 3 |
DODGE | |||||||
STEALTH (U.S.A.) Hatchback 09/1990-12/1996 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3 | 1 | 09/1990-12/1996 | 2972 | 122 | 166 | 1 | |
3.0 4WS | 1 | 09/1990- | 2995 | 121 | 165 | 1 | |
3.0 4WS | 1 | 09/1990- | 2995 | 165 | 224 | 1 | |
3.0 4WS | 1 | 09/1990- | 2995 | 223 | 304 | 1 | |
MITSUBISHI | |||||||
3000 GT (Z1_A) Coupe 06/1989-08/2000 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3 | 1 | 09/1995-08/1999 | 2972 | 162 | 220 | 1 | |
3 | 1 | 04/1990-12/1999 | 2972 | 164 | 223 | 1 | |
3 | 6G72T | 1 | 09/1993-08/1999 | 2972 | 239 | 325 | 1 |
3.0 i 24V 4WD (Z16A) | 6G72 (DOHC 24V) | 1 | 01/1990-08/1999 | 2972 | 210 | 286 | 3 |
DELICA IV / SPACE GEAR () MPV 01/1994-01/2007 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.4 A las 4 ruedas | 1 | 05/1995-05/2000 | 2351 | 97 | 132 | 1 | |
PD51 | 1 | 01/1994- | 1 | ||||
2.5 | 2 | 05/1995-05/2000 | 2477 | 73 | 99 | 2 | |
2.5 | 2 | 05/1995-05/2000 | 2477 | 73 | 99 | 3 | |
DIAMANTE (F2_A, F1_A) Saloon 02/1990-07/1996 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.5 | 6G73 | 1 | 05/1990-07/1996 | 2497 | 129 | 175 | 1 |
3 | 6G72 (DOHC 24V) | 1 | 10/1992-07/1996 | 2972 | 151 | 205 | 1 |
3 | 6G72 (DOHC 24V) | 1 | 10/1995-07/1996 | 2972 | 177 | 241 | 1 |
3.5 | 6G74 (SOHC 24V) | 1 | 10/1995-07/1996 | 3497 | 157 | 214 | 1 |
DIAMANTE (F_W) Estate 06/1992-03/1998 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3 | 6G72 (SOHC 24V) | 1 | 06/1992-03/1998 | 2972 | 140 | 190 | 1 |
3.5 | 6G74 (SOHC 24V) | 1 | 06/1992-03/1998 | 3497 | 157 | 214 | 1 |
3.5 | 6G74 (SOHC 24V) | 1 | 06/1992-03/1998 | 3497 | 157 | 214 | 1 |
3.5 | 6G74 (SOHC 24V) | 1 | 06/1992-03/1998 | 3497 | 163 | 222 | 1 |
DIAMANTE II (F4_A, F3_A) Saloon 11/1994-11/2005 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.5 | 6G73 | 1 | 09/1999-08/2004 | 2497 | 147 | 200 | 1 |
2.5 | 6A13 | 1 | 09/2003-11/2005 | 2498 | 125 | 170 | 1 |
2.5 | 6A13 | 1 | 09/2003-11/2005 | 2498 | 151 | 205 | 1 |
3 | 6G72 (DOHC 24V) | 1 | 06/1999-09/2002 | 2972 | 140 | 190 | 1 |
3 | 6G72 (DOHC 24V) | 1 | 10/2001-08/2004 | 2972 | 177 | 241 | 1 |
3 | 6G72 (DOHC 24V) | 1 | 10/2001-08/2004 | 2972 | 177 | 241 | 1 |
3.5 | 6G74 (SOHC 24V) | 1 | 10/2002-11/2005 | 3497 | 157 | 214 | 1 |
3.5 | 6G74 (SOHC 24V) | 1 | 10/2002-11/2005 | 3497 | 157 | 214 | 1 |
3.5 | 6G74 (SOHC 24V) | 1 | 06/1999-09/2002 | 3497 | 163 | 222 | 1 |
3.5 | 6G74 (SOHC 24V) | 1 | 06/1999-09/2002 | 3497 | 163 | 222 | 1 |
ECLIPSE I (D2_A) Coupe 12/1989-12/1995 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 i 16V 4WD (D22A, D27A) | 4G63 (DOHC 16V) | 1 | 04/1991-11/1995 | 1997 | 110 | 150 | 3 |
FTO (DE_A) Coupe 09/1994-07/2001 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 (DE3A) | 6A12 (MIVEC) | 1 | 09/1994-07/2001 | 1999 | 147 | 200 | 1 |
2.0 2D | 1 | 09/1994- | 1995 | 1 | |||
GALANT VI (E3_A) Saloon 11/1987-03/1993 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1 | 11/1987-10/1992 | 1997 | 80 | 109 | 1 |
2.0 4WD (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1 | 12/1988-10/1992 | 1997 | 80 | 109 | 3 |
2.0 GTI 16V (E39A, E38A, E33A) | 4G63 (DOHC 16V) | 1 | 11/1987-10/1992 | 1997 | 106 | 144 | 1 |
2.0 GTI 16V (E39A, E38A, E33A) | 4G63 (DOHC 16V) | 1 | 11/1988-10/1992 | 1997 | 107 | 145 | 1 |
2.0 GTi 16V 4WD (E39A, E38A, E33A) | 4G63 (DOHC 16V) | 1 | 06/1988-10/1992 | 1997 | 106 | 144 | 3 |
2.0 GTI 16V Cat 4WD (E38A, E39A, E33A) | 4G63 (DOHC 16V) | 1 | 09/1991-10/1992 | 1997 | 110 | 150 | 3 |
2.0 I VR4 Turbo | 1 | 10/1990-03/1993 | 1997 | 148 | 201 | 1 | |
GALANT VI / ETERNA (E3_A) Hatchback 11/1988-12/1992 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 (E39A, E38A, E33A) | 4G63 (SOHC 8V) | 1 | 04/1989-10/1992 | 1997 | 80 | 109 | 1 |
2.0 4WD (E33A, E38A, E39A) | 4G63 (SOHC 8V) | 1 | 04/1989-10/1992 | 1997 | 80 | 109 | 3 |
2.0 GTI 16V (E39A, E38A, E33A) | 4G63 (DOHC 16V) | 1 | 11/1988-10/1992 | 1997 | 106 | 144 | 1 |
2.0 GTI 16V (E39A, E38A, E33A) | 4G63 (DOHC 16V) | 1 | 11/1988-10/1992 | 1997 | 107 | 146 | 1 |
2.0 GTI 16V 4x4 (E38A, E39A, E33A) | 4G63 (DOHC 16V) | 1 | 07/1989-12/1992 | 1997 | 106 | 144 | 3 |
GALANT VII (E5_A, E7_A, E8_A) Saloon 11/1992-12/1998 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.5 V6-24 4WD (E88A) | 6G73 | 1 | 11/1992-08/1996 | 2497 | 125 | 170 | 3 |
GALANT VII (E5_A, E7_A, E8_A) Hatchback 11/1992-10/1996 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.5 (E88A) | 6G73 | 1 | 11/1992-09/1996 | 2497 | 125 | 170 | 1 |
2.5 V6-24 4WD (E88A) | 6G73 | 1 | 11/1992-08/1996 | 2497 | 125 | 170 | 3 |
GALANT VIII / ASPIRE (EA_) Saloon 09/1996-10/2004 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 (EA2A) | 4G63 (SOHC 16V) | 1 | 09/1996-09/2000 | 1997 | 100 | 136 | 1 |
2.4 GDI (EA3A) | 4G64 (GDI) | 1 | 02/1999-09/2000 | 2351 | 110 | 150 | 1 |
2.5 Type S | 6A13 | 1 | 10/1999-10/2004 | 2498 | 151 | 205 | 1 |
2.5 V6 24V | 6A13TT | 1 | 09/1996-10/2002 | 2498 | 206 | 280 | 3 |
2.5 V6 24V (EA5A) | 6A13 | 1 | 09/1996-09/2000 | 2498 | 120 | 163 | 1 |
2.0 TDI (EA6A) | 4D68 (SOHC) | 2 | 09/1996-10/2004 | 1998 | 66 | 90 | 1 |
4D68 T | |||||||
GALANT VIII / LEGNUM (EA_) Estate 09/1996-10/2003 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 (EA2W) | 4G63 (SOHC 16V) | 1 | 09/2000-10/2003 | 1997 | 98 | 133 | 1 |
2.0 (EA2W) | 4G63 (SOHC 16V) | 1 | 09/1996-09/2000 | 1997 | 100 | 136 | 1 |
2.4 GDI (EA3W) | 4G64 (GDI) | 1 | 09/2000-10/2003 | 2351 | 106 | 144 | 1 |
2.4 GDI (EA3W) | 4G64 (GDI) | 1 | 02/1999-10/2003 | 2351 | 110 | 150 | 1 |
2.5 V6 24V | 6A13TT | 1 | 09/1996-10/2002 | 2498 | 206 | 280 | 3 |
2.5 V6 24V (EA5W) | 6A13 | 1 | 09/2000-10/2003 | 2498 | 118 | 160 | 1 |
2.5 V6 24V (EA5W) | 6A13 | 1 | 09/1996-09/2000 | 2498 | 120 | 163 | 1 |
2.0 TDI (EA6W) | 4D68 (SOHC) | 2 | 09/1996-10/2003 | 1998 | 66 | 90 | 1 |
GALLOPER (JK-01) Closed Off-Road Vehicle 09/1998-12/2003 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.5 TD | D4BF | 2 | 09/1998-12/2003 | 2476 | 65 | 88 | 3 |
2.5 TD intercooler | D4BH | 2 | 09/1998-12/2003 | 2476 | 73 | 99 | 3 |
GRANDIS / SPACE WAGON (N9_, N8_) MPV 11/1997-05/2003 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.4 GDi GLX | 4G64 (GDI) | 1 | 08/2000-05/2003 | 2351 | 108 | 147 | 1 |
2.4 GDi GLX | 4G64 (GDI) | 1 | 08/2000-05/2003 | 2351 | 108 | 147 | 1 |
2.4 GDi GLX | 4G64 (GDI) | 1 | 11/1997-07/2000 | 2351 | 110 | 150 | 1 |
2.4 GDi GLX | 4G64 (GDI) | 1 | 11/1997-07/2000 | 2351 | 110 | 150 | 1 |
L 200 II / COLT-RODEO / MIGHTY MAX / TRITON (K3_T, K2_T, K1_T, K0_T) Pickup 01/1983-10/1996 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.4 4WD | 4G64 (8V) | 1 | 11/1986-05/1992 | 2351 | 91 | 124 | 3 |
2.6 | 4G54 | 1 | 06/1992-08/1996 | 2555 | 107 | 145 | 1 |
2.6 4WD (K33T) | G54B | 1 | 11/1989-05/1995 | 2555 | 76 | 103 | 3 |
3 | 6G72 (SOHC 12V) | 1 | 06/1992-08/1996 | 2972 | 109 | 148 | 1 |
3 | 1 | 06/1992-08/1996 | 2972 | 130 | 177 | 1 | |
2.5 D | 4D56 (8V) | 2 | 10/1994-05/1996 | 2477 | 54 | 73 | 2 |
2.5 D | 2 | 10/1986-10/1996 | 2477 | 55 | 75 | 2 | |
2.5 D (K14T) | 4D56 (8V) | 2 | 11/1986-10/1996 | 2476 | 51 | 70 | 2 |
2.5 D 4WD (K24T) | 4D56 (8V) | 2 | 12/1987-05/1993 | 2476 | 51 | 70 | 3 |
2.5 TD | 2 | 09/1990-10/1996 | 2477 | 62 | 84 | 2 | |
2.5 TD 4WD (K34T) | 4D56 T | 2 | 11/1992-08/1996 | 2477 | 64 | 87 | 3 |
2.8 D | 4M40-T | 2 | 06/1992-08/1996 | 2835 | 99 | 135 | 2 |
L 200 III / COLT-RODEO / STRADA / TRITON (K7_T, K6_T) Pickup 01/1996-12/2007 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.4 4WD (K75T) | 4G64 (SOHC 16V) | 1 | 06/1996-12/2007 | 2351 | 97 | 132 | 3 |
2.5 TD | 4D56 TD | 2 | 07/1997-01/2001 | 2477 | 73 | 99 | 2 |
2.5 TD 4WD (K74T) | 4D56 TD | 2 | 06/1996-12/2007 | 2477 | 73 | 99 | 3 |
2.5 TD 4WD (K74T) | 4D56 T | 2 | 09/2001-12/2007 | 2477 | 85 | 115 | 3 |
2.5 TD 4WD (K74T) | 4D56 T | 2 | 08/2001-12/2007 | 2477 | 98 | 133 | 3 |
2.5 TDiC | 2 | 08/2001-09/2005 | 2477 | 74 | 101 | 3 | |
2.8 D | 4M40-T | 2 | 09/1996-07/2003 | 2835 | 103 | 140 | 2 |
L 200 III / COLT-RODEO / STRADA / TRITON (K6_T, K7_T) Platform/Chassis 01/1996-12/2006 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.4 i | 4G64 (SOHC 16V) | 1 | 10/1996-12/2006 | 2351 | 97 | 132 | 1 |
3 | 6G72 (SOHC 24V) | 1 | 08/2000-12/2006 | 2972 | 133 | 181 | 1 |
3 | 6G72 (SOHC 24V) | 1 | 10/1996-12/2006 | 2972 | 133 | 181 | 1 |
2.8 D | 4M40-A | 2 | 10/1996-09/2000 | 2835 | 71 | 97 | 2 |
2.8 D | 4M40-A | 2 | 10/1996-03/2003 | 2835 | 71 | 97 | 2 |
2.8 TD | 4M40-T | 2 | 04/2003-12/2006 | 2835 | 92 | 125 | 2 |
L 400 (PD_W, PC_W, PB_V, PA_W, PA_V) Box 12/1994-04/2007 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | 4G32 | 1 | 06/1996-10/2002 | 1597 | 51 | 69 | 1 |
2 | 4G63 (SOHC 8V) | 1 | 06/1996-03/2001 | 1997 | 85 | 116 | 2 |
2.0 (PA3W) | 4G63 (DOHC 16V) | 1 | 12/1994-10/2002 | 1997 | 83 | 113 | 2 |
2.4 | 4G64 (SOHC 16V) | 1 | 06/1996-10/2002 | 2351 | 97 | 132 | 2 |
2500 TD (PD5W, PD5V, PA5W, PA5V) | 4D56 T | 2 | 09/1996-06/2005 | 2477 | 64 | 87 | 2 |
2500 TD 4WD (PD5W, PD5V, PA5W, PA5V) | 4D56 T | 2 | 09/1996-06/2005 | 2477 | 64 | 87 | 3 |
L 400 / SPACE GEAR (PD_W, PC_W, PA_V, PB_V, PA_W) Bus 06/1994-04/2007 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 (PA3W) | 4G63 (DOHC 16V) | 1 | 09/1995-10/2002 | 1997 | 83 | 113 | 2 |
2.0 16V (PA3V/W, PB3V, PA3W) | 4G63 (DOHC 16V) | 1 | 05/1995-05/2000 | 1997 | 85 | 115 | 2 |
2.4 | 4G64 (SOHC 16V) | 1 | 09/1996-06/2005 | 2351 | 94 | 128 | 2 |
2.4 | 4G64 (SOHC 16V) | 1 | 05/1995-10/2002 | 2351 | 97 | 132 | 2 |
2.4 4WD | 4G64 (SOHC 16V) | 1 | 09/1996-06/2005 | 2351 | 94 | 128 | 3 |
2.4 i 4WD (PD4V/W) | 4G64 (SOHC 16V) | 1 | 05/1995-05/2000 | 2351 | 97 | 132 | 3 |
2.5 TD (PA5V/W, PB5V) | 4D56 TD | 2 | 05/1995-05/2000 | 2477 | 73 | 99 | 2 |
2.5 TD 4WD (PD5V/W) | 4D56 TD | 2 | 05/1995-05/2000 | 2477 | 73 | 99 | 3 |
2500 TD | 4D56 T | 2 | 05/1995-06/2005 | 2477 | 64 | 87 | 2 |
LANCER III / LIBERO (CB_A, CD_A, CE_A) Saloon 07/1991-12/1996 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
EVO II (CE9A) | 4G63 TURBO | 1 | 01/1994-07/1995 | 1997 | 192 | 261 | 3 |
EVO III (CE9A) | 4G63 TURBO | 1 | 08/1995-07/1996 | 1997 | 198 | 269 | 3 |
LANCER III-IV (CJ-CP_) Saloon 09/1995-12/2003 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.8 16V | 4G93T | 1 | 09/1995-08/2003 | 1834 | 151 | 205 | 1 |
EVO VI (CP9A) | 4G63 TURBO | 1 | 01/1999-02/2001 | 1997 | 207 | 281 | 3 |
LANCER III-IV / LIBERO (CB_W, CD_W) Estate 09/1992-10/2003 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.3 16V | 4G13 (12V) | 1 | 09/1997-10/1999 | 1298 | 55 | 75 | 1 |
LANCER IV / CEDIA (CS_A, CT_A) Saloon 03/2000-12/2013 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 i | 1 | 10/2007- | 1998 | 113 | 154 | 1 | |
EVO VIII - 260 (CT9A) | 4G63 TURBO | 1 | 03/2004-07/2005 | 1997 | 195 | 265 | 3 |
LANCER V EX / GALANT FORTIS / LANCER SERIE R / LANCER FORTIS (CY_A, CZ_A) Saloon 03/2007- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | 4B11 | 1 | 01/2009- | 1998 | 108 | 147 | 1 |
2.0 EVO X | 1 | 06/2009- | 1998 | 296 | 402 | 3 | |
2.0 i | 1 | 03/2007- | 1998 | 113 | 154 | 1 | |
2.0 i Ralliart 4WD (CY4A) | 4B11 T/C | 1 | 10/2008- | 1998 | 177 | 241 | 3 |
LANCER EX SPORTBACK / GALANT FORTIS SPORTBACK (CX_A) Hatchback 10/2007- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 i | 1 | 10/2007- | 1998 | 113 | 154 | 1 | |
2.0 Ralliart | 4B11 T/C | 1 | 08/2011- | 1998 | 184 | 250 | 1 |
2.0 Ralliart 4WD (CX4A) | 4B11 T/C | 1 | 10/2008- | 1998 | 177 | 241 | 3 |
MAGNA II (TS) Saloon 02/1994-04/1996 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.5 | 6G73 | 1 | 02/1994-04/1994 | 2497 | 129 | 175 | 1 |
MAGNA II (TP) Estate 05/1989-08/1991 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.0 i | 1 | 04/1993-09/1996 | 2972 | 120 | 163 | 1 | |
MAGNA III (TJ) Estate 08/2000-05/2003 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.5 i | 6G74 (SOHC 24V) | 1 | 08/2000-05/2003 | 3497 | 155 | 211 | 1 |
3.5 i | 6G74 (SOHC 24V) | 1 | 08/2000-05/2003 | 3497 | 155 | 211 | 1 |
3.5 i Sport | 6G74 (SOHC 24V) | 1 | 08/2000-05/2003 | 3497 | 163 | 222 | 1 |
MAGNA III (TH) Estate 03/1999-08/2000 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.5 | 6G74 (SOHC 24V) | 1 | 03/1999-08/2000 | 3497 | 147 | 200 | 1 |
MAGNA III (TE) Saloon 04/1996-06/1997 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.0 i | 6G72 (SOHC 24V) | 1 | 04/1996-06/1997 | 2972 | 140 | 190 | 1 |
MAGNA III (TH) Saloon 03/1999-08/2000 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.5 i | 6G74 (SOHC 24V) | 1 | 03/1999-08/2000 | 3497 | 147 | 200 | 1 |
MAGNA III (TJ) Saloon 08/2000-06/2005 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3 | 6G72 (SOHC 24V) | 1 | 08/2000-05/2003 | 2972 | 150 | 204 | 1 |
3.5 i | 6G74 (SOHC 24V) | 1 | 08/2000-05/2003 | 3497 | 154 | 209 | 1 |
3.5 i | 6G74 (SOHC 24V) | 1 | 08/2000-05/2003 | 3497 | 155 | 211 | 1 |
3.5 i Series II Raliant | 6G74 (DOHC 24V) | 1 | 08/2002-05/2003 | 3497 | 180 | 245 | 1 |
3.5 Series II Sports VR-X | 6G74 (SOHC 24V) | 1 | 08/2002-05/2003 | 3497 | 163 | 222 | 1 |
MAGNA III (TW) Estate 10/2002-09/2005 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.5 | 6G74 (SOHC 24V) | 1 | 06/2003-07/2005 | 3497 | 143 | 194 | 1 |
MAGNA III (TW) Saloon 06/2003-07/2005 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.5 i | 6G74 (SOHC 24V) | 1 | 06/2003-07/2005 | 3497 | 159 | 216 | 1 |
MAGNA III (TE) Estate 04/1996-06/1997 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.0 i | 6G72 (SOHC 24V) | 1 | 04/1996-06/1997 | 2972 | 140 | 190 | 1 |
MAGNA III (TW, TJ, TF, TL, TH, TE) Estate 04/1996-05/2005 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.4 | 1 | 04/1996-03/1999 | 2351 | 105 | 143 | 1 | |
NIMBUS () Bus 01/1984- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.4 UG | 1 | 01/1984- | 2395 | 1 | |||
OUTLANDER II (CW_W) Closed Off-Road Vehicle 11/2006-12/2012 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | 4B11 | 1 | 11/2006-11/2012 | 1998 | 108 | 147 | 1 |
2 | 4B11 | 1 | 06/2009-11/2012 | 1998 | 118 | 160 | 1 |
2.0 4WD | 4B11 | 1 | 11/2006-11/2012 | 1998 | 108 | 147 | 3 |
2.4 (CW5W) | 4B12 | 1 | 11/2006-11/2012 | 2360 | 125 | 170 | 1 |
2.4 4WD (CW5W) | 4B12 | 1 | 09/2007-11/2012 | 2360 | 125 | 170 | 3 |
3 | 6B31 | 1 | 11/2006-11/2012 | 2998 | 162 | 220 | 1 |
3 | 6B31 | 1 | 11/2006-12/2009 | 2998 | 164 | 223 | 1 |
3 | 4B31 | 1 | 09/2010-12/2012 | 2998 | 169 | 230 | 1 |
6B31 | |||||||
3 | 6B31 | 1 | 09/2009-12/2012 | 2998 | 172 | 234 | 1 |
3 | 6B31 | 1 | 10/2009-11/2012 | 2998 | 177 | 241 | 1 |
3.0 4WD (CW6W) | 6B31 | 1 | 11/2006-11/2012 | 2998 | 162 | 220 | 3 |
3.0 AWD | 6B31 | 1 | 11/2006-12/2010 | 2998 | 164 | 223 | 3 |
3.0 AWD | 6B31 | 1 | 09/2009-11/2012 | 2998 | 172 | 234 | 1 |
2.4 Flex 4WD | 4B12 | 19 | 09/2007-11/2012 | 2360 | 125 | 170 | 3 |
2.0 DI-D | BSY | 2 | 02/2007-11/2012 | 1968 | 103 | 140 | 3 |
2.2 DI-D | 4N14 | 2 | 11/2006-11/2012 | 2268 | 130 | 177 | 1 |
2.2 DI-D 4WD | 4HK | 2 | 08/2007-11/2012 | 2179 | 115 | 156 | 3 |
4HN | |||||||
2.2 DI-D 4WD | 4N14 | 2 | 09/2010-11/2012 | 2268 | 103 | 140 | 3 |
2.2 DI-D 4WD | 4N14 | 2 | 11/2006-11/2012 | 2268 | 130 | 177 | 3 |
OUTLANDER II (CW_W) Box 12/2006-11/2012 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 DI-D | BSY | 2 | 12/2006-11/2012 | 1968 | 103 | 140 | 2 |
2.2 DI-D | 4N14 | 2 | 09/2010-11/2012 | 2268 | 130 | 177 | 2 |
OUTLANDER / AIRTREK (CU_W) Closed Off-Road Vehicle 03/2001-07/2008 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 4WD (CU2W) | 4G63 (DOHC 16V) | 1 | 05/2003-10/2006 | 1997 | 93 | 126 | 3 |
2.0 4WD (CU2W) | 4G63 (DOHC 16V) | 1 | 05/2003-10/2006 | 1997 | 100 | 136 | 3 |
2.0 Turbo 4WD (CU2W) | 4G63 T (DOHC 16V) | 1 | 04/2004-10/2006 | 1997 | 148 | 201 | 3 |
2.0 Turbo-R 4WD | 4G63 TURBO | 1 | 01/2002-10/2006 | 1997 | 177 | 241 | 3 |
2.4 | 1 | 10/2005-12/2006 | 2378 | 121 | 165 | 1 | |
2.4 4WD | 4G64 (SOHC 16V) | 1 | 05/2003-10/2006 | 2351 | 102 | 139 | 3 |
2.4 4WD (CU5W) | 4G69 | 1 | 11/2003-10/2006 | 2378 | 118 | 160 | 3 |
2.4 4WD (CU5W) | 4G69 | 1 | 05/2003-10/2006 | 2378 | 119 | 162 | 3 |
2.4 GDI | 1 | 08/2003-10/2004 | 2351 | 121 | 165 | 1 | |
2.4 GDI | 1 | 01/2005-12/2006 | 2351 | 121 | 165 | 1 | |
2.4 HDD Mivec (CU5W) | 4G69 | 1 | 03/2001-12/2006 | 2378 | 118 | 160 | 1 |
OUTLANDER III (GF_W, GG_W) Box 04/2013- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.2 DI-D | 4N14 | 2 | 04/2013- | 2268 | 110 | 150 | 2 |
