SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY81833F No. of Pieces:4 | | Brake pad set Front108.5x42.13x14.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand OE Reference | Maker Cross reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITROËN | |||||||
| C-ZERO () Hatchback 10/2010- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| C-Zero | Y4F1 | 11 | 10/2010- | 35 | 48 | 2 | |
| C-Zero | Y4F1 | 11 | 10/2010- | 47 | 64 | 2 | |
| C-Zero | Y4F1 | 11 | 10/2014- | 49 | 67 | 2 | |
| DAIHATSU | |||||||
| MOVE VI (LA150_, LA160_) MPV 12/2014- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 0.7 | KF-VE | 1 | 12/2014- | 658 | 38 | 52 | 1 |
| 0.7 | KF-VE | 1 | 12/2014- | 658 | 38 | 52 | 1 |
| 0.7 | KF-DET | 1 | 12/2014- | 658 | 47 | 64 | 1 |
| 0.7 | KF-DET | 1 | 12/2014- | 658 | 47 | 64 | 1 |
| MOVE VI CANBUS (LA800S, LA810S) Bus 09/2016- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 0.7 | KF-VE | 1 | 09/2016- | 658 | 38 | 52 | 1 |
| 0.7 | KF-VE | 1 | 09/2016- | 658 | 38 | 52 | 1 |
| MITSUBISHI | |||||||
| i (HA_) Hatchback 01/2006- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 0.7 | 3B20 | 1 | 02/2007- | 659 | 38 | 52 | 2 |
| 0.7 | 3B20 T | 1 | 08/2010- | 659 | 47 | 64 | 1 |
| 0.7 | 3B20 T | 1 | 01/2006- | 660 | 42 | 57 | 2 |
| i-MiEV | Y4F1 | 1 | 01/2010- | 35 | 48 | 1 | |
| MiEV (HA4W) | Y4F1 | 11 | 07/2009- | 35 | 48 | 2 | |
| MiEV (HA4W) | Y4F1 | 11 | 07/2009- | 47 | 64 | 2 | |
| MiEV (HA4W) | Y4F1 | 11 | 02/2011- | 49 | 67 | 2 | |
| MINICAB (U6_T) Platform/Chassis 03/1999- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 0.7 | 3G83 (SOHC 12V) | 1 | 03/1999- | 657 | 35 | 48 | 1 |
| 0.7 | 3G83 (SOHC 12V) | 1 | 03/1999- | 657 | 35 | 48 | 1 |
| MiEV | Y4F1 | 1 | 10/2011- | 30 | 41 | 1 | |
| MINICAB (U6_V) Bus 03/1999- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 0.7 | 3G83 (SOHC 12V) | 1 | 03/1999- | 657 | 35 | 48 | 1 |
| 0.7 | 3G83 (SOHC 12V) | 1 | 03/1999- | 657 | 35 | 48 | 1 |
| MiEV | Y4F1 | 1 | 10/2011- | 25 | 34 | 1 | |
| NISSAN | |||||||
| CLIPPER VAN (U71W) Platform/Chassis 04/2003- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 0.7 | 3G83 | 1 | 04/2003- | 657 | 35 | 48 | 1 |
| NV100 CLIPPER (DR17V, DR64V) Bus 06/2012- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 0.7 | R06A | 1 | 03/2015- | 658 | 36 | 49 | 1 |
| 0.7 | R06A | 1 | 03/2015- | 658 | 36 | 49 | 1 |
| 0.7 | R06A | 1 | 06/2012- | 658 | 47 | 64 | 1 |
| 0.7 | R06A | 1 | 06/2012- | 658 | 47 | 64 | 1 |
| NV100 CLIPPER RIO (DR17W, DR64W) Platform/Chassis 06/2012- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 0.7 | R06A | 1 | 03/2015- | 658 | 47 | 64 | 1 |
| 0.7 | R06A | 1 | 03/2015- | 658 | 47 | 64 | 1 |
| PEUGEOT | |||||||
| ION () Hatchback 11/2010- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| Electric | 11 | 11/2010- | 35 | 48 | 2 | ||
| Electric | 11 | 11/2010- | 47 | 64 | 2 | ||
| Electric | 11 | 10/2014- | 49 | 67 | 2 | ||
| SUBARU | |||||||
| STELLA II () Hatchback 12/2014- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 0.7 | KF | 1 | 12/2014- | 658 | 38 | 52 | 1 |
| 0.7 | KF | 1 | 12/2014- | 658 | 38 | 52 | 1 |
| 0.7 | KF | 1 | 12/2014- | 658 | 47 | 64 | 1 |
| 0.7 | KF | 1 | 12/2014- | 658 | 47 | 64 | 1 |
| SUZUKI | |||||||
| ALTO VI (FF) Hatchback 09/2004-12/2009 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 0.7 | K6A | 1 | 10/2004-01/2009 | 658 | 40 | 54 | 1 |
| 1.1 (RF410) | F10D | 1 | 09/2004-12/2008 | 1061 | 46 | 63 | 1 |
| F10DN |
Do you have questions about our products?
Prdouct Name:Brake pad set KY81833F CITROEN 1610275680