SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY40700 No. of Pieces:4 | ![]() | Brake pad set Front145x71.6x19.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand OE Reference | Maker Cross reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicles |
ALFA ROMEO | |||||||
AR 6 (280_) Bus 04/1985-12/1989 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.9 D | 160 D100 | 2 | 04/1985-12/1989 | 1929 | 51 | 69 | 1 |
AR 6 (280_) Box 04/1985-12/1989 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.9 D | 160 D100 | 2 | 04/1985-12/1989 | 1929 | 51 | 69 | 1 |
2.4 TD | 8144.21.220 | 2 | 09/1986-12/1989 | 2445 | 68 | 92 | 1 |
2.5 D | 8144.67.220 | 2 | 03/1986-12/1989 | 2499 | 55 | 75 | 1 |
AUVERLAND | |||||||
A3 () Closed Off-Road Vehicle 07/1987-12/2011 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | 1 | 10/1991-07/1996 | 1580 | 68 | 92 | 2 | |
1.9 D | 2 | 07/1987-07/1996 | 1905 | 47 | 64 | 2 | |
1.9 D 4WD | 2 | 07/1987-07/1996 | 1905 | 47 | 64 | 3 | |
2.1 D | 2 | 10/1991-07/1996 | 2138 | 60 | 82 | 2 | |
A3 () Hatchback 01/1987- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | 1 | 01/1987- | 1595 | 68 | 92 | 1 | |
1.9 D | 2 | 01/1987- | 1895 | 46 | 63 | 2 | |
2.1 D | 2 | 01/1987- | 2095 | 60 | 81 | 2 | |
CITROËN | |||||||
C25 (280_, 290_) Bus 07/1981-02/1994 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.8 | 169 (XM7T) | 1 | 11/1981-01/1994 | 1796 | 50 | 68 | 1 |
1.8 E | 169 (XM7T) | 1 | 07/1987-02/1994 | 1796 | 51 | 69 | 1 |
2 | 170C (XN1T) | 1 | 02/1991-02/1994 | 1971 | 62 | 84 | 1 |
2.0 E | 170A (XN1T) | 1 | 09/1981-02/1994 | 1971 | 58 | 79 | 1 |
170B (XN1T) | |||||||
1.9 D | D9B (XUD9A/U) | 2 | 07/1987-02/1994 | 1905 | 51 | 69 | 1 |
1.9 TD | M705 | 2 | 04/1992-02/1994 | 1930 | 60 | 82 | 1 |
2.5 D | 2 | 11/1981-01/1994 | 2498 | 55 | 75 | 1 | |
2.5 D | CRD93L (U25-661) | 2 | 10/1985-02/1994 | 2500 | 54 | 73 | 1 |
2.5 D 4x4 | CRD93L (U25-661) | 2 | 01/1987-02/1994 | 2500 | 54 | 73 | 3 |
2.5 D Turbo | CRD93LS (U25-673) | 2 | 08/1987-02/1994 | 2500 | 70 | 95 | 1 |
2.5 D Turbo 4x4 | CRD93LS (U25-673) | 2 | 08/1987-02/1994 | 2500 | 70 | 95 | 3 |
C25 (280_, 290_) Box 07/1981-03/1994 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.8 | 169 (XM7T) | 1 | 11/1981-01/1994 | 1796 | 50 | 68 | 1 |
2 | 170C (XN1T) | 1 | 02/1991-03/1994 | 1971 | 62 | 84 | 1 |
2.0 4x4 | 1 | 01/1990-01/1994 | 1971 | 62 | 84 | 3 | |
2.0 E | 170A (XN1T) | 1 | 09/1981-03/1994 | 1971 | 58 | 79 | 1 |
170B (XN1T) | |||||||
1.9 D | 2 | 01/1988-01/1994 | 1905 | 51 | 69 | 2 | |
1.9 D 1400 | DJY (XUD9A) | 2 | 01/1988-01/1994 | 1905 | 51 | 69 | 1 |
1.9 DT | 2 | 10/1991-01/1994 | 1929 | 60 | 82 | 2 | |
2.5 D | CRD93L (U25-661) | 2 | 11/1981-01/1994 | 2498 | 55 | 75 | 1 |
2.5 DT | CRD93LS (U25-673) | 2 | 08/1991-01/1994 | 2498 | 70 | 95 | 1 |
2.5 DT 4x4 | CRD93LS (U25-673) | 2 | 08/1991-01/1994 | 2498 | 70 | 95 | 3 |
C25 (280_, 290_) Platform/Chassis 07/1981-03/1994 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.8 | 1 | 07/1983-01/1994 | 1796 | 50 | 68 | 1 | |
2 | 1 | 11/1981-12/1986 | 1971 | 57 | 78 | 1 | |
2 | 170C (XN1T) | 1 | 01/1987-03/1994 | 1971 | 62 | 84 | 1 |
1.9 | 2 | 01/1988-01/1994 | 1905 | 51 | 69 | 2 | |
1.9 DT | 2 | 10/1991-01/1994 | 1929 | 60 | 82 | 1 | |
2.5 D | CRD93L (U25-661) | 2 | 11/1983-01/1994 | 2498 | 55 | 75 | 1 |
2.5 DT | CRD93LS (U25-673) | 2 | 01/1987-01/1994 | 2498 | 70 | 95 | 1 |
FIAT | |||||||
DUCATO (290_) Box 03/1989-05/1994 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | 170 D | 1 | 06/1990-05/1994 | 1971 | 63 | 86 | 1 |
1.9 D | 149 B1.000 | 2 | 07/1990-03/1994 | 1929 | 52 | 71 | 1 |
1.9 TD | 280 A1.000 | 2 | 03/1989-03/1994 | 1929 | 60 | 82 | 1 |
2.5 D | 8144.67 | 2 | 06/1990-05/1994 | 2499 | 55 | 75 | 1 |
2.5 D 4x4 | 8144.67 | 2 | 07/1990-03/1994 | 2500 | 55 | 75 | 3 |
2.5 TD | 8140.27 | 2 | 07/1990-03/1994 | 2500 | 70 | 95 | 1 |
2.5 TD 4x4 | 8140.27 | 2 | 07/1990-03/1994 | 2500 | 70 | 95 | 3 |
DUCATO (290_) Bus 01/1990-05/1994 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | 170 D | 1 | 07/1990-03/1994 | 1971 | 62 | 84 | 1 |
2 | 1 | 06/1990-05/1994 | 1971 | 63 | 86 | 1 | |
2.0 4x4 | 170 D | 1 | 06/1990-05/1994 | 1971 | 63 | 86 | 3 |
1.9 D | 149 B1.000 | 2 | 07/1990-03/1994 | 1929 | 52 | 71 | 1 |
1.9 TD | 280 A1.000 | 2 | 07/1990-03/1994 | 1929 | 60 | 82 | 1 |
2.5 D | 8144.67 | 2 | 07/1990-03/1994 | 2500 | 55 | 75 | 1 |
2.5 D 4x4 | 8144.67 | 2 | 07/1990-03/1994 | 2500 | 55 | 75 | 3 |
2.5 TD | 8140.27 | 2 | 08/1990-03/1994 | 2500 | 70 | 95 | 1 |
2.5 TD 4x4 | 2 | 06/1990-05/1994 | 2499 | 70 | 95 | 3 | |
2.5 TD 4x4 | 8140.27 | 2 | 01/1991-03/1994 | 2500 | 70 | 95 | 3 |
DUCATO (290_) Platform/Chassis 03/1989-05/1994 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | 170 D | 1 | 07/1990-03/1994 | 1971 | 62 | 84 | 1 |
2.0 4x4 | 170 D | 1 | 06/1990-05/1994 | 1971 | 63 | 86 | 3 |
1.9 TD | 280 A1.000 | 2 | 03/1989-03/1994 | 1929 | 60 | 82 | 1 |
2.5 D | 8144.67 | 2 | 03/1989-03/1994 | 2500 | 55 | 75 | 1 |
2.5 D 4x4 | 8144.67 | 2 | 07/1990-03/1994 | 2500 | 55 | 75 | 3 |
2.5 TD | 8140.27 | 2 | 07/1990-03/1994 | 2500 | 70 | 95 | 1 |
2.5 TD 4x4 | 8140.27 | 2 | 07/1990-03/1994 | 2500 | 70 | 95 | 3 |
PEUGEOT | |||||||
J5 (280P) Bus 09/1981-09/1990 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | 170B (XN1T) | 1 | 09/1981-09/1990 | 1971 | 55 | 75 | 1 |
2 | 170 (XN1T) | 1 | 01/1983-09/1990 | 1971 | 58 | 79 | 1 |
2.0 Super 4x4 | 1 | 09/1981-08/1990 | 1971 | 58 | 79 | 3 | |
2.5 D | CRD93 (U25/661) | 2 | 09/1981-09/1990 | 2498 | 54 | 73 | 1 |
J5 (280L) Platform/Chassis 09/1981-09/1990 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.8 | 1 | 09/1981-08/1990 | 1796 | 51 | 69 | 1 | |
2 | 170B (XN1T) | 1 | 01/1986-11/1988 | 1971 | 55 | 75 | 1 |
2 | 170 (XN1T) | 1 | 01/1983-11/1988 | 1971 | 58 | 79 | 1 |
2.5 D | CRD93 (U25/661) | 2 | 09/1981-09/1990 | 2500 | 54 | 73 | 1 |
2.5 D 4x4 | CRD93 | 2 | 09/1981-08/1990 | 2498 | 54 | 73 | 3 |
2.5 DT | CRD93L | 2 | 09/1981-08/1990 | 2498 | 70 | 95 | 1 |
2.5 DT | 2 | 09/1981-08/1990 | 2498 | 70 | 95 | 2 | |
J5 (290P) Bus 09/1990-02/1994 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | 170D (XN1TACP) | 1 | 10/1990-02/1994 | 1971 | 62 | 84 | 1 |
1.9 D | D9B (XUD9A) | 2 | 10/1990-02/1994 | 1905 | 51 | 70 | 1 |
2.5 D | CRD93 (U25/661) | 2 | 10/1990-02/1994 | 2500 | 54 | 73 | 1 |
2.5 D 4x4 | CRD93 (U25/661) | 2 | 10/1990-02/1994 | 2500 | 54 | 73 | 3 |
2.5 TD | CRD93LS (U25/673) | 2 | 10/1990-02/1994 | 2498 | 70 | 95 | 1 |
2.5 TD 4x4 | CRD93LS (U25/673) | 2 | 10/1990-02/1994 | 2500 | 70 | 95 | 3 |
J5 (290L) Platform/Chassis 09/1990-02/1994 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.8 | 1 | 09/1990-01/1994 | 1796 | 51 | 69 | 1 | |
2 | 170D (XN1TACP) | 1 | 10/1990-02/1994 | 1971 | 62 | 84 | 1 |
2 | 1 | 09/1990-01/1994 | 1971 | 69 | 94 | 1 | |
1.9 D | D9B (XUD9A) | 2 | 10/1990-02/1994 | 1905 | 51 | 70 | 1 |
2.5 D | CRD93 (U25/661) | 2 | 10/1990-02/1994 | 2500 | 54 | 73 | 1 |
2.5 D 4x4 | CRD93 (U25/661) | 2 | 10/1990-02/1994 | 2500 | 54 | 73 | 3 |
2.5 TD | CRD93LS (U25/673) | 2 | 10/1990-02/1994 | 2500 | 70 | 95 | 1 |
2.5 TD 4x4 | CRD93LS (U25/673) | 2 | 10/1990-02/1994 | 2500 | 70 | 95 | 3 |
J5 (290L) Box 09/1990-03/1994 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.8 | 169B (XM7T) | 1 | 09/1990-01/1994 | 1796 | 51 | 69 | 1 |
2 | 170D (XN1TACP) | 1 | 09/1990-01/1994 | 1971 | 62 | 84 | 1 |
XN1TA | |||||||
2 | 1 | 09/1990-01/1994 | 1971 | 69 | 94 | 1 | |
1.9 D | D9B (XUD9A) | 2 | 10/1990-03/1994 | 1905 | 51 | 70 | 1 |
2.5 D | CRD93 | 2 | 09/1990-01/1994 | 2498 | 54 | 73 | 1 |
2.5 D 4x4 | CRD93 (U25/661) | 2 | 10/1990-03/1994 | 2500 | 54 | 73 | 3 |
2.5 DT | CRD93L | 2 | 09/1990-01/1994 | 2498 | 70 | 95 | 1 |
2.5 TD 4x4 | CRD93LS (U25/673) | 2 | 10/1990-03/1994 | 2500 | 70 | 95 | 3 |
J5 (280L) Box 09/1981-09/1990 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.8 | 169B (XM7T) | 1 | 01/1983-11/1988 | 1796 | 51 | 69 | 1 |
2 | XN1T | 1 | 09/1987-08/1990 | 1971 | 55 | 75 | 1 |
2 | XN1P | 1 | 09/1981-08/1990 | 1971 | 58 | 79 | 1 |
2.5 D | CRD93 | 2 | 09/1981-08/1990 | 2498 | 54 | 73 | 1 |
2.5 DT | CRD93L | 2 | 09/1981-08/1990 | 2498 | 70 | 95 | 1 |
CRD93LS (U25/673) | |||||||
TALBOT | |||||||
EXPRESS 1000 -1500 () Bus 07/1982-10/1994 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.5 TD | CRD93LS | 2 | 06/1987-10/1994 | 2498 | 70 | 95 | 1 |
EXPRESS 1000 -1500 () Platform/Chassis 07/1982-10/1994 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.5 TD | CRD93LS | 2 | 06/1987-10/1994 | 2498 | 70 | 95 | 1 |
2.5 TD A las 4 ruedas | CRD93LS | 2 | 11/1988-10/1994 | 2498 | 70 | 95 | 3 |
EXPRESS 1000 -1800 () Box 07/1981-10/1994 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.5 TD | CRD93LS | 2 | 06/1987-10/1994 | 2498 | 70 | 95 | 1 |
2.5 TD A las 4 ruedas | CRD93LS | 2 | 11/1988-10/1994 | 2498 | 70 | 95 | 3 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY40700 CITROEN 09938205