SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY41192 No. of Pieces:4 | | Brake pad set Rear107.6x41.3x15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand OE Reference | Maker Cross reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUICK | |||||||
| CENTURY VI () Saloon 10/1996-02/2005 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 | L82 | 1 | 10/1996-02/2005 | 3135 | 130 | 177 | 1 |
| CENTURY VII () Saloon 03/2005- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 | 1 | 03/2005- | 3135 | 130 | 177 | 1 | |
| GL8 () MPV 05/2000- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3 | 1 | 05/2000- | 2982 | 126 | 171 | 1 | |
| PARK AVENUE () Saloon 10/1990-10/1996 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | L36 | 1 | 10/1994-10/1996 | 3791 | 150 | 204 | 1 |
| PARK AVENUE II () Saloon 10/1996-12/2005 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | L36 | 1 | 10/1996-09/2005 | 3791 | 149 | 203 | 1 |
| 3.8 Supercharged | L67 | 1 | 10/1996-12/2005 | 3791 | 179 | 243 | 1 |
| REATTA (U.S.A.) Coupe 09/1987-12/1991 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | 1 | 09/1987- | 3795 | 126 | 172 | 1 | |
| REGAL III () Saloon 10/1987-09/1991 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 | 1 | 10/1987- | 3095 | 117 | 159 | 1 | |
| 3.1 | 1 | 10/1987- | 3095 | 117 | 159 | 1 | |
| 3.8 | L27 | 1 | 10/1989-09/1991 | 3791 | 127 | 173 | 1 |
| REGAL III () Saloon 09/1988-09/1997 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 | L82 | 1 | 10/1993-09/1997 | 3135 | 119 | 162 | 1 |
| 3.8 | L27 | 1 | 10/1991-09/1994 | 3791 | 127 | 173 | 1 |
| 3.8 | L36 | 1 | 10/1991-09/1997 | 3791 | 150 | 204 | 1 |
| REGAL III (U.S.A.) Coupe 09/1987-12/1996 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | L27 | 1 | 09/1989-12/1995 | 3791 | 127 | 173 | 1 |
| 3.8 | 1 | 09/1987- | 3795 | 127 | 173 | 1 | |
| 3.8 | 1 | 09/1987- | 3795 | 127 | 173 | 1 | |
| 3.8 | 1 | 09/1987- | 3795 | 150 | 204 | 1 | |
| 3.8 | 1 | 09/1987- | 3795 | 150 | 204 | 1 | |
| REGAL IV (4WF_) Saloon 10/1997-12/2008 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2 | L34 | 1 | 07/2000-12/2004 | 1998 | 91 | 124 | 1 |
| 2.5 | LB8 | 1 | 07/2000-12/2004 | 2490 | 112 | 152 | 1 |
| 3 | 1 | 10/2002-12/2004 | 2982 | 126 | 171 | 1 | |
| 3.1 | 1 | 10/1997- | 3095 | 117 | 159 | 1 | |
| 3.8 | L36 | 1 | 10/2002-09/2004 | 3791 | 149 | 203 | 1 |
| 3.8 | L36 | 1 | 10/1997-10/2004 | 3791 | 153 | 208 | 1 |
| 3.8 | L67 | 1 | 10/1997-09/2004 | 3791 | 179 | 243 | 1 |
| 3.8 | L67 | 1 | 10/1997-12/2004 | 3791 | 200 | 272 | 1 |
| 3.8 Supercharged | L67 | 1 | 10/1997-10/2003 | 3791 | 243 | 330 | 1 |
| REGAL IV () Coupe 10/1997- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | 1 | 10/1997- | 3795 | 150 | 204 | 1 | |
| RENDEZVOUS () Closed Off-Road Vehicle 04/2000-12/2007 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.4 12V | 1 | 04/2000- | 3395 | 1 | |||
| 3.4 12V 4WD | 1 | 04/2000- | 3395 | 1 | |||
| 3.5 12V | 1 | 04/2000- | 3495 | 1 | |||
| 3.5 12V | 1 | 04/2000- | 3495 | 1 | |||
| 3.5 12V 4WD | 1 | 04/2000- | 3495 | 1 | |||
| 3.5 12V 4WD | 1 | 04/2000- | 3495 | 1 | |||
| 3.6 24V | 1 | 04/2000- | 3595 | 1 | |||
| 3.6 24V | 1 | 04/2000- | 3595 | 1 | |||
| 3.6 24V 4WD | 1 | 04/2000- | 3595 | 1 | |||
| 3.6 24V 4WD | 1 | 04/2000- | 3595 | 1 | |||
| RIVIERA VII () Saloon 01/1986-12/1993 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | 1 | 01/1986- | 3795 | 126 | 172 | 1 | |
| 3.8 | 1 | 01/1986- | 3795 | 149 | 203 | 1 | |
| 3.8 | 1 | 01/1986- | 3795 | 168 | 228 | 1 | |
| RIVIERA VIII () Coupe 09/1993-12/1999 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | L36 | 1 | 09/1994-12/1999 | 3791 | 153 | 208 | 1 |
| 3.8 Supercharged | L67 | 1 | 10/1997-12/1999 | 3791 | 179 | 243 | 1 |
| RIVIERA VIII () Saloon 01/1998-12/1999 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 Kompressor | 1 | 01/1998- | 3795 | 149 | 203 | 1 | |
| 3.8 Kompressor | 1 | 01/1998- | 3795 | 149 | 203 | 1 | |
| 3.8 Kompressor | 1 | 01/1998- | 3795 | 168 | 228 | 1 | |
| 3.8 Kompressor | 1 | 01/1998- | 3795 | 179 | 243 | 1 | |
| CADILLAC | |||||||
| ALLANTE () Convertible 09/1985-09/1993 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4.6 | L37 | 1 | 10/1992-09/1993 | 4565 | 220 | 299 | 1 |
| ALLANTE () Coupe 01/1991-09/1993 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4.6 | L37 | 1 | 10/1992-09/1993 | 4565 | 220 | 299 | 1 |
| DE VILLE VII () Saloon 09/1993-09/1999 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4.6 | LD8 | 1 | 09/1996-09/1999 | 4565 | 205 | 279 | 1 |
| 4.6 | L37 | 1 | 10/1993-09/1999 | 4565 | 224 | 305 | 1 |
| 4.6 Concours | LD8 | 1 | 10/1993-09/1999 | 4565 | 205 | 279 | 1 |
| 4.9 | L26 | 1 | 10/1993-09/1995 | 4893 | 149 | 203 | 1 |
| DE VILLE VIII () Saloon 09/1999-12/2005 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4.6 | LD8 | 1 | 10/1999-12/2005 | 4565 | 205 | 279 | 1 |
| 4.6 | L37 | 1 | 10/1999-09/2004 | 4565 | 224 | 305 | 1 |
| ELDORADO X () Coupe 10/1987-09/1991 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4.9 | L26 | 1 | 10/1990-09/1991 | 4893 | 149 | 203 | 1 |
| ELDORADO XI () Coupe 09/1991-09/2002 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4.6 | 1 | 10/1993-09/2002 | 4565 | 205 | 279 | 1 | |
| 4.6 | L37 | 1 | 09/1991-09/1994 | 4565 | 220 | 299 | 1 |
| 4.6 | L37 | 1 | 09/1994-09/2002 | 4565 | 224 | 305 | 1 |
| LD8 | |||||||
| SEVILLE II (K) Saloon 09/1985-12/1991 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4.9 | L26 | 1 | 10/1990-12/1991 | 4893 | 149 | 203 | 1 |
| SEVILLE IV (6K_) Saloon 06/1992-09/1997 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4.6 | LD8 | 1 | 06/1992-09/1993 | 4565 | 202 | 275 | 1 |
| 4.6 | LD8 | 1 | 06/1992-09/1993 | 4565 | 202 | 275 | 1 |
| 4.6 | LD8 | 1 | 10/1993-09/1997 | 4565 | 205 | 279 | 1 |
| 4.6 | L37 | 1 | 06/1992-09/1993 | 4565 | 220 | 299 | 1 |
| 4.6 | L37 | 1 | 06/1992-09/1997 | 4565 | 220 | 299 | 1 |
| 4.6 | L37 | 1 | 10/1993-09/1997 | 4565 | 224 | 305 | 1 |
| SEVILLE V () Saloon 09/1997-09/2004 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4.6 | L37 | 1 | 10/2000-09/2004 | 4565 | 220 | 299 | 1 |
| 4.6 SLS V8 | LH2 | 1 | 09/1997-09/2004 | 4565 | 205 | 279 | 1 |
| 4.6 STS V8 | LH2 | 1 | 09/1997-09/2004 | 4565 | 224 | 305 | 1 |
| CHEVROLET | |||||||
| ALERO () Saloon 03/1999-09/2004 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.2 | L61 | 1 | 12/2001-09/2004 | 2198 | 104 | 141 | 1 |
| 2.4 16V | LD9 | 1 | 03/1999-09/2004 | 2392 | 104 | 141 | 1 |
| 3.4 V6 | LA1 | 1 | 03/1999-09/2004 | 3350 | 130 | 177 | 1 |
| CAPRICE V () Saloon 10/1996-09/2003 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | 1 | 03/1999-09/2003 | 3791 | 94 | 128 | 1 | |
| 3.8 | 1 | 03/1999-09/2003 | 3791 | 179 | 243 | 1 | |
| IMPALA VIII () Saloon 01/1999-12/2005 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.4 | LA1 | 1 | 09/1999-12/2005 | 3350 | 134 | 182 | 1 |
| 3.4 V6 | LA1 | 1 | 01/1999-12/2005 | 3350 | 134 | 182 | 1 |
| 3.8 | 1 | 06/2003-05/2005 | 3791 | 179 | 243 | 1 | |
| 3.8 V6 | L36 | 1 | 01/1999-12/2005 | 3791 | 149 | 203 | 1 |
| 5.7 | 1 | 10/1999-05/2005 | 5665 | 212 | 288 | 1 | |
| MONTE CARLO VI-VII () Coupe 09/1999-12/2007 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | 1 | 09/1999-12/2005 | 3791 | 149 | 203 | 1 | |
| TRANS SPORT () MPV 08/1996-09/2005 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.4 | LA1 | 1 | 08/1996-09/2005 | 3350 | 137 | 186 | 1 |
| 3.4 V6 | LA1 | 1 | 10/2000-09/2005 | 3350 | 138 | 188 | 1 |
| 3.4 V6 AWD | LA1 | 1 | 10/2001-09/2005 | 3350 | 138 | 188 | 3 |
| VENTURE () MPV 09/1996-12/2005 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.4 | 1 | 04/1998-09/2004 | 3350 | 130 | 177 | 1 | |
| MERCURY | |||||||
| CAPRI III (U.S.A.) Convertible 09/1990-12/1994 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 SE Custom | 1 | 09/1990- | 3795 | 153 | 208 | 1 | |
| 3.8 SSE Custom | 1 | 09/1990- | 3795 | 179 | 243 | 1 | |
| MITSUBISHI | |||||||
| 3000 GT (Z1_A) Coupe 06/1989-08/2000 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3 | 1 | 09/1995-08/1999 | 2972 | 162 | 220 | 1 | |
| 3 | 1 | 04/1990-12/1999 | 2972 | 164 | 223 | 1 | |
| 3 | 6G72T | 1 | 09/1993-08/1999 | 2972 | 239 | 325 | 1 |
| 3.0 i 24V 4WD (Z16A) | 6G72 (DOHC 24V) | 1 | 01/1990-08/1999 | 2972 | 210 | 286 | 3 |
| OLDSMOBILE | |||||||
| AURORA () Saloon 09/1994-12/1999 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4 | 1 | 09/1994-12/1999 | 3995 | 186 | 253 | 1 | |
| CUTLASS SUPREME IV () Coupe 01/1974- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 V6 | 1 | 01/1974- | 3095 | 118 | 161 | 1 | |
| CUTLASS SUPREME V () Coupe 09/1987-12/1997 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 | 1 | 10/1993-09/1997 | 3134 | 119 | 162 | 1 | |
| 3.4 V6 | 6V <X MPI> | 1 | 09/1990-12/1997 | 3350 | 149 | 203 | 1 |
| LQ1 | |||||||
| CUTLASS SUPREME V () Saloon 10/1988-09/1997 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 | 1 | 10/1993-09/1997 | 3135 | 119 | 162 | 1 | |
| 3.4 | 1 | 10/1988-09/1997 | 3350 | 149 | 203 | 1 | |
| CUTLASS SUPREME V (U.S.A.) Convertible 09/1987-12/1997 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 | L82 | 1 | 09/1990-12/1993 | 3097 | 119 | 162 | 1 |
| 3.4 | 1 | 09/1987-12/1997 | 3350 | 149 | 203 | 1 | |
| INTRIGUE (U.S.A.) Saloon 09/1997-12/2002 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.5 | LX5 | 1 | 09/1998-12/2002 | 3473 | 160 | 218 | 1 |
| 3.8 | L36 | 1 | 09/1997-12/1999 | 3791 | 145 | 197 | 1 |
| TORONADO II () Saloon 01/1973- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | 1 | 01/1973- | 3795 | 123 | 167 | 1 | |
| OPEL | |||||||
| SINTRA (APV) MPV 11/1996-04/1999 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.2 i 16V (OUN16, Y94) | X 22 XE | 1 | 11/1996-04/1999 | 2198 | 104 | 141 | 1 |
| 3.0 i 24V (OUN16, Y94) | X 30 XE | 1 | 11/1996-04/1999 | 2962 | 148 | 201 | 1 |
| 2.2 DTI | X 22 DTH | 2 | 07/1997-04/1999 | 2171 | 85 | 116 | 1 |
| PONTIAC | |||||||
| BONNEVILLE IX () Saloon 09/1986-12/1991 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | 1 | 10/1999-09/2005 | 3791 | 179 | 243 | 1 | |
| BONNEVILLE XI (U.S.A.) Saloon 09/1999-12/2005 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | L36 | 1 | 09/1999-12/2005 | 3791 | 153 | 208 | 1 |
| 4.6 | LD8 | 1 | 09/2003-12/2005 | 4565 | 205 | 279 | 1 |
| GRAND PRIX V () Saloon 10/1988-12/1996 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 SE | 1 | 10/1988- | 3095 | 118 | 161 | 1 | |
| 3.1 SE | 1 | 10/1988- | 3095 | 118 | 161 | 1 | |
| 3.4 | 1 | 09/1990-12/1996 | 3350 | 157 | 214 | 1 | |
| 3.4 SE, GT | 1 | 10/1988- | 3395 | 157 | 213 | 1 | |
| 3.8 GT | 1 | 10/1988- | 3795 | 145 | 197 | 1 | |
| GRAND PRIX V () Coupe 10/1988-06/1996 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 | 1 | 01/1990-12/1994 | 3134 | 102 | 139 | 1 | |
| 3.1 SE | 1 | 01/1992-06/1996 | 3135 | 119 | 162 | 1 | |
| GRAND PRIX VI () Coupe 07/1996-12/2003 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 | L82 | 1 | 09/1996-12/1997 | 3135 | 119 | 162 | 1 |
| 3.1 GT, SE | 1 | 07/1996- | 3095 | 118 | 161 | 1 | |
| 3.1 SE | 1 | 07/1996- | 3095 | 118 | 161 | 1 | |
| 3.8 GT | 1 | 07/1996-07/1999 | 3791 | 145 | 197 | 1 | |
| 3.8 GT | 1 | 08/1999-12/2003 | 3791 | 149 | 203 | 1 | |
| 3.8 GT Power | L67 | 1 | 07/1996-12/2003 | 3791 | 179 | 243 | 1 |
| GRAND PRIX VI () Saloon 07/1996-12/2003 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 | 1 | 07/1996-07/1999 | 3135 | 119 | 162 | 1 | |
| 3.1 | L82 | 1 | 08/1999- | 3135 | 131 | 178 | 1 |
| 3.8 | L36 | 1 | 07/1996-07/1999 | 3791 | 145 | 197 | 1 |
| 3.8 | L36 | 1 | 08/1999-12/2003 | 3791 | 149 | 203 | 1 |
| 3.8 GT Power | L67 | 1 | 07/1996-12/2003 | 3791 | 179 | 243 | 1 |
| TRANS SPORT II () MPV 03/1997-12/1999 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.4 | LA1 | 1 | 03/1997-09/1998 | 3350 | 134 | 182 | 1 |
| 3.4 | LA1 | 1 | 09/1998-12/1999 | 3350 | 137 | 186 | 1 |
| SATURN | |||||||
| SC (U.S.A.) Coupe 09/1990-12/1996 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.9 | LKO | 1 | 09/1992-12/1994 | 1859 | 63 | 86 | 1 |
| 1.9 | LL0 | 1 | 09/1990-12/1996 | 1901 | 92 | 125 | 1 |
| SC () Saloon 01/1990- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.9 | 1 | 01/1990- | 1895 | 62 | 85 | 1 | |
| 1.9 | 1 | 01/1990- | 1895 | 74 | 100 | 1 | |
| 1.9 | 1 | 01/1990- | 1895 | 92 | 125 | 1 | |
| SL () Saloon 01/1990- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.9 | 1 | 01/1990- | 1895 | 62 | 85 | 1 | |
| 1.9 | 1 | 01/1990- | 1895 | 74 | 100 | 1 | |
| 1.9 | 1 | 01/1990- | 1895 | 92 | 125 | 1 | |
| SL1 (U.S.A.) Saloon 09/1990-12/1996 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.9 | 1 | 09/1990-12/1996 | 1901 | 92 | 125 | 1 | |
| SW () Saloon 01/1990- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.9 | 1 | 01/1990- | 1895 | 62 | 85 | 1 | |
| 1.9 | 1 | 01/1990- | 1895 | 74 | 100 | 1 | |
| 1.9 | 1 | 01/1990- | 1895 | 92 | 125 | 1 | |
| VAUXHALL | |||||||
| SINTRA (APV) MPV 09/1996-04/1999 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.2 i 16V | X 22 XE | 1 | 11/1996-04/1999 | 2198 | 104 | 141 | 1 |
| 3.0 i 24V | X 30 XE | 1 | 11/1996-04/1999 | 2962 | 148 | 201 | 1 |
| 2.2 DTI | X 22 DTH | 2 | 07/1997-04/1999 | 2171 | 85 | 116 | 1 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY41192 CHEVROLET 18024530