SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY80725 No. of Pieces:4 | ![]() | Brake pad set Front78.7x63.6x13.5 | ||||
Brand OE Reference | Maker Cross reference | |||||
ASIA MOTORS:04491-87503 BEDFORD:0449187 DAIHATSU:04491-87208 DAIHATSU:04491-87211 DAIHATSU:04491-87222 DAIHATSU:04491-87223 DAIHATSU:04491-87227 DAIHATSU:04491-87501 DAIHATSU:04491-87501-000 DAIHATSU:04491-87503-000 DAIHATSU:04491-87504 DAIHATSU:04491-87510 DAIHATSU:04491-87511 DAIHATSU:04491-87511-000 | ATE:27.0460-1602.2 ATE:270049 B.M.:DB435 BENDIX:572118B BOSCH:0986424099 BREMBO:P16003 DELPHI LOCKHEED:LP578 FERODO:FDB549 FERODO:FVR549 GIRLING:6107369 HELLA-PAGID:T0013 MINTEX:MDB1429 NECTO:FD6355V ROAD HOUSE:2232.00 TEXTAR:20780 134 0 4 T4047 TEXTAR:2078001 TRW:GDB736 VALEO:551659 WVA:20780 | |||||
Vehicles |
ASIA MOTORS | |||||||
TOWNER (AS_) Box 07/1992-09/2003 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.8 | 1 | 07/1996-09/2001 | 796 | 29 | 39 | 2 | |
0.8 | 1 | 03/1996-12/2002 | 796 | 31 | 42 | 1 | |
0.8 | CD | 1 | 07/1992-12/2002 | 843 | 33 | 45 | 2 |
TOWNER (AS_) Bus 07/1992-12/2002 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.8 | 1 | 07/1996-09/2001 | 796 | 29 | 39 | 2 | |
0.8 | 1 | 02/1997-12/2002 | 796 | 31 | 42 | 1 | |
0.8 | CD | 1 | 07/1992-12/2002 | 843 | 33 | 45 | 2 |
BEDFORD | |||||||
RASCAL () Bus 06/1986-06/1990 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1 | FA10A | 1 | 07/1986-06/1990 | 970 | 34 | 46 | 1 |
RASCAL () Box 06/1986-06/1990 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1 | FA10A | 1 | 07/1986-06/1990 | 970 | 34 | 46 | 1 |
1.0 A las 4 ruedas | CB | 1 | 07/1986-06/1990 | 993 | 34 | 46 | 3 |
DAIHATSU | |||||||
1000 () Box 07/1986-12/1989 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1 | CB 10 | 1 | 07/1986-12/1989 | 993 | 33 | 45 | 2 |
1.0 4x4 | CB 10 | 1 | 07/1986-12/1989 | 993 | 33 | 45 | 3 |
55 WIDE / HIJET () Pickup 04/1980-04/1983 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.5 | AB | 1 | 04/1980-04/1983 | 547 | 20 | 27 | 1 |
55 WIDE / HIJET () Box 09/1977-04/1983 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.5 | AB | 1 | 09/1977-04/1983 | 547 | 20 | 27 | 1 |
55 WIDE / HIJET () Platform/Chassis 04/1980-04/1983 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.5 | AB | 1 | 04/1980-04/1983 | 547 | 20 | 27 | 1 |
850 (E65) Box 07/1986-12/1989 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.8 | 1 | 07/1986-12/1989 | 843 | 34 | 46 | 1 | |
ATRAI () Box 06/1992-07/1999 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.7 | EF-RS | 1 | 06/1992-07/1999 | 659 | 32 | 44 | 1 |
ATRAI WAGON () Bus 06/1992-07/1999 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.7 | EF-RS | 1 | 06/1992-07/1999 | 659 | 32 | 44 | 2 |
0.7 4x4 | EF-RS | 1 | 06/1992-07/1999 | 659 | 32 | 44 | 3 |
0.7 MX | EF-DET | 1 | 06/1992-07/1999 | 659 | 47 | 64 | 1 |
0.7 MX | EF-DET | 1 | 06/1992-07/1999 | 659 | 47 | 64 | 1 |
CUORE II / DOMINO / MIRA (L80, L81) Hatchback 09/1985-12/1990 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.7 | 1 | 10/1987-08/1990 | 659 | 30 | 41 | 1 | |
0.8 (L80) | ED 10 | 1 | 11/1989-12/1990 | 847 | 29 | 39 | 1 |
0.8 (L80) | ED 10 | 1 | 09/1985-06/1990 | 847 | 32 | 44 | 1 |
0.8 4WD (L81) | ED 10 | 1 | 09/1986-10/1988 | 847 | 32 | 44 | 3 |
CUORE III / MIRA (L201) Hatchback 08/1990-04/1995 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.7 | EF-CL | 1 | 08/1990-09/1994 | 659 | 29 | 39 | 1 |
0.7 | EF-EL | 1 | 08/1990-11/1994 | 659 | 30 | 41 | 1 |
0.7 | EF-HL | 1 | 08/1990-09/1994 | 659 | 37 | 50 | 1 |
0.7 | EF-JL | 1 | 08/1990-09/1994 | 659 | 47 | 64 | 1 |
0.7 Turbo | EF-XL | 1 | 08/1990-09/1994 | 659 | 45 | 61 | 1 |
CUORE IV / CHARADE CENTRO IV (L501) Hatchback 08/1994-12/1999 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.7 | EF-SE | 1 | 12/1994-10/1998 | 659 | 32 | 44 | 1 |
DOMINO II () Hatchback 01/1985- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.8 TX | 1 | 01/1985- | 800 | 32 | 44 | 1 | |
HANDIVAN II (_L_) Box 03/1986-06/1990 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.8 | 1 | 03/1986-06/1990 | 846 | 26 | 35 | 1 | |
HIJET IX (S200) Pickup 04/1998- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.3 | HCE | 1 | 06/1998- | 1295 | 48 | 65 | 2 |
1.3 | HCE | 1 | 06/1998- | 1295 | 52 | 71 | 1 |
1.3 | HCE | 1 | 06/1998-10/1999 | 1295 | 55 | 75 | 1 |
1.3 4WD | HCE | 1 | 10/2001-06/2004 | 1295 | 48 | 65 | 3 |
1.5 | 1 | 11/2007- | 1495 | 71 | 97 | 1 | |
1.4 D | LDW14 | 2 | 04/1998-12/1999 | 1371 | 28 | 38 | 2 |
HIJET IX (S20_, S21_) Bus 06/1998-10/2005 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.3 (S221G) | HCE | 1 | 06/1998-10/2005 | 1295 | 48 | 65 | 1 |
HIJET VI (S7_) Platform/Chassis 09/1983-05/1986 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1 | 1 | 09/1983-05/1986 | 993 | 33 | 45 | 1 | |
1 | 1 | 09/1983-05/1986 | 993 | 33 | 45 | 1 | |
HIJET VII (S80,S82) Platform/Chassis 06/1986-12/1989 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.0 Touring | 1 | 06/1986-12/1989 | 993 | 33 | 45 | 1 | |
HIJET VII (S8_) Box 06/1986-10/1990 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.8 | CD | 1 | 06/1986-12/1989 | 843 | 29 | 39 | 2 |
1.0 (S85) | CB | 1 | 06/1986-12/1989 | 993 | 33 | 45 | 2 |
1.0 4x4 | CB 10 | 1 | 07/1986-10/1990 | 993 | 33 | 45 | 3 |
HIJET VII (S80,S82) Bus 06/1986-06/1990 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.8 | CD | 1 | 06/1986-12/1989 | 843 | 29 | 39 | 2 |
1.0 (S85) | CB | 1 | 06/1986-12/1989 | 993 | 33 | 45 | 2 |
HIJET VII (_U20) Pickup 07/1986-10/1990 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.8 | CD | 1 | 07/1986-10/1990 | 843 | 29 | 39 | 2 |
1.0 Touring | CB 10 | 1 | 07/1986-10/1990 | 993 | 33 | 45 | 1 |
1.0 Touring 4x4 | CB 10 | 1 | 07/1986-10/1990 | 993 | 33 | 45 | 3 |
HIJET VIII (S85) Bus 06/1993- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.0 i | CB42 | 1 | 07/1994-05/1998 | 993 | 35 | 48 | 2 |
1.3 | HCE | 1 | 08/1998- | 1296 | 48 | 65 | 2 |
1.3 4WD | HCE | 1 | 10/2001- | 1296 | 48 | 65 | 3 |
HIJET VIII (S85) Box 12/1992- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.5 | AB 30 | 1 | 10/1994-12/1995 | 547 | 20 | 27 | 1 |
0.7 | 1 | 01/1996-03/1998 | 659 | 30 | 41 | 2 | |
1 | CB41 | 1 | 12/1992-05/1998 | 993 | 33 | 45 | 2 |
1.0 i | CB42 | 1 | 07/1994-05/1998 | 993 | 35 | 48 | 2 |
1.3 i 16V | HCE | 1 | 05/1998- | 1295 | 48 | 65 | 2 |
1.6 | HDC | 1 | 10/1994-12/1995 | 1589 | 60 | 82 | 1 |
1.2 D | LDW12 | 2 | 05/1995-03/1998 | 1221 | 26 | 35 | 2 |
1.4 D | LDW14 | 2 | 03/1998- | 1371 | 28 | 38 | 2 |
HIJET VIII (_U60) Pickup 12/1992-05/1998 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1 | CB41 | 1 | 12/1992-09/1994 | 993 | 34 | 46 | 2 |
1 | CB42 | 1 | 10/1994-05/1998 | 993 | 35 | 48 | 2 |
1.2 D | 2 | 01/1996-03/1998 | 1221 | 27 | 37 | 2 | |
MOVE I-II (L9_) MPV 04/1997-09/2002 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.0 i | EJ-DE | 1 | 10/1998-09/2002 | 989 | 41 | 55 | 1 |
OPTI (L300, L310) Hatchback 05/1992-10/1998 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.7 | EF-SE | 1 | 05/1992-10/1998 | 659 | 31 | 42 | 1 |
0.7 | EF-ZL | 1 | 05/1992-10/1998 | 659 | 41 | 56 | 1 |
SPARCAR / HIJET (S7_) Bus 07/1982-06/1986 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.8 (S70) | CD | 1 | 09/1983-05/1986 | 843 | 29 | 39 | 2 |
1.0 (S75) | CB | 1 | 09/1983-05/1986 | 993 | 33 | 45 | 2 |
SPARCAR / HIJET (S7_) Box 07/1982-06/1986 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.8 (S70) | CD | 1 | 09/1983-05/1986 | 843 | 29 | 39 | 2 |
1.0 (S75) | CB | 1 | 09/1983-05/1986 | 993 | 33 | 45 | 2 |
PERODUA | |||||||
KANCIL / NIPPA () Hatchback 08/1994- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.7 | EF-CL | 1 | 08/1994- | 659 | 23 | 31 | 1 |
0.7 | EF-SE | 1 | 10/1998- | 659 | 33 | 45 | 1 |
0.8 | ED 10 | 1 | 08/1994-01/2002 | 847 | 30 | 41 | 1 |
PIAGGIO | |||||||
PORTER () Box 12/1992- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1 | CB41 | 1 | 02/1993-05/1998 | 993 | 33 | 45 | 2 |
1 | CB42 | 1 | 07/1994-07/2002 | 993 | 35 | 48 | 2 |
1.3 | DA471QLR | 1 | 01/2011- | 1308 | 52 | 71 | 2 |
1.3 | DA471QLR | 1 | 01/2011- | 1308 | 53 | 72 | 2 |
1.3 16V | HCEL | 1 | 06/1998- | 1296 | 48 | 65 | 2 |
1.3 16V 4x4 | HCEL | 1 | 06/1998- | 1296 | 48 | 65 | 3 |
1.3 i 16V | 1 | 05/1998- | 1295 | 48 | 65 | 2 | |
1.3 i 16V 4x4 | 1 | 05/1998- | 1295 | 48 | 65 | 3 | |
1.3 LPG | HCEL | 18 | 06/1998- | 1296 | 48 | 64 | 2 |
1.3 LPG | DA471QLR | 18 | 01/2011- | 1308 | 52 | 71 | 2 |
1.3 LPG | DA471QLR | 18 | 01/2011- | 1308 | 53 | 72 | 2 |
1.2 D | 2 | 01/2011- | 1201 | 47 | 64 | 2 | |
1.2 D | LDW1204 | 2 | 05/1995- | 1221 | 26 | 35 | 2 |
1.4 D | LDW1404 | 2 | 04/1998- | 1371 | 28 | 38 | 2 |
ELECTRO | 11 | 06/1998- | 11 | 15 | 2 | ||
Elektro | 11 | 01/2011- | 18 | 24 | 2 | ||
PORTER () Dumptruck 01/1995- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.3 | DA471QLR | 1 | 01/2011- | 1308 | 52 | 71 | 2 |
1.3 | DA471QLR | 1 | 01/2011- | 1308 | 53 | 72 | 2 |
1.3 LPG | DA471QLR | 18 | 01/2011- | 1308 | 52 | 71 | 2 |
1.3 LPG | DA471QLR | 18 | 01/2011- | 1308 | 53 | 72 | 2 |
1.2 D | 2 | 01/2011- | 1201 | 47 | 64 | 2 | |
Elektro | 11 | 01/2011- | 18 | 24 | 2 | ||
PORTER () Bus 01/1995- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1 | 1 | 01/1995-06/2004 | 993 | 33 | 45 | 2 | |
1 | 1 | 01/1995-07/2002 | 993 | 35 | 48 | 2 | |
1.3 | 1 | 08/2004- | 1295 | 47 | 64 | 2 | |
1.3 | DA471QLR | 1 | 01/2011- | 1308 | 52 | 71 | 2 |
1.3 | DA471QLR | 1 | 01/2011- | 1308 | 53 | 72 | 2 |
1.3 LPG | DA471QLR | 18 | 01/2011- | 1308 | 52 | 71 | 2 |
1.3 LPG | DA471QLR | 18 | 01/2011- | 1308 | 53 | 72 | 2 |
1.2 D | 2 | 01/2011- | 1201 | 47 | 64 | 2 | |
Elektro | 11 | 01/1995- | 11 | 15 | 2 | ||
Elektro | 11 | 01/2011- | 18 | 24 | 2 | ||
PORTER / APE TRUCK () Platform/Chassis 12/1992- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1 | CB41 | 1 | 02/1993-06/1994 | 993 | 33 | 45 | 2 |
1 | CB42 | 1 | 07/1994- | 993 | 35 | 48 | 2 |
1.3 | DA471QLR | 1 | 01/2011- | 1308 | 52 | 71 | 2 |
1.3 | DA471QLR | 1 | 01/2011- | 1308 | 53 | 72 | 2 |
1.3 16V | HCEL | 1 | 06/1998- | 1296 | 48 | 65 | 2 |
1.3 16V 4x4 | HCEL | 1 | 06/1998- | 1296 | 48 | 65 | 3 |
1.3 i 16V | 1 | 05/1998- | 1295 | 48 | 65 | 2 | |
1.3 i 16V 4x4 | 1 | 05/1998- | 1295 | 48 | 65 | 3 | |
1.3 CNG | DA471QLR | 16 | 01/2011- | 1308 | 52 | 71 | 2 |
1.3 LPG | HCEL | 18 | 06/1998- | 1296 | 48 | 64 | 2 |
1.3 LPG | DA471QLR | 18 | 01/2011- | 1308 | 52 | 71 | 2 |
1.3 LPG | DA471QLR | 18 | 01/2011- | 1308 | 53 | 72 | 2 |
0.5 D | 2 | 06/2008- | 482 | 8 | 11 | 2 | |
0.9 D | 2 | 06/2008- | 870 | 13 | 18 | 2 | |
1.2 D | 2 | 01/2011- | 1201 | 47 | 64 | 2 | |
1.2 D | LDW1204 | 2 | 05/1995- | 1221 | 26 | 35 | 2 |
1.4 D | LDW1404 | 2 | 04/1998- | 1371 | 28 | 38 | 2 |
Electric | 11 | 06/1998- | 11 | 15 | 2 | ||
Elektro | 11 | 01/2011- | 18 | 24 | 2 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY80725 DAIHATSU 04491-87208