SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY81928 No. of Pieces:4 | ![]() | Brake pad set Rear103.8x56x17.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand OE Reference | Maker Cross reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicles |
CITROËN | |||||||
C4 II (B7) Hatchback 02/2009- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.2 THP 110 | HNZ (EB2DT) | 1 | 02/2015- | 1199 | 81 | 110 | 1 |
1.2 THP 130 | HNY (EB2DTS) | 1 | 04/2014- | 1199 | 96 | 130 | 1 |
1.4 VTi 95 | 8FP (EP3) | 1 | 11/2009- | 1397 | 70 | 95 | 1 |
1.6 | 1 | 01/2010- | 1587 | 81 | 110 | 1 | |
1.6 Flex | NFX (TU5JP4) | 1 | 11/2009- | 1587 | 81 | 110 | 1 |
1.6 THP 155 | 5FV (EP6CDT) | 1 | 11/2009- | 1598 | 115 | 156 | 1 |
1.6 VTi 120 | 5FS (EP6C) | 1 | 11/2009- | 1598 | 88 | 120 | 1 |
2.0 Flex | 1 | 11/2009- | 1997 | 103 | 140 | 1 | |
1.6 VTi 120 LPG | 5FS (EP6C) | 18 | 09/2011- | 1598 | 88 | 120 | 1 |
1.6 BlueHDi 100 | BHY (DV6FD) | 2 | 07/2014- | 1560 | 73 | 99 | 1 |
1.6 BlueHDi 115 | BHX (DV6FC) | 2 | 08/2014- | 1560 | 85 | 115 | 1 |
1.6 BlueHDi 120 | BHZ (DV6FC) | 2 | 02/2015- | 1560 | 88 | 120 | 1 |
1.6 HDi 110 | 9HR (DV6C) | 2 | 11/2009- | 1560 | 82 | 112 | 1 |
1.6 HDi 115 | 9HR (DV6C) | 2 | 07/2012- | 1560 | 84 | 114 | 1 |
1.6 HDI 90 | 9HP (DV6DTED) | 2 | 11/2009- | 1560 | 68 | 92 | 1 |
2.0 HDi / BlueHDi 150 | AHR (DW10FD) | 2 | 11/2009- | 1997 | 110 | 150 | 1 |
RHE (DW10CTED4) | |||||||
2.0 HDi / BlueHDi 160 | 2 | 10/2010- | 1997 | 120 | 163 | 1 | |
C4 II () Saloon 01/2013- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | 1 | 01/2013- | 1598 | 88 | 120 | 1 | |
C4 II (NC_) Box Body / Hatchback 11/2009- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 BlueHDi | 2 | 07/2014- | 1560 | 73 | 99 | 1 | |
1.6 BlueHDi | 2 | 02/2015- | 1560 | 88 | 120 | 1 | |
1.6 HDi | 2 | 06/2010- | 1560 | 68 | 92 | 1 | |
1.6 HDi | 2 | 11/2009- | 1560 | 82 | 111 | 1 | |
DS4 () Hatchback 03/2011-07/2015 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.2 THP 130 | HNY (EB2DTS) | 1 | 07/2014-07/2015 | 1199 | 96 | 130 | 1 |
1.6 THP 150 | 1 | 04/2011-07/2015 | 1598 | 110 | 150 | 1 | |
1.6 THP 155 | 5FV (EP6CDT) | 1 | 04/2011-07/2015 | 1598 | 115 | 156 | 1 |
1.6 THP 160 | 5FM (EP6DT) | 1 | 04/2012-07/2015 | 1598 | 120 | 163 | 1 |
1.6 THP 165 | 5FM (EP6DT) | 1 | 01/2012-07/2015 | 1598 | 121 | 165 | 1 |
1.6 THP 200 | 5FU (EP6DTX) | 1 | 04/2011-07/2015 | 1598 | 147 | 200 | 1 |
1.6 VTi 120 | 5FS (EP6C) | 1 | 04/2011-07/2015 | 1598 | 88 | 120 | 1 |
1.6 BlueHDi 115 | BHX (DV6FC) | 2 | 07/2014-07/2015 | 1560 | 85 | 115 | 1 |
1.6 BlueHDi 120 | BHZ (DV6FC) | 2 | 07/2014-07/2015 | 1560 | 88 | 120 | 1 |
1.6 HDi 110 | 9HR (DV6C) | 2 | 04/2011-07/2015 | 1560 | 82 | 112 | 1 |
1.6 HDi 115 | 9HL (DV6C) | 2 | 08/2012-07/2015 | 1560 | 84 | 114 | 1 |
1.6 HDI 90 | 9HP (DV6DTED) | 2 | 05/2011-07/2015 | 1560 | 68 | 92 | 1 |
2.0 BlueHDi 150 | AHX (DW10FD) | 2 | 07/2014-07/2015 | 1997 | 110 | 150 | 1 |
2.0 BlueHDi 180 | AHW (DW10FC) | 2 | 07/2014-07/2015 | 1997 | 133 | 180 | 1 |
2.0 HDi / BlueHDi 135 | AHS (DW10FD) | 2 | 09/2011-07/2015 | 1997 | 100 | 136 | 1 |
AHV (DW10FD) | |||||||
RHD (DW10CB) | |||||||
RHD (DW10CTED4) | |||||||
RHE (DW10CTED4) | |||||||
2.0 HDi 165 | RHH (DW10CTED4) | 2 | 04/2011-07/2015 | 1997 | 120 | 163 | 1 |
1.6 HDi 110 | 14 | 04/2011-07/2015 | 1560 | 81 | 110 | 1 | |
DS5 () Hatchback 09/2011-07/2015 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 THP 150 | 1 | 11/2011-07/2015 | 1598 | 110 | 150 | 1 | |
1.6 THP 155 | 5FV (EP6CDT) | 1 | 11/2011-07/2015 | 1598 | 115 | 156 | 1 |
1.6 THP 165 | 5FM (EP6DT) | 1 | 01/2012-07/2015 | 1598 | 121 | 165 | 1 |
5GZ (EP6FDT) | |||||||
1.6 THP 200 | 5FU (EP6DTX) | 1 | 11/2011-07/2015 | 1598 | 147 | 200 | 1 |
1.6 THP 165 Hybrid | 5GZ (EP6FDT) | 13 | 06/2012-07/2015 | 1598 | 121 | 165 | 1 |
2.0 HDi 135 Hybrid4 | 13 | 12/2011- | 1997 | 100 | 136 | 3 | |
1.6 BlueHDi 120 | BHZ (DV6FC) | 2 | 07/2014-07/2015 | 1560 | 88 | 120 | 1 |
1.6 HDi | BHX (DV6FC) | 2 | 11/2013-07/2015 | 1560 | 85 | 115 | 1 |
1.6 HDi 110 | 9HR (DV6C) | 2 | 11/2011-07/2015 | 1560 | 82 | 112 | 1 |
1.6 HDi 115 | 9HD (DV6C) | 2 | 06/2012-07/2015 | 1560 | 84 | 114 | 1 |
2.0 BlueHDi 150 | AHX (DW10FD) | 2 | 07/2014-07/2015 | 1997 | 110 | 150 | 1 |
2.0 BlueHDi 180 | AHW (DW10FC) | 2 | 08/2013-07/2015 | 1997 | 133 | 180 | 1 |
2.0 HDi 135 | RHD (DW10CB) | 2 | 11/2011-07/2015 | 1997 | 100 | 136 | 1 |
2.0 HDi 165 | RHH (DW10CTED4) | 2 | 11/2011-07/2015 | 1997 | 120 | 163 | 1 |
2.0 HDi 165 Hybrid4 4x4 | RHC (DW10CTED4) | 14 | 12/2011-07/2015 | 1997 | 120 | 163 | 3 |
2.0 HDi 200 Hybrid4 A las 4 ruedas | 14 | 12/2011-07/2015 | 1997 | 147 | 200 | 3 | |
DS | |||||||
DS 4 / DS 4 Crossback () Hatchback 07/2015- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.2 THP 130 | HNY (EB2DTS) | 1 | 07/2015- | 1199 | 96 | 130 | 1 |
1.6 THP 150 | 1 | 10/2016- | 1598 | 110 | 150 | 1 | |
1.6 THP 165 | 5GZ (EP6FDT) | 1 | 07/2015- | 1598 | 121 | 165 | 1 |
1.6 THP 210 | 5GM (EP6FDTX) | 1 | 07/2015- | 1598 | 155 | 210 | 1 |
1.6 BlueHDi 100 | BHY (DV6FD) | 2 | 04/2016- | 1560 | 73 | 99 | 1 |
1.6 BlueHDi 115 | 2 | 07/2015- | 1560 | 85 | 116 | 1 | |
1.6 BlueHDi 120 | BHZ (DV6FC) | 2 | 07/2015- | 1560 | 88 | 120 | 1 |
2.0 BlueHDi 150 | AHR (DW10FD) | 2 | 07/2015- | 1997 | 110 | 150 | 1 |
2.0 BlueHDi 180 | AHW (DW10FC) | 2 | 07/2015- | 1997 | 133 | 180 | 1 |
DS 5 () Hatchback 04/2015- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 THP 165 | 5GZ (EP6FDT) | 1 | 07/2015- | 1598 | 121 | 165 | 1 |
1.6 THP 210 | 5GM (EP6FDTX) | 1 | 04/2015- | 1598 | 155 | 210 | 1 |
1.6 BlueHDi 115 | 2 | 06/2015- | 1560 | 85 | 116 | 1 | |
1.6 BlueHDi 120 | BHZ (DV6FC) | 2 | 06/2015- | 1560 | 88 | 120 | 1 |
2.0 BlueHDi 135 | 2 | 06/2015- | 1997 | 100 | 136 | 1 | |
2.0 BlueHDi 150 | AHR (DW10FD) | 2 | 04/2015- | 1997 | 110 | 150 | 1 |
2.0 BlueHDi 180 | AHW (DW10FC) | 2 | 04/2015- | 1997 | 133 | 180 | 1 |
2.0 HDi 165 Hybrid4 4x4 | RHC (DW10CTED4) | 14 | 04/2015- | 1997 | 120 | 163 | 3 |
PEUGEOT | |||||||
3008 (0U_) MPV 06/2009- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.2 | HNY (EB2DTS) | 1 | 01/2015- | 1199 | 96 | 131 | 1 |
1.6 | EP6CDT | 1 | 01/2012- | 1598 | 120 | 163 | 1 |
1.6 THP | 5FX (EP6DT) | 1 | 06/2009- | 1598 | 110 | 150 | 1 |
1.6 THP | 5FV (EP6DT) | 1 | 06/2009- | 1598 | 115 | 156 | 1 |
1.6 Turbo | 5GZ (EP6FDT) | 1 | 05/2014- | 1598 | 121 | 165 | 1 |
1.6 VTi | 5FS (EP6C) | 1 | 06/2009- | 1598 | 88 | 120 | 1 |
EP6 | |||||||
1.6 BlueHDi 120 | BHZ (DV6FC) | 2 | 05/2014- | 1560 | 88 | 120 | 1 |
1.6 HDi | 9HZ (DV6TED4) | 2 | 06/2009- | 1560 | 80 | 109 | 1 |
1.6 HDi | 9HR (DV6C) | 2 | 12/2009-08/2016 | 1560 | 82 | 112 | 1 |
1.6 HDi | 9HD (DV6CTED) | 2 | 03/2013- | 1560 | 84 | 114 | 1 |
1.6 HDi 115 / BlueHDi 115 | BHX (DV6FC) | 2 | 02/2013- | 1560 | 85 | 116 | 1 |
2.0 HDi | 2 | 09/2011- | 1997 | 100 | 136 | 1 | |
2.0 HDi | RHH (DW10CTED4) | 2 | 06/2009- | 1997 | 120 | 165 | 1 |
2.0 HDi 150 / BlueHDi 150 | RHE (DW10CTED4) | 2 | 06/2009- | 1997 | 110 | 150 | 1 |
2.0 HDi Hybrid4 | RHH (DW10CTED4) | 14 | 02/2011-08/2016 | 1997 | 120 | 165 | 3 |
308 (4A_, 4C_) Hatchback 09/2007- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 GTi | EP6CDTX | 1 | 07/2010- | 1598 | 147 | 200 | 1 |
308 CC (4B_) Convertible 02/2009- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 THP | EP6CDTX | 1 | 10/2010- | 1598 | 147 | 200 | 1 |
5008 (0U_, 0E_) MPV 06/2009- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.2 | HNY (EB2DTS) | 1 | 01/2015- | 1199 | 96 | 131 | 1 |
1.6 16V | 5FS (EP6C) | 1 | 09/2009- | 1598 | 88 | 120 | 1 |
EP6 | |||||||
1.6 16V | EP6CDT | 1 | 09/2009- | 1598 | 115 | 156 | 1 |
1.6 THP 150 | 1 | 02/2012- | 1598 | 110 | 150 | 1 | |
1.6 THP 163 | 5GZ (EP6FDT) | 1 | 02/2012- | 1598 | 120 | 163 | 1 |
1.6 THP 165 | 5GZ (EP6FDT) | 1 | 02/2012- | 1598 | 121 | 165 | 1 |
1.6 BlueHDi 120 | BHZ (DV6FC) | 2 | 05/2014-03/2017 | 1560 | 88 | 120 | 1 |
1.6 HDi | 9HZ (DV6TED4) | 2 | 09/2009- | 1560 | 80 | 110 | 1 |
1.6 HDi | 9HR (DV6C) | 2 | 08/2010- | 1560 | 82 | 112 | 1 |
1.6 HDi | 9HD (DV6CTED) | 2 | 03/2013- | 1560 | 84 | 114 | 1 |
2.0 HDi | RHH (DW10CTED4) | 2 | 09/2009- | 1997 | 120 | 163 | 1 |
2.0 HDi 136 / BlueHDi 136 | AHV (DW10FD) | 2 | 02/2012- | 1997 | 100 | 136 | 1 |
RHD (DW10CTED4) | |||||||
2.0 HDi 150 / BlueHDi 150 | RHE (DW10CTED4) | 2 | 06/2009- | 1997 | 110 | 150 | 1 |
508 (8D_) Saloon 11/2010- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | 5GZ (EP6FDT) | 1 | 01/2012- | 1598 | 120 | 163 | 1 |
1.6 THP | 5FN (EP6CDT) | 1 | 11/2010- | 1598 | 110 | 150 | 1 |
1.6 THP | EP6CDT | 1 | 11/2010- | 1598 | 115 | 156 | 1 |
1.6 VTi | 5FH (EP6C) | 1 | 11/2010- | 1598 | 85 | 116 | 1 |
1.6 VTi | 5FS (EP6C) | 1 | 11/2010- | 1598 | 88 | 120 | 1 |
1.6 BlueHDi 120 | BHZ (DV6FC) | 2 | 03/2014- | 1560 | 88 | 120 | 1 |
1.6 HDi | 9HR (DV6C) | 2 | 11/2010- | 1560 | 82 | 112 | 1 |
1.6 HDi | 9HD (DV6CTED) | 2 | 02/2012- | 1560 | 84 | 115 | 1 |
2.0 BlueHDi 150 | AHX (DW10FD) | 2 | 04/2014- | 1997 | 110 | 150 | 1 |
2.0 BlueHDi 180 | AHW (DW10FC) | 2 | 04/2014- | 1997 | 133 | 180 | 1 |
2.0 HDi | RHR (DW10BTED4) | 2 | 11/2010- | 1997 | 100 | 136 | 1 |
2.0 HDi | RHF (DW10BTED4) | 2 | 11/2010- | 1997 | 103 | 140 | 1 |
2.0 HDi | RHH (DW10CTED4) | 2 | 11/2010- | 1997 | 120 | 163 | 1 |
2.2 HDi | 4HL (DW12C) | 2 | 11/2010- | 2179 | 150 | 204 | 1 |
2.0 HDi Hybrid4 AWC | RHC (DW10CTED4) | 14 | 11/2010- | 1997 | 120 | 163 | 3 |
2.0 HDi Hybrid4 AWC | 14 | 11/2010- | 1997 | 147 | 200 | 3 | |
508 SW (8E_) Estate 11/2010- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | 1 | 02/2012- | 1598 | 121 | 165 | 1 | |
1.6 THP | 5FX (EP6DT) | 1 | 11/2010- | 1598 | 110 | 150 | 1 |
1.6 THP | EP6CDT | 1 | 11/2010- | 1598 | 115 | 156 | 1 |
1.6 VTi | 5FH (EP6C) | 1 | 11/2010- | 1598 | 85 | 116 | 1 |
1.6 VTi | 5FS (EP6C) | 1 | 11/2010- | 1598 | 88 | 120 | 1 |
2.0 HDi RXH Hybrid4 | RHC (DW10CTED4) | 13 | 12/2011- | 1997 | 147 | 200 | 3 |
1.6 BlueHDi 120 | BHZ (DV6FC) | 2 | 03/2014- | 1560 | 88 | 120 | 1 |
1.6 HDi | 9HR (DV6C) | 2 | 11/2010- | 1560 | 82 | 112 | 1 |
1.6 HDi | 9HD (DV6CTED) | 2 | 02/2012- | 1560 | 84 | 115 | 1 |
2.0 BlueHDi 150 | AHX (DW10FD) | 2 | 04/2014- | 1997 | 110 | 150 | 1 |
2.0 BlueHDi 180 | AHW (DW10FC) | 2 | 04/2014- | 1997 | 133 | 180 | 1 |
2.0 HDi | RHR (DW10BTED4) | 2 | 11/2010- | 1997 | 100 | 136 | 1 |
2.0 HDi | RHF (DW10BTED4) | 2 | 11/2010- | 1997 | 103 | 140 | 1 |
2.0 HDi | RHH (DW10CTED4) | 2 | 11/2010- | 1997 | 120 | 163 | 1 |
2.0 HDi 180 RXH | 2 | 10/2014- | 1997 | 133 | 181 | 1 | |
2.2 HDi | 4HL (DW12C) | 2 | 11/2010- | 2179 | 150 | 204 | 1 |
2.0 HDi RXH Hybrid4 | RHC (DW10CTED4) | 14 | 11/2010- | 1997 | 120 | 163 | 3 |
RCZ () Coupe 03/2010- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 16V | EP6CDT | 1 | 03/2010- | 1598 | 115 | 156 | 1 |
1.6 16V | EP6CDT | 1 | 01/2011- | 1598 | 121 | 165 | 1 |
1.6 16V | EP6CDTX | 1 | 06/2010- | 1598 | 147 | 200 | 1 |
1.6 THP 150 | 5FE (EP6CDTMD) | 1 | 03/2011- | 1598 | 110 | 150 | 1 |
1.6 THP 270 | 5FG (EP6CDTR) | 1 | 06/2013- | 1598 | 199 | 270 | 1 |
2.0 HDi | RHH (DW10CTED4) | 2 | 03/2010- | 1997 | 120 | 163 | 1 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY81928 CITROEN 1608681680