SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY41182 No. of Pieces:4 | | Brake pad set Front148x61.2x18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand OE Reference | Maker Cross reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUICK | |||||||
| CENTURY VI () Saloon 10/1996-02/2005 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 | L82 | 1 | 10/1996-02/2005 | 3135 | 130 | 177 | 1 |
| GL8 () MPV 05/2000- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3 | 1 | 05/2000- | 2982 | 126 | 171 | 1 | |
| PARK AVENUE () Saloon 10/1990-10/1996 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | L36 | 1 | 10/1994-10/1996 | 3791 | 150 | 204 | 1 |
| PARK AVENUE II () Saloon 10/1996-12/2005 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | L36 | 1 | 10/1996-09/2005 | 3791 | 149 | 203 | 1 |
| 3.8 Supercharged | L67 | 1 | 10/1996-12/2005 | 3791 | 179 | 243 | 1 |
| REGAL III () Saloon 09/1988-09/1997 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 | L82 | 1 | 10/1993-09/1997 | 3135 | 119 | 162 | 1 |
| 3.8 | L36 | 1 | 10/1991-09/1997 | 3791 | 150 | 204 | 1 |
| REGAL IV (4WF_) Saloon 10/1997-12/2008 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 | 1 | 10/1997- | 3095 | 117 | 159 | 1 | |
| 3.8 | L36 | 1 | 10/2002-09/2004 | 3791 | 149 | 203 | 1 |
| 3.8 | L36 | 1 | 10/1997-10/2004 | 3791 | 153 | 208 | 1 |
| 3.8 | L67 | 1 | 10/1997-09/2004 | 3791 | 179 | 243 | 1 |
| 3.8 | L67 | 1 | 10/1997-12/2004 | 3791 | 200 | 272 | 1 |
| 3.8 Supercharged | L67 | 1 | 10/1997-10/2003 | 3791 | 243 | 330 | 1 |
| REGAL IV () Coupe 10/1997- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | 1 | 10/1997- | 3795 | 150 | 204 | 1 | |
| RIVIERA VIII () Coupe 09/1993-12/1999 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | L36 | 1 | 09/1994-12/1999 | 3791 | 153 | 208 | 1 |
| RIVIERA VIII () Saloon 01/1998-12/1999 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 Kompressor | 1 | 01/1998- | 3795 | 149 | 203 | 1 | |
| 3.8 Kompressor | 1 | 01/1998- | 3795 | 179 | 243 | 1 | |
| CADILLAC | |||||||
| DE VILLE VII () Saloon 09/1993-09/1999 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4.6 | L37 | 1 | 10/1993-09/1999 | 4565 | 224 | 305 | 1 |
| 4.6 Concours | LD8 | 1 | 10/1993-09/1999 | 4565 | 205 | 279 | 1 |
| DE VILLE VIII () Saloon 09/1999-12/2005 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4.6 | L37 | 1 | 10/1999-09/2004 | 4565 | 224 | 305 | 1 |
| ELDORADO XI () Coupe 09/1991-09/2002 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4.6 | 1 | 10/1993-09/2002 | 4565 | 205 | 279 | 1 | |
| 4.6 | L37 | 1 | 09/1991-09/1994 | 4565 | 220 | 299 | 1 |
| 4.6 | L37 | 1 | 09/1994-09/2002 | 4565 | 224 | 305 | 1 |
| LD8 | |||||||
| SEVILLE IV (6K_) Saloon 06/1992-09/1997 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4.6 | LD8 | 1 | 10/1993-09/1997 | 4565 | 205 | 279 | 1 |
| SEVILLE V () Saloon 09/1997-09/2004 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4.6 | L37 | 1 | 10/2000-09/2004 | 4565 | 220 | 299 | 1 |
| 4.6 SLS V8 | LH2 | 1 | 09/1997-09/2004 | 4565 | 205 | 279 | 1 |
| 4.6 STS V8 | LH2 | 1 | 09/1997-09/2004 | 4565 | 224 | 305 | 1 |
| CHEVROLET | |||||||
| CAPRICE V () Saloon 10/1996-09/2003 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | 1 | 03/1999-09/2003 | 3791 | 94 | 128 | 1 | |
| 3.8 | 1 | 03/1999-09/2003 | 3791 | 179 | 243 | 1 | |
| IMPALA VIII () Saloon 01/1999-12/2005 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.4 | LA1 | 1 | 09/1999-12/2005 | 3350 | 134 | 182 | 1 |
| 3.4 V6 | LA1 | 1 | 01/1999-12/2005 | 3350 | 134 | 182 | 1 |
| 3.8 | 1 | 06/2003-05/2005 | 3791 | 179 | 243 | 1 | |
| 3.8 V6 | L36 | 1 | 01/1999-12/2005 | 3791 | 149 | 203 | 1 |
| 5.7 | 1 | 10/1999-05/2005 | 5665 | 212 | 288 | 1 | |
| MONTE CARLO VI-VII () Coupe 09/1999-12/2007 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | 1 | 09/1999-12/2005 | 3791 | 149 | 203 | 1 | |
| TRANS SPORT () MPV 08/1996-09/2005 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.4 | LA1 | 1 | 08/1996-09/2005 | 3350 | 137 | 186 | 1 |
| 3.4 V6 | LA1 | 1 | 10/2000-09/2005 | 3350 | 138 | 188 | 1 |
| 3.4 V6 AWD | LA1 | 1 | 10/2001-09/2005 | 3350 | 138 | 188 | 3 |
| MERCURY | |||||||
| CAPRI III (U.S.A.) Convertible 09/1990-12/1994 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 SE Custom | 1 | 09/1990- | 3795 | 153 | 208 | 1 | |
| 3.8 SSE Custom | 1 | 09/1990- | 3795 | 179 | 243 | 1 | |
| OLDSMOBILE | |||||||
| INTRIGUE (U.S.A.) Saloon 09/1997-12/2002 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.5 | LX5 | 1 | 09/1998-12/2002 | 3473 | 160 | 218 | 1 |
| 3.8 | L36 | 1 | 09/1997-12/1999 | 3791 | 145 | 197 | 1 |
| SILHOUETTE II () MPV 01/1996- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.4 | 1 | 01/1996- | 3395 | 137 | 186 | 1 | |
| OPEL | |||||||
| SINTRA (APV) MPV 11/1996-04/1999 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.2 i 16V (OUN16, Y94) | X 22 XE | 1 | 11/1996-04/1999 | 2198 | 104 | 141 | 1 |
| 3.0 i 24V (OUN16, Y94) | X 30 XE | 1 | 11/1996-04/1999 | 2962 | 148 | 201 | 1 |
| 2.2 DTI | X 22 DTH | 2 | 07/1997-04/1999 | 2171 | 85 | 116 | 1 |
| PONTIAC | |||||||
| BONNEVILLE IX () Saloon 09/1986-12/1991 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | 1 | 10/1999-09/2005 | 3791 | 179 | 243 | 1 | |
| BONNEVILLE XI (U.S.A.) Saloon 09/1999-12/2005 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.8 | L36 | 1 | 09/1999-12/2005 | 3791 | 153 | 208 | 1 |
| 4.6 | LD8 | 1 | 09/2003-12/2005 | 4565 | 205 | 279 | 1 |
| GRAND PRIX VI () Coupe 07/1996-12/2003 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 | L82 | 1 | 09/1996-12/1997 | 3135 | 119 | 162 | 1 |
| 3.1 GT, SE | 1 | 07/1996- | 3095 | 118 | 161 | 1 | |
| 3.8 GT | 1 | 07/1996-07/1999 | 3791 | 145 | 197 | 1 | |
| 3.8 GT | 1 | 08/1999-12/2003 | 3791 | 149 | 203 | 1 | |
| 3.8 GT Power | L67 | 1 | 07/1996-12/2003 | 3791 | 179 | 243 | 1 |
| GRAND PRIX VI () Saloon 07/1996-12/2003 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.1 | 1 | 07/1996-07/1999 | 3135 | 119 | 162 | 1 | |
| 3.1 | L82 | 1 | 08/1999- | 3135 | 131 | 178 | 1 |
| 3.8 | L36 | 1 | 07/1996-07/1999 | 3791 | 145 | 197 | 1 |
| 3.8 | L36 | 1 | 08/1999-12/2003 | 3791 | 149 | 203 | 1 |
| 3.8 GT Power | L67 | 1 | 07/1996-12/2003 | 3791 | 179 | 243 | 1 |
| TRANS SPORT II () MPV 03/1997-12/1999 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 3.4 | LA1 | 1 | 03/1997-09/1998 | 3350 | 134 | 182 | 1 |
| 3.4 | LA1 | 1 | 09/1998-12/1999 | 3350 | 137 | 186 | 1 |
| VAUXHALL | |||||||
| SINTRA (APV) MPV 09/1996-04/1999 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.2 i 16V | X 22 XE | 1 | 11/1996-04/1999 | 2198 | 104 | 141 | 1 |
| 3.0 i 24V | X 30 XE | 1 | 11/1996-04/1999 | 2962 | 148 | 201 | 1 |
| 2.2 DTI | X 22 DTH | 2 | 07/1997-04/1999 | 2171 | 85 | 116 | 1 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY41182