SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY41523 No. of Pieces:4 | ![]() | Brake pad set Front140.6x65.9x19 | |
![]() | |||
Brand OE Reference | Maker Cross reference | ||
CITROËN:4252.43 CITROËN:4254.58 FIAT:71752979 FIAT:71770074 FIAT:71772526 FIAT:77362219 FIAT:77364862 FIAT:9949409 FIAT:9949482 FIAT:9949516 PEUGEOT:4252.42 | ATE:13.0460-4978.2 ATE:604978 B.M.:GDB1517 BENDIX:573113B BOSCH:0 986 424 703 BOSCH:0 986 494 048 BREMBO:P 23 091 DELPHI LOCKHEED:LP1750 FERODO:FDB1478 FERODO:FVR1478 FMSI:D1198-8318 GIRLING:6115179 HELLA-PAGID:8DB 355 010-391 HELLA-PAGID:T1354 MINTEX:MDB2328 NECTO:FD6895V ROAD HOUSE:2960.01 TEXTAR:23917 191 1 5 T4136 TEXTAR:23917 191 1 5 TEXTAR:2391701 | ||
Vehicles |
CITROËN | |||||||
JUMPER II / RELAY (230L) Box 02/1994-04/2002 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 HDi | RHV (DW10UTD) | 2 | 11/2001-04/2002 | 1997 | 62 | 84 | 1 |
2.5 D | T9A (DJ5) | 2 | 03/1994-04/2002 | 2446 | 63 | 86 | 1 |
2.5 TDI | THX (DJ5TED) | 2 | 12/1996-11/2000 | 2446 | 79 | 107 | 1 |
JUMPER II / RELAY (230P) Bus 02/1994-04/2002 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.8 HDi | 8140.43S | 2 | 09/2000-04/2002 | 2798 | 94 | 128 | 1 |
JUMPER II / RELAY (244, Z_) Bus 04/2002- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | XU10J2 | 1 | 04/2002- | 1998 | 81 | 110 | 1 |
2.0 bivalent | XU10J2 | 16 | 02/2003- | 1998 | 81 | 110 | 1 |
2.0 HDi | RHV (DW10UTD) | 2 | 04/2002- | 1997 | 62 | 84 | 1 |
2.2 HDi | 4HY (DW12UTED) | 2 | 04/2002- | 2179 | 74 | 101 | 1 |
2.8 HDi | 8140.43S | 2 | 04/2002- | 2798 | 94 | 128 | 1 |
2.8 HDi A las 4 ruedas | 8140.43S | 2 | 04/2002- | 2798 | 94 | 128 | 3 |
JUMPER II / RELAY (244) Box 04/2002- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | XU10J2 | 1 | 04/2002- | 1998 | 81 | 110 | 1 |
2.0 bivalent | XU10J2 | 16 | 02/2003- | 1998 | 81 | 110 | 1 |
2.0 HDi | RHV (DW10TD) | 2 | 04/2002- | 1997 | 62 | 84 | 1 |
RHV (DW10UTD) | |||||||
2.2 HDi | 4HY (DW12UTED) | 2 | 04/2002- | 2179 | 74 | 101 | 1 |
2.8 HDi | 8140.43S | 2 | 04/2002- | 2798 | 94 | 128 | 1 |
2.8 HDi | 8140.43N | 2 | 05/2004- | 2798 | 107 | 146 | 1 |
2.8 HDi 4x4 | 8140.43S | 2 | 04/2002- | 2798 | 94 | 128 | 3 |
JUMPER II / RELAY (244) Platform/Chassis 02/2002- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 HDi | RHV (DW10UTD) | 2 | 04/2002- | 1997 | 62 | 84 | 1 |
2.2 HDi | 4HY (DW12UTED) | 2 | 04/2002- | 2179 | 74 | 101 | 1 |
2.2 HDi | 4HY (DW12UTED) | 2 | 02/2002-06/2006 | 2179 | 74 | 101 | 1 |
2.8 HDi | 8140.43S | 2 | 04/2002- | 2798 | 94 | 128 | 1 |
2.8 HDi | 8140.43N | 2 | 05/2004- | 2800 | 107 | 146 | 1 |
2.8 HDi 4x4 | F28TDCR | 2 | 02/2002-06/2006 | 2798 | 94 | 128 | 3 |
FIAT | |||||||
DUCATO II (230_) Bus 03/1994-04/2002 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.9 TD | DHX (XUD9TF/L) | 2 | 04/1998-04/2002 | 1905 | 66 | 90 | 1 |
2.8 D | 8140.63 | 2 | 02/1998-04/2002 | 2800 | 64 | 87 | 1 |
2.8 JTD 4x4 | 8140.43S | 2 | 11/2000-04/2002 | 2798 | 94 | 128 | 3 |
DUCATO II (230_) Box 03/1994-05/2005 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.9 TD | DHX (XUD9TF/L) | 2 | 04/1998-04/2002 | 1905 | 66 | 90 | 1 |
2.8 D | 8140.63 | 2 | 05/1998-04/2002 | 2800 | 64 | 87 | 1 |
2.8 JTD | 8140.43S | 2 | 11/2000-04/2002 | 2798 | 94 | 128 | 1 |
DUCATO II (230_) Platform/Chassis 03/1994-04/2002 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.9 TD | DHX (XUD9TF/L) | 2 | 04/1998-04/2002 | 1905 | 66 | 90 | 1 |
2.8 JTD | 8140.43S | 2 | 11/2000-04/2002 | 2798 | 94 | 128 | 1 |
2.8 JTD | 8140.43S | 2 | 03/2001-04/2002 | 2799 | 94 | 128 | 1 |
DUCATO II (244_) Box 04/2002- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | RFL | 1 | 04/2002- | 1998 | 81 | 110 | 1 |
2.0 4x4 | RFL | 1 | 05/2002-07/2006 | 1998 | 81 | 110 | 3 |
2.0 Bipower | RFL | 16 | 11/2002- | 1998 | 81 | 110 | 1 |
2.0 JTD | RHV (DW10) | 2 | 04/2002- | 1997 | 62 | 84 | 1 |
2.3 JTD | F1AE0481C | 2 | 04/2002- | 2286 | 81 | 110 | 1 |
2.8 JTD | 8140.43S | 2 | 04/2002- | 2798 | 94 | 128 | 1 |
2.8 JTD 4x4 | 8140.43S | 2 | 07/2002- | 2798 | 94 | 128 | 3 |
2.8 JTD Power | 8140.43N | 2 | 05/2004- | 2800 | 107 | 146 | 1 |
2.8 TD | 2 | 04/2002-07/2006 | 2799 | 90 | 122 | 1 | |
2.8 TD | 2 | 11/2003-07/2006 | 2799 | 90 | 122 | 2 | |
DUCATO II (244_) Bus 04/2002- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | RFL | 1 | 04/2002- | 1998 | 81 | 110 | 1 |
2.0 4x4 | RFL | 1 | 05/2002-07/2006 | 1998 | 81 | 110 | 3 |
2.0 Bipower | RFL | 16 | 11/2002- | 1998 | 81 | 110 | 1 |
2.0 JTD | RHV (DW10) | 2 | 04/2002- | 1997 | 62 | 84 | 1 |
2.3 JTD | F1AE0481C | 2 | 04/2002- | 2286 | 81 | 110 | 1 |
2.8 JTD | 8140.43S | 2 | 04/2002- | 2798 | 94 | 128 | 1 |
2.8 JTD | 8140.43N | 2 | 04/2004-07/2006 | 2800 | 107 | 145 | 1 |
2.8 JTD 4x4 | 8140.43S | 2 | 07/2002- | 2798 | 94 | 128 | 3 |
2.8 TD | 2 | 11/2003-07/2006 | 2799 | 90 | 122 | 1 | |
2.8 TD 4x4 | 2 | 11/2003-07/2006 | 2799 | 90 | 122 | 3 | |
DUCATO II (244_) Platform/Chassis 04/2002- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | RFL | 1 | 04/2002-07/2006 | 1998 | 81 | 110 | 1 |
2.0 JTD | RHV (DW10) | 2 | 04/2002-07/2006 | 1997 | 62 | 84 | 1 |
2.3 JTD | F1AE0481C | 2 | 04/2002-07/2006 | 2286 | 81 | 110 | 1 |
2.8 JTD | 8140.43S | 2 | 04/2002-07/2006 | 2798 | 94 | 128 | 1 |
2.8 JTD | 2 | 11/2003-07/2006 | 2799 | 90 | 122 | 1 | |
2.8 JTD | 2 | 11/2003-07/2006 | 2799 | 90 | 122 | 2 | |
2.8 JTD 4x4 | 8140.43S | 2 | 10/2002-07/2006 | 2798 | 94 | 128 | 3 |
2.8 JTD Power | 8140.43N | 2 | 05/2004-07/2006 | 2800 | 107 | 146 | 1 |
DUCATO III (250_, 290_) Box 07/2006- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
100 Multijet 2,2 D | 4HV | 2 | 07/2006- | 2198 | 74 | 100 | 1 |
110 Multijet 2,3 D | F1AE3481G | 2 | 10/2011- | 2287 | 83 | 113 | 1 |
115 Multijet 2,0 D | 250 A1.000 | 2 | 06/2011- | 1956 | 85 | 116 | 1 |
120 Multijet 2,3 D | F1AE0481D | 2 | 07/2006- | 2287 | 88 | 120 | 1 |
130 Multijet 2,3 D | F1AE0481T | 2 | 08/2006- | 2287 | 93 | 126 | 1 |
130 Multijet 2,3 D | F1AE0481N | 2 | 06/2011- | 2287 | 96 | 131 | 1 |
F1AE3481D | |||||||
150 Multijet 2,3 D | F1AE3481E | 2 | 06/2011- | 2287 | 109 | 148 | 1 |
150 Multijet 3,0 D | F1CE3481N | 2 | 04/2010- | 2999 | 107 | 146 | 1 |
160 Multijet 3,0 D | F1CE3481M | 2 | 07/2006-12/2011 | 2999 | 115 | 156 | 1 |
160 Multijet 3,0 D | F1CE0481D | 2 | 07/2006- | 2999 | 116 | 158 | 1 |
180 Multijet 3,0 D | F1CE3481E | 2 | 06/2011- | 2999 | 130 | 177 | 1 |
140 Natural Power | F1CE0441A | 8 | 04/2009- | 2999 | 100 | 136 | 1 |
DUCATO III (250_, 290_) Bus 07/2006- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
100 Multijet 2,2 D | 4HV | 2 | 07/2006-05/2011 | 2198 | 74 | 100 | 1 |
110 Multijet 2,3 D | F1AE3481G | 2 | 10/2011- | 2287 | 83 | 113 | 1 |
115 Multijet 2,0 D | 250 A1.000 | 2 | 06/2011- | 1956 | 85 | 116 | 1 |
120 Multijet 2,3 D | F1AE0481D | 2 | 07/2006- | 2287 | 88 | 120 | 1 |
130 Multijet 2,3 D | F1AE3481D | 2 | 06/2011- | 2287 | 96 | 131 | 1 |
150 Multijet 2,3 D | F1AE3481E | 2 | 06/2011- | 2287 | 109 | 148 | 1 |
150 Multijet 3,0 D | F1CE3481N | 2 | 04/2010- | 2999 | 107 | 146 | 1 |
160 Multijet 3,0 D | F1CE0481D | 2 | 10/2006- | 2999 | 115 | 156 | 1 |
160 Multijet 3,0 D | F1CE0481D | 2 | 07/2006- | 2999 | 116 | 158 | 1 |
F1CE3481M | |||||||
180 Multijet 3,0 D | F1CE3481E | 2 | 06/2011- | 2999 | 130 | 177 | 1 |
140 Natural Power | F1CE0441A | 8 | 04/2009- | 2999 | 100 | 136 | 1 |
DUCATO III (250_, 290_) Platform/Chassis 07/2006- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
100 Multijet 2,2 D | 4HV | 2 | 07/2006- | 2198 | 74 | 100 | 1 |
110 Multijet 2,3 D | 2 | 08/2006- | 2287 | 82 | 111 | 1 | |
110 Multijet 2,3 D | F1AE3481G | 2 | 10/2011- | 2287 | 83 | 113 | 1 |
115 Multijet 2,0 D | 250 A1.000 | 2 | 06/2011- | 1956 | 85 | 116 | 1 |
120 Multijet 2,3 D | F1AE0481D | 2 | 07/2006- | 2287 | 88 | 120 | 1 |
130 Multijet 2,3 D | 2 | 08/2006- | 2287 | 93 | 126 | 1 | |
130 Multijet 2,3 D | F1AE0481N | 2 | 07/2006- | 2287 | 96 | 131 | 1 |
F1AE3481D | |||||||
150 Multijet 2,3 D | F1AE3481E | 2 | 06/2011- | 2287 | 109 | 148 | 1 |
150 Multijet 3,0 D | F1CE3481N | 2 | 04/2010- | 2999 | 107 | 146 | 1 |
160 Multijet 3,0 D | F1CE3481M | 2 | 07/2006-12/2011 | 2999 | 115 | 156 | 1 |
160 Multijet 3,0 D | F1CE0481D | 2 | 07/2006- | 2999 | 116 | 158 | 1 |
180 Multijet 3,0 D | F1CE3481E | 2 | 06/2011- | 2999 | 130 | 177 | 1 |
140 Natural Power | F1CE0441A | 8 | 04/2009- | 2999 | 100 | 136 | 1 |
PEUGEOT | |||||||
BOXER II (230P) Bus 03/1994-04/2002 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.8 D | 8140.63 (F28D) | 2 | 01/1999-02/2002 | 2798 | 64 | 87 | 1 |
2.8 HDi | 8140.43S (F28DTCR) | 2 | 10/2000-11/2001 | 2798 | 93 | 126 | 1 |
2.8 HDi 4x4 | 8140.43S (F28DTCR) | 2 | 10/2000-04/2002 | 2798 | 94 | 128 | 3 |
BOXER II (230L) Box 03/1994-06/2003 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 HDi | RHV (DW10UTD) | 2 | 08/2001-04/2002 | 1997 | 62 | 84 | 1 |
2.8 D | 8140.63 (F28D) | 2 | 01/1999-02/2002 | 2798 | 64 | 87 | 1 |
2.8 HDi | 8140.43S (F28DTCR) | 2 | 10/2000-11/2001 | 2798 | 93 | 126 | 1 |
2.8 HDi 4x4 | 8140.43S (F28DTCR) | 2 | 10/2000-04/2002 | 2798 | 94 | 128 | 3 |
BOXER II (ZCT_) Platform/Chassis 03/1994-04/2002 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | RFL (XU10J2U) | 1 | 12/2001-04/2002 | 1998 | 81 | 110 | 1 |
2.8 D | 8140.63 (F28D) | 2 | 01/1999-02/2002 | 2798 | 64 | 87 | 1 |
2.8 HDi | 8140.43S (F28DTCR) | 2 | 10/2000-11/2001 | 2798 | 93 | 126 | 1 |
BOXER II (244, Z_) Bus 12/2001- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | RFL (XU10J2U) | 1 | 04/2002- | 1998 | 81 | 110 | 1 |
2.0 BiFuel | 18 | 12/2001-06/2006 | 1998 | 81 | 110 | 1 | |
2.0 HDi | RHV (DW10TD) | 2 | 04/2002- | 1997 | 62 | 84 | 1 |
RHV (DW10UTD) | |||||||
2.2 HDi | 4HY (DW12UTED) | 2 | 04/2002- | 2179 | 74 | 101 | 1 |
2.8 HDi | 8140.43S (F28DTCR) | 2 | 04/2002- | 2798 | 94 | 128 | 1 |
2.8 HDi | 8140.43N | 2 | 04/2004- | 2798 | 107 | 145 | 1 |
2.8 HDi 4x4 | 8140.43S (F28DTCR) | 2 | 04/2002- | 2798 | 94 | 128 | 3 |
BOXER II (244) Platform/Chassis 12/2001- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 BiFuel | 18 | 12/2001-06/2006 | 1998 | 81 | 110 | 1 | |
2.0 HDi | RHV (DW10TD) | 2 | 04/2002- | 1997 | 62 | 84 | 1 |
RHV (DW10UTD) | |||||||
2.2 HDi | 4HY (DW12UTED) | 2 | 04/2002- | 2179 | 74 | 101 | 1 |
2.8 HDi | 8140.43S (F28DTCR) | 2 | 04/2002- | 2798 | 94 | 128 | 1 |
2.8 HDi | 8140.43N | 2 | 04/2004- | 2798 | 107 | 146 | 1 |
2.8 HDi 4x4 | 8140.43S (F28DTCR) | 2 | 04/2002- | 2798 | 94 | 128 | 3 |
BOXER II (244) Box 12/2001- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | RFL (XU10J2U) | 1 | 04/2002- | 1998 | 81 | 110 | 1 |
2.0 BiFuel | 18 | 12/2001-06/2006 | 1998 | 81 | 110 | 1 | |
2.0 HDi | RHV (DW10TD) | 2 | 04/2002- | 1997 | 62 | 84 | 1 |
RHV (DW10UTD) | |||||||
2.2 HDi | 4HY (DW12UTED) | 2 | 04/2002- | 2179 | 74 | 101 | 1 |
2.8 HDi | 8140.43S (F28DTCR) | 2 | 04/2002- | 2798 | 94 | 128 | 1 |
2.8 HDi | 8140.43N | 2 | 04/2004- | 2798 | 107 | 146 | 1 |
2.8 HDi 4x4 | 8140.43S (F28DTCR) | 2 | 04/2002- | 2798 | 94 | 128 | 3 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY41523 CITROEN 4254.58