SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY82043 No. of Pieces:4 | ![]() | Brake pad set Rear94.9x42.9x17.5 | |||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Brand OE Reference | Maker Cross reference | ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Vehicles |
ALFA ROMEO | |||||||
MITO (955_) Hatchback 08/2008- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.9 Twinair | 312 A2.000 | 1 | 07/2011- | 875 | 63 | 86 | 1 |
0.9 TwinAir (955AXY1B) | 199 B6.000 | 1 | 04/2013- | 875 | 77 | 105 | 1 |
1.4 | 199 A6.000 | 1 | 09/2008- | 1368 | 70 | 95 | 1 |
1.4 (955.AXB1B, 955.AXU1A) | 350 A1.000 | 1 | 03/2011- | 1368 | 57 | 78 | 1 |
1.4 (955AXB1B) | 955 A1.000 | 1 | 03/2011- | 1368 | 57 | 78 | 1 |
1.4 (955AXB1B) | 955 A1.000 | 1 | 08/2008- | 1368 | 58 | 78 | 1 |
1.4 MultiAir (955AXL1B) | 955 A6.000 | 1 | 09/2009- | 1368 | 77 | 105 | 1 |
1.4 MultiAir (955AXN1B) | 940 A2.000 | 1 | 09/2009- | 1368 | 125 | 170 | 1 |
1.4 TJet | 198 A1.000 | 1 | 09/2008- | 1368 | 110 | 150 | 1 |
1.4 TJet (955AXA1B) | 199 A8.000 | 1 | 08/2008- | 1368 | 114 | 155 | 1 |
1.4 TJet (955AXG1A) | 198 A4.000 | 1 | 08/2008- | 1368 | 88 | 120 | 1 |
1.4 Turbo MultiAir | 955 A8.000 | 1 | 10/2009- | 1368 | 120 | 163 | 1 |
1.4 Turbo MultiAir (955AXM1A, 955AXR11) | 955 A2.000 | 1 | 10/2009- | 1368 | 99 | 135 | 1 |
955 A7.000 | |||||||
1.4 Bifuel (955.AXG1A) | 198 A4.000 | 16 | 04/2016- | 1368 | 88 | 120 | 1 |
1.4 BiFuel | 198 A4.000 | 18 | 07/2011- | 1368 | 88 | 120 | 1 |
1.3 Multijet | 199 A3.000 | 2 | 09/2008- | 1248 | 66 | 90 | 1 |
1.3 Multijet | 199 B1.000 | 2 | 10/2009- | 1248 | 70 | 95 | 1 |
1.6 JTDM | 955 A4.000 | 2 | 09/2008- | 1598 | 85 | 115 | 1 |
1.6 JTDM (955AXC1B) | 198 A2.000 | 2 | 08/2008- | 1598 | 88 | 120 | 1 |
955 A3.000 | |||||||
CHRYSLER | |||||||
DELTA () Hatchback 08/2011- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 | 198 A4.000 | 1 | 08/2011- | 1368 | 88 | 120 | 1 |
1.4 16V | 198 A7.000 | 1 | 08/2011- | 1368 | 103 | 140 | 1 |
1.6 D Multijet | 198 A2.000 | 2 | 08/2011- | 1598 | 88 | 120 | 1 |
2.0 D Multijet | 198 A5.000 | 2 | 08/2011- | 1956 | 121 | 165 | 1 |
FIAT | |||||||
BRAVO II (198) Box 03/2008-12/2014 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 JTD (198AXH1B) | 2 | 03/2008-12/2014 | 1598 | 77 | 105 | 1 | |
BRAVO II / RITMO III (198_) Hatchback 11/2006- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 (198AXA1B) | 192 B2.000 | 1 | 04/2007-12/2014 | 1368 | 66 | 90 | 1 |
1.4 16V | 198 A7.000 | 1 | 03/2008- | 1368 | 103 | 140 | 1 |
1.4 T-Jet | 198 A4.000 | 1 | 09/2007- | 1368 | 88 | 120 | 1 |
1.4 T-Jet | 1 | 06/2011- | 1368 | 112 | 152 | 1 | |
1.4 T-Jet (198AXF1B) | 198 A1.000 | 1 | 09/2007-12/2014 | 1368 | 110 | 150 | 1 |
1.4 LPG | 192 B2.000 | 18 | 12/2008-12/2014 | 1368 | 66 | 90 | 1 |
1.6 D Multijet | 198 A6.000 | 2 | 03/2008- | 1598 | 66 | 90 | 1 |
1.6 D Multijet | 198 A3.000 | 2 | 09/2007- | 1598 | 77 | 105 | 1 |
1.6 D Multijet | 955 A4.000 | 2 | 11/2008- | 1598 | 85 | 115 | 1 |
1.6 D Multijet | 198 A2.000 | 2 | 03/2008- | 1598 | 88 | 120 | 1 |
1.9 D Multijet | 192 B5.000 | 2 | 04/2007-12/2008 | 1910 | 66 | 90 | 1 |
1.9 D Multijet | 192 A1.000 | 2 | 11/2006- | 1910 | 85 | 116 | 1 |
192 B4.000 | |||||||
1.9 D Multijet | 192 A8.000 | 2 | 04/2007- | 1910 | 88 | 120 | 1 |
1.9 D Multijet | 937 A5.000 | 2 | 04/2007- | 1910 | 110 | 150 | 1 |
2.0 D Multijet | 844 A2.000 | 2 | 09/2008- | 1956 | 120 | 163 | 1 |
2.0 D Multijet | 198 A5.000 | 2 | 09/2008- | 1956 | 121 | 165 | 1 |
MULTIPLA (186_) MPV 04/1999-06/2010 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 | 182 B6.000 | 1 | 09/2000-06/2010 | 1596 | 76 | 103 | 1 |
1.6 100 16V (186AXA1A) | 182 A4.000 | 1 | 04/1999-06/2010 | 1581 | 76 | 103 | 1 |
1.6 16V (186AGB1A) | 182 B6.000 | 1 | 04/2002-06/2010 | 1596 | 70 | 95 | 1 |
1.6 16V Bipower (186AMB1A) | 186 A4.000 | 16 | 04/1999-06/2010 | 1581 | 76 | 103 | 1 |
1.6 16V Bipower (186AXC1A) | 182 B6.000 | 16 | 10/2001-06/2010 | 1596 | 76 | 103 | 1 |
1.6 16V Blupower (186AMA1A) | 186 A3.000 | 16 | 04/1999-06/2010 | 1581 | 70 | 95 | 1 |
1.6 Natural Power (186AGB1A05) | 16 | 11/2008-06/2010 | 1596 | 77 | 105 | 1 | |
1.6 16V GPL | 182 B6.000 | 18 | 10/2001-06/2010 | 1596 | 76 | 103 | 1 |
1.9 JTD (186AXE1A) | 186 A9.000 | 2 | 04/2002-06/2010 | 1910 | 88 | 120 | 1 |
1.9 JTD 105 (186AXB1A) | 182 B4.000 | 2 | 04/1999-06/2010 | 1910 | 77 | 105 | 1 |
1.9 JTD 110 | 186 A6.000 | 2 | 03/2001-07/2002 | 1910 | 81 | 110 | 1 |
1.9 JTD 115 | 186 A8.000 | 2 | 07/2002-06/2010 | 1910 | 85 | 115 | 1 |
STILO (192_) Hatchback 10/2001-11/2010 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.2 16V (192_XA1B) | 188 A5.000 | 1 | 02/2002-11/2006 | 1242 | 59 | 80 | 1 |
1.4 16V | 192 B2.000 | 1 | 03/2005-11/2006 | 1368 | 66 | 90 | 1 |
1.4 16V | 843 A1.000 | 1 | 01/2004-11/2006 | 1368 | 70 | 95 | 1 |
1.6 | 1 | 04/2005-11/2006 | 1596 | 100 | 136 | 1 | |
1.6 16V | 192 B3.000 | 1 | 05/2005-11/2006 | 1598 | 77 | 105 | 1 |
1.6 16V (192_XB1A) | 182 B6.000 | 1 | 10/2001-11/2006 | 1596 | 76 | 103 | 1 |
1.8 | 1 | 01/2004-11/2006 | 1796 | 76 | 103 | 1 | |
1.8 | 1 | 01/2004-11/2006 | 1796 | 90 | 122 | 1 | |
1.8 16V (192_XC1A) | 192 A4.000 | 1 | 10/2001-11/2006 | 1747 | 98 | 133 | 1 |
1.8 Flex | 1 | 09/2005-11/2010 | 1796 | 84 | 114 | 1 | |
2.4 20V | 1 | 01/2004-11/2006 | 2446 | 123 | 167 | 1 | |
2.4 20V (192_XD1A, 192AXD12) | 192 A2.000 | 1 | 10/2001-04/2007 | 2446 | 125 | 170 | 1 |
1.9 D Multijet | 192 A9.000 | 2 | 09/2005-11/2006 | 1910 | 74 | 100 | 1 |
1.9 D Multijet | 192 A8.000 | 2 | 09/2005-11/2006 | 1910 | 88 | 120 | 1 |
1.9 D Multijet | 937 A5.000 | 2 | 09/2005-11/2006 | 1910 | 110 | 150 | 1 |
1.9 JTD | 937 A4.000 | 2 | 09/2003-11/2006 | 1910 | 93 | 126 | 1 |
1.9 JTD | 192 B1.000 | 2 | 04/2004-11/2006 | 1910 | 100 | 136 | 1 |
1.9 JTD | 192 A5.000 | 2 | 01/2004-11/2006 | 1910 | 103 | 140 | 1 |
1.9 JTD (192_XE1A) | 192 A1.000 | 2 | 10/2001-11/2006 | 1910 | 85 | 115 | 1 |
937 A7.000 | |||||||
1.9 JTD (192_XF1A) | 192 A3.000 | 2 | 02/2002-11/2006 | 1910 | 59 | 80 | 1 |
1.9 JTD (192AXS1B, 192BXS1B) | 192 B5.000 | 2 | 09/2004-11/2006 | 1910 | 66 | 90 | 1 |
STILO (192_) Estate 01/2003-08/2008 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 16V | 192 B2.000 | 1 | 03/2005-08/2008 | 1368 | 66 | 90 | 1 |
1.4 16V | 843 A1.000 | 1 | 01/2004-08/2008 | 1368 | 70 | 95 | 1 |
1.6 16V | 182 B6.000 | 1 | 01/2003-08/2008 | 1596 | 76 | 103 | 1 |
1.6 16V | 192 B3.000 | 1 | 03/2005-12/2007 | 1598 | 77 | 105 | 1 |
1.8 | 1 | 01/2004-08/2008 | 1796 | 76 | 103 | 1 | |
1.8 | 1 | 09/2005-08/2008 | 1796 | 84 | 114 | 1 | |
1.8 | 1 | 01/2004-08/2008 | 1796 | 90 | 122 | 1 | |
1.8 16V | 192 A4.000 | 1 | 01/2003-08/2008 | 1747 | 98 | 133 | 1 |
2.4 20V | 1 | 01/2004-08/2008 | 2446 | 123 | 167 | 1 | |
1.9 D | 192 B5.000 | 2 | 09/2004-08/2008 | 1910 | 66 | 90 | 1 |
1.9 D Multijet | 192 A9.000 | 2 | 09/2005-08/2008 | 1910 | 74 | 100 | 1 |
1.9 D Multijet | 192 A8.000 | 2 | 09/2005-08/2008 | 1910 | 88 | 120 | 1 |
1.9 D Multijet (192DXT1B) | 937 A5.000 | 2 | 09/2005-08/2008 | 1910 | 110 | 150 | 1 |
1.9 JTD | 192 A3.000 | 2 | 01/2003-08/2008 | 1910 | 59 | 80 | 1 |
1.9 JTD | 192 A1.000 | 2 | 01/2003-08/2008 | 1910 | 85 | 115 | 1 |
937 A7.000 | |||||||
1.9 JTD | 937 A4.000 | 2 | 09/2003-08/2008 | 1910 | 93 | 126 | 1 |
1.9 JTD | 192 B1.000 | 2 | 04/2004-08/2008 | 1910 | 100 | 136 | 1 |
1.9 JTD | 192 A5.000 | 2 | 01/2004-08/2008 | 1910 | 103 | 140 | 1 |
STILO (192_) Box Body / Estate 10/2001-08/2008 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 (192DXH1B) | 1 | 01/2004-08/2008 | 1368 | 70 | 95 | 1 | |
1.6 (192DXB1A) | 1 | 04/2005-08/2008 | 1596 | 100 | 136 | 1 | |
1.6 (192DXR1A) | 1 | 04/2005-08/2008 | 1598 | 77 | 105 | 1 | |
1.9 JTD (192DXE1A) | 2 | 10/2001-08/2005 | 1910 | 85 | 116 | 1 | |
1.9 JTD (192DXF1A) | 2 | 10/2001-08/2005 | 1910 | 59 | 80 | 1 | |
1.9 JTD (192DXG1B) | 2 | 09/2003-08/2005 | 1910 | 93 | 126 | 1 | |
1.9 JTD (192DXG1B) | 2 | 02/2004-08/2008 | 1910 | 100 | 136 | 1 | |
1.9 JTD (192DXG1B) | 2 | 09/2003-08/2005 | 1910 | 103 | 140 | 1 | |
1.9 JTD (192DXS1A) | 2 | 09/2005-08/2008 | 1910 | 88 | 120 | 1 | |
1.9 JTD (192DXT1B) | 2 | 09/2005-08/2008 | 1910 | 110 | 150 | 1 | |
LANCIA | |||||||
DELTA III (844_) Hatchback 08/2008-08/2014 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 | 198 A4.000 | 1 | 09/2008-08/2014 | 1368 | 88 | 120 | 1 |
1.4 | 198 A1.000 | 1 | 09/2008-08/2014 | 1368 | 110 | 150 | 1 |
1.4 16V | 198 A7.000 | 1 | 07/2010-08/2014 | 1368 | 103 | 140 | 1 |
1.8 | 939 B1.000 | 1 | 01/2009-08/2014 | 1742 | 147 | 200 | 1 |
1.4 BiFuel | 198 A4.000 | 18 | 07/2011-08/2014 | 1368 | 88 | 120 | 1 |
1.6 D Multijet | 944 A 3.000 | 2 | 04/2011-08/2014 | 1598 | 77 | 105 | 1 |
1.6 D Multijet | 955 A4.000 | 2 | 08/2008-08/2014 | 1598 | 85 | 116 | 1 |
1.6 D Multijet | 198 A2.000 | 2 | 09/2008-08/2014 | 1598 | 88 | 120 | 1 |
1.9 D Multijet | 844 A1.000 | 2 | 01/2009-08/2014 | 1910 | 140 | 190 | 1 |
2.0 D Multijet | 844 A2.000 | 2 | 09/2008-08/2014 | 1956 | 120 | 163 | 1 |
2.0 D Multijet | 198 A5.000 | 2 | 09/2008-08/2014 | 1956 | 121 | 165 | 1 |
198 A8.000 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY82043 CHRYSLER 71770114