SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY81444X No. of Pieces:4 | ![]() | Brake pad set Front122.9x53.2x17.8 | |
![]() | |||
Brand OE Reference | Maker Cross reference | ||
FIAT:71752983 FIAT:71754802 FIAT:71770058 FIAT:71770060 FIAT:71770062 FIAT:71770078 FIAT:71770082 FIAT:71770098 FIAT:71770104 FIAT:71770106 FIAT:71772224 FIAT:77362091 FIAT:77362194 FIAT:77362548 FIAT:77363942 FIAT:77363974 FIAT:77364158 FIAT:77364393 | ATE:13.0460-3818.2 ATE:13.0460-3826.2 ATE:13.0460-3982.2 ATE:603818 ATE:603826 ATE:603982 B.M.:GDB1654 BENDIX:573074B BENDIX:573164B BENDIX:573172B BENDIXX:573074X BOSCH:0986424597 BOSCH:0986494113 BREMBO:P23085 BREMBO:P23108 BREMBO:P23140 | ||
Vehicles |
ABARTH | |||||||
500C / 595C (312_) Convertible 09/2009- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 (312.AXD1A) | 312 A1.000 | 1 | 01/2011- | 1368 | 99 | 135 | 1 |
1.4 (312.AXF1A, 312.AXD1A) | 312 A1.000 | 1 | 05/2011- | 1368 | 118 | 160 | 1 |
ALFA ROMEO | |||||||
MITO (955_) Hatchback 08/2008- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.9 | 199 B6.000 | 1 | 12/2013- | 875 | 74 | 101 | 1 |
0.9 Twinair | 312 A2.000 | 1 | 07/2011- | 875 | 63 | 86 | 1 |
0.9 TwinAir (955AXY1B) | 199 B6.000 | 1 | 04/2013- | 875 | 77 | 105 | 1 |
1.4 | 955 A9.000 | 1 | 05/2011- | 1368 | 51 | 69 | 1 |
1.4 | 199 A6.000 | 1 | 09/2008- | 1368 | 70 | 95 | 1 |
1.4 (955.AXB1B, 955.AXU1A) | 350 A1.000 | 1 | 03/2011- | 1368 | 57 | 78 | 1 |
1.4 (955AXB1B) | 955 A1.000 | 1 | 03/2011- | 1368 | 57 | 78 | 1 |
1.4 (955AXB1B) | 955 A1.000 | 1 | 08/2008- | 1368 | 58 | 78 | 1 |
1.4 MultiAir (955AXL1B) | 955 A6.000 | 1 | 09/2009- | 1368 | 77 | 105 | 1 |
CITROËN | |||||||
NEMO (AA_) Box 02/2008- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 | KFV (TU3A) | 1 | 02/2008- | 1360 | 54 | 73 | 1 |
1.3 BlueHDi 80 | FHY (F13DTE6) | 2 | 02/2016- | 1248 | 59 | 80 | 1 |
1.3 HDi 75 | FHZ (F13DTE5) | 2 | 10/2010- | 1248 | 55 | 75 | 1 |
1.4 HDi | 8HS (DV4TD) | 2 | 02/2008- | 1398 | 50 | 68 | 1 |
NEMO () Estate 04/2009- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 | KFT (TU3A) | 1 | 04/2009- | 1360 | 54 | 73 | 1 |
KFV (TU3A) | |||||||
1.3 HDi 75 | FHZ (F13DTE5) | 2 | 10/2010- | 1248 | 55 | 75 | 1 |
1.3 HDi 80 | FHY (F13DTE6) | 2 | 10/2015- | 1248 | 59 | 80 | 1 |
1.4 HDi | 8HS (DV4TD) | 2 | 04/2009- | 1399 | 50 | 68 | 1 |
FIAT | |||||||
500 II (312_) Hatchback 07/2007- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.9 | 199 B6.000 | 1 | 10/2013- | 875 | 77 | 105 | 1 |
1.4 | 1 | 01/2012- | 1368 | 65 | 88 | 1 | |
1.4 | 169 A3.000 | 1 | 10/2007- | 1368 | 74 | 100 | 1 |
1.4 | 169 A3.000 | 1 | 02/2009- | 1368 | 77 | 105 | 1 |
1.4 Abarth | 312 A1.000 | 1 | 11/2014- | 1368 | 123 | 167 | 1 |
312 A3.000 | |||||||
1.4 Flex | 1 | 01/2012- | 1368 | 65 | 88 | 1 | |
1.4 Multiair | 169 A3.000 | 1 | 08/2011- | 1368 | 77 | 105 | 1 |
1.3 D Multijet | 169 A1.000 | 2 | 10/2007- | 1248 | 55 | 75 | 1 |
1.3 D Multijet | 312 B5.000 | 2 | 06/2016- | 1248 | 57 | 78 | 1 |
1.3 D Multijet | 199 B1.000 | 2 | 12/2009- | 1248 | 70 | 95 | 1 |
500 C II (312_) Convertible 09/2009- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
0.9 | 199 B6.000 | 1 | 12/2013- | 875 | 77 | 105 | 1 |
1.2 | 169 A4.000 | 1 | 09/2009- | 1242 | 51 | 69 | 1 |
1.4 | 169 A3.000 | 1 | 09/2009- | 1368 | 74 | 100 | 1 |
1.4 Multiair | 169 A3.000 | 1 | 08/2011- | 1368 | 77 | 105 | 1 |
1.3 D Multijet | 169 A1.000 | 2 | 09/2009- | 1248 | 55 | 75 | 1 |
1.3 D Multijet | 199 B1.000 | 2 | 09/2009- | 1248 | 70 | 95 | 1 |
BRAVO II / RITMO III (198_) Hatchback 11/2006- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 (198AXA1B) | 192 B2.000 | 1 | 04/2007-12/2014 | 1368 | 66 | 90 | 1 |
1.4 LPG | 192 B2.000 | 18 | 12/2008-12/2014 | 1368 | 66 | 90 | 1 |
DOBLO (223_) Box Body / Estate 11/2000- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 | 350 A1.000 | 1 | 10/2005- | 1368 | 57 | 77 | 1 |
1.6 16V (223ZXD1A) | 182 B6.000 | 1 | 10/2001- | 1596 | 76 | 103 | 1 |
1.6 Natural Power | 182 B6.000 | 16 | 09/2002- | 1596 | 76 | 103 | 1 |
1.3 D Multijet | 199 A2.000 | 2 | 10/2005-01/2010 | 1248 | 55 | 75 | 1 |
1.3 JTD 16V | 188 A8.000 | 2 | 05/2004-12/2006 | 1248 | 51 | 70 | 1 |
188 A9.000 | |||||||
1.3 JTD 16V Multijet | 223 A9.000 | 2 | 08/2006- | 1248 | 62 | 84 | 1 |
1.9 JTD | 223 A7.000 | 2 | 07/2003- | 1910 | 77 | 105 | 1 |
223 B1.000 | |||||||
1.9 JTD (223ZXE1A) | 182 B9.000 | 2 | 10/2001- | 1910 | 74 | 100 | 1 |
1.9 JTD Multijet | 186 A9.000 | 2 | 12/2006- | 1910 | 88 | 120 | 1 |
DOBLO (119_, 223_) MPV 03/2001- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 | 350 A1.000 | 1 | 10/2005- | 1368 | 57 | 77 | 1 |
1.6 16V (223AXD1A) | 182 B6.000 | 1 | 10/2001- | 1596 | 76 | 103 | 1 |
1.6 Natural Power | 182 B6.000 | 16 | 09/2002- | 1596 | 76 | 103 | 1 |
1.3 D Multijet | 223 A9.000 | 2 | 10/2005- | 1248 | 62 | 84 | 1 |
1.3 JTD | 199 A2.000 | 2 | 05/2005- | 1248 | 55 | 75 | 1 |
1.3 JTD 16V | 188 A9.000 | 2 | 12/2004-05/2005 | 1248 | 51 | 70 | 1 |
1.9 D Multijet | 186 A9.000 | 2 | 10/2005- | 1910 | 88 | 120 | 1 |
1.9 JTD | 223 A7.000 | 2 | 07/2003- | 1910 | 77 | 105 | 1 |
223 B1.000 | |||||||
1.9 JTD (223AXE1A) | 182 B9.000 | 2 | 10/2001- | 1910 | 74 | 100 | 1 |
223 B2.000 | |||||||
DOBLO II (263_) Box Body / Estate 02/2010- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.3 D Multijet | 263 A6.000 | 2 | 11/2013- | 1248 | 55 | 75 | 1 |
1.3 D Multijet | 225 A2.000 | 2 | 03/2016- | 1248 | 59 | 80 | 1 |
1.3 D Multijet | 330 A1.000 | 2 | 03/2016- | 1248 | 70 | 95 | 1 |
1.6 D Multijet | 263 A4.000 | 2 | 02/2010- | 1598 | 66 | 90 | 1 |
1.6 D Multijet | 198 A3.000 | 2 | 02/2010- | 1598 | 77 | 105 | 1 |
1.6 D Multijet | 940 C1.000 | 2 | 02/2016- | 1598 | 88 | 120 | 1 |
DOBLO II (263_) MPV 11/2009- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 | 198 A4.000 | 1 | 10/2011- | 1368 | 88 | 120 | 1 |
1.4 (263AXA1A) | 843 A1.000 | 1 | 02/2010- | 1368 | 70 | 95 | 1 |
1.4 Natural Power | 198 A4.000 | 16 | 02/2010- | 1368 | 88 | 120 | 1 |
1.3 D Multijet | 199 A3.000 | 2 | 02/2010- | 1248 | 66 | 90 | 1 |
263 A2.000 | |||||||
1.3 D Multijet | 330 A1.000 | 2 | 03/2016- | 1248 | 70 | 95 | 1 |
1.6 D Multijet | 263 A4.000 | 2 | 02/2010- | 1598 | 66 | 90 | 1 |
1.6 D Multijet | 263 A7.000 | 2 | 03/2015- | 1598 | 70 | 95 | 1 |
1.6 D Multijet | 263 A3.000 | 2 | 03/2016- | 1598 | 74 | 100 | 1 |
1.6 D Multijet | 198 A3.000 | 2 | 02/2010- | 1598 | 77 | 105 | 1 |
1.6 D Multijet | 940 C1.000 | 2 | 03/2015- | 1598 | 88 | 120 | 1 |
2.0 D Multijet (263AXF1B) | 263 A1.000 | 2 | 01/2010- | 1956 | 99 | 135 | 1 |
DOBLO II / PRATICO (263_) Platform/Chassis 02/2010- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.3 D Multijet | 263 A6.000 | 2 | 11/2013- | 1248 | 55 | 75 | 1 |
1.3 D Multijet | 225 A2.000 | 2 | 03/2016- | 1248 | 59 | 80 | 1 |
1.3 D Multijet | 199 A3.000 | 2 | 02/2010- | 1248 | 66 | 90 | 1 |
263 A2.000 | |||||||
1.3 D Multijet | 330 A1.000 | 2 | 03/2016- | 1248 | 70 | 95 | 1 |
1.6 D Multijet | 940 C1.000 | 2 | 02/2016- | 1598 | 88 | 120 | 1 |
FIORINO III - QUBO (225_) Box Body / Estate 01/2007- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.3 MPI | 1 | 01/2007- | 1242 | 52 | 71 | 1 | |
1.4 | KFT | 1 | 11/2007- | 1360 | 54 | 73 | 1 |
KFV | |||||||
1.4 | 350 A1.000 | 1 | 10/2009- | 1368 | 57 | 78 | 1 |
1.4 Natural Power | 16 | 06/2008- | 1368 | 51 | 69 | 1 | |
1.4 Natural Power | 350 A1.000 | 16 | 06/2008- | 1368 | 57 | 78 | 1 |
1.3 D Multijet | 199 A2.000 | 2 | 11/2007- | 1248 | 55 | 75 | 1 |
199 A9.000 | |||||||
1.3 D Multijet | 225 A2.000 | 2 | 03/2015- | 1248 | 59 | 80 | 1 |
1.3 D Multijet | 199 B1.000 | 2 | 07/2009- | 1248 | 70 | 95 | 1 |
1.4 HDi | 2 | 01/2007- | 1395 | 50 | 68 | 2 | |
FIORINO III - QUBO (225_) MPV 02/2008- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 | KFT | 1 | 02/2008- | 1360 | 54 | 73 | 1 |
KFV | |||||||
1.4 | 350 A1.000 | 1 | 10/2009- | 1368 | 57 | 78 | 1 |
1.4 Natural Power | 350 A1.000 | 16 | 10/2009- | 1368 | 57 | 78 | 1 |
1.3 D Multijet | 199 A2.000 | 2 | 02/2008- | 1248 | 55 | 75 | 1 |
1.3 D Multijet | 225 A2.000 | 2 | 03/2015- | 1248 | 59 | 80 | 1 |
1.3 D Multijet | 199 B1.000 | 2 | 07/2010- | 1248 | 70 | 95 | 1 |
GRANDE PUNTO (199_) Hatchback 06/2005- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.2 | 199 A4.000 | 1 | 10/2005- | 1242 | 48 | 65 | 1 |
1.2 | 169 A4.000 | 1 | 09/2010- | 1242 | 51 | 69 | 1 |
1.4 (199.AXB11, 199.AXB1A) | 350 A1.000 | 1 | 06/2005-12/2015 | 1368 | 57 | 77 | 1 |
1.4 (199AXB1A) | 199 A7.000 | 1 | 10/2005-07/2007 | 1368 | 55 | 75 | 1 |
1.4 16V | 199 A6.000 | 1 | 10/2005- | 1368 | 70 | 95 | 1 |
1.4 Natural Power | 350 A1.000 | 16 | 07/2008- | 1368 | 57 | 78 | 1 |
1.2 LPG | 199 A4.000 | 18 | 07/2008- | 1242 | 51 | 69 | 1 |
1.4 LPG | 350 A1.000 | 18 | 12/2008- | 1368 | 57 | 78 | 1 |
1.3 D Multijet | 199 B2.000 | 2 | 07/2008- | 1248 | 51 | 69 | 1 |
1.3 D Multijet | 199 A2.000 | 2 | 10/2005- | 1248 | 55 | 75 | 1 |
GRANDE PUNTO (199_) Box Body / Hatchback 10/2005-06/2013 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 (199CXB1A, 199DXB1A) | 1 | 02/2006-06/2013 | 1368 | 57 | 77 | 1 | |
1.4 Natural Power (199BXB1A) | 16 | 03/2009-12/2012 | 1368 | 57 | 77 | 1 | |
1.4 LPG (199CXB1A, 199DXB1A) | 18 | 03/2009-12/2012 | 1368 | 57 | 77 | 1 | |
1.3 JTD Multijet (199CXD1B) | 2 | 02/2006-06/2013 | 1248 | 55 | 75 | 1 | |
1.3 JTD Multijet (199CXD1B) | 2 | 02/2006-08/2010 | 1248 | 66 | 90 | 1 | |
IDEA (350_) MPV 12/2003- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.2 16V | 188 A5.000 | 1 | 01/2004- | 1242 | 59 | 80 | 1 |
1.4 | 350 A1.000 | 1 | 10/2005- | 1368 | 57 | 77 | 1 |
1.4 | 1 | 08/2010- | 1368 | 59 | 78 | 1 | |
1.4 | 1 | 01/2006- | 1368 | 60 | 82 | 1 | |
1.4 | 192 B2.000 | 1 | 12/2003- | 1368 | 66 | 90 | 1 |
1.4 16V | 843 A1.000 | 1 | 01/2004- | 1368 | 70 | 95 | 1 |
1.4 Flex | 178 F3.011 | 1 | 09/2005- | 1368 | 60 | 82 | 1 |
1.4 LPG | 350 A1.000 | 18 | 03/2009- | 1368 | 57 | 78 | 1 |
1.3 D Multijet | 188 A9.000 | 2 | 01/2004- | 1248 | 51 | 70 | 1 |
LINEA (323_, 110_) Saloon 06/2007- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 | 350 A1.000 | 1 | 06/2007- | 1368 | 57 | 77 | 1 |
1.4 | 1 | 12/2008- | 1368 | 66 | 90 | 1 | |
1.4 T-Jet | 1 | 09/2007- | 1368 | 84 | 114 | 1 | |
1.3 D Multijet | 199 A3.000 | 2 | 06/2007- | 1248 | 66 | 90 | 1 |
1.3 D Multijet | 199 A3.000 | 2 | 09/2009- | 1248 | 70 | 95 | 1 |
PANDA II (169_) Hatchback 09/2003- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 (169AXE1B) | 169 A3.000 | 1 | 10/2006- | 1368 | 74 | 100 | 1 |
PANDA II (169_) Box 03/2004- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.2 Natural Power | 188 A4.000 | 16 | 01/2007-11/2009 | 1242 | 44 | 60 | 1 |
PUNTO III (199_) Box 02/2006- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 (199BXB1A, 199AXL1A, 199AXB1A) | 350 A1.000 | 1 | 04/2008- | 1368 | 57 | 78 | 1 |
1.4 Natural Power (199AXB1A, 199AXL1A) | 350 A1.000 | 16 | 03/2009- | 1368 | 57 | 78 | 1 |
1.4 LPG (199AXB1A, 199BXB1A, 199AXL1A) | 350 A1.000 | 18 | 03/2009- | 1368 | 57 | 78 | 1 |
1.3 D Multijet | 199 A2.000 | 2 | 04/2008- | 1248 | 55 | 75 | 1 |
199 A9.000 | |||||||
PUNTO III (199_) Hatchback 01/2012- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.2 | 199 B9.000 | 1 | 02/2014- | 1242 | 49 | 67 | 1 |
1.2 | 169 A4.000 | 1 | 03/2012- | 1242 | 51 | 69 | 1 |
1.4 | 199 A7.000 | 1 | 03/2012- | 1368 | 55 | 75 | 1 |
1.4 | 350 A1.000 | 1 | 03/2012- | 1368 | 57 | 78 | 1 |
1.4 Multiair | 955 A6.000 | 1 | 03/2012- | 1368 | 77 | 105 | 1 |
1.4 Natural Power | 350 A1.000 | 16 | 03/2012- | 1368 | 57 | 78 | 1 |
1.4 BiFuel | 350 A1.000 | 18 | 03/2012- | 1368 | 57 | 78 | 1 |
1.3 D Multijet | 199 A2.000 | 2 | 03/2012- | 1248 | 55 | 75 | 1 |
199 A9.000 | |||||||
1.3 D Multijet | 199 B8.000 | 2 | 12/2013- | 1248 | 59 | 80 | 1 |
PUNTO EVO (199_) Hatchback 07/2008- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.2 | 199 A4.000 | 1 | 10/2009-02/2012 | 1242 | 48 | 65 | 1 |
1.2 | 169 A4.000 | 1 | 10/2009-02/2012 | 1242 | 51 | 69 | 1 |
1.4 | 199 A7.000 | 1 | 07/2009-02/2012 | 1368 | 55 | 75 | 1 |
1.4 | 350 A1.000 | 1 | 10/2009-02/2012 | 1368 | 57 | 77 | 1 |
1.4 16V | 955 A6.000 | 1 | 10/2009-02/2012 | 1368 | 77 | 105 | 1 |
1.3 D Multijet | 199 B2.000 | 2 | 07/2008-02/2012 | 1248 | 51 | 69 | 1 |
1.3 D Multijet | 199 A2.000 | 2 | 10/2009-02/2012 | 1248 | 55 | 75 | 1 |
199 A9.000 | |||||||
STILO (192_) Hatchback 10/2001-11/2010 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.2 16V (192_XA1B) | 188 A5.000 | 1 | 02/2002-11/2006 | 1242 | 59 | 80 | 1 |
1.4 16V | 192 B2.000 | 1 | 03/2005-11/2006 | 1368 | 66 | 90 | 1 |
1.4 16V | 843 A1.000 | 1 | 01/2004-11/2006 | 1368 | 70 | 95 | 1 |
1.6 | 1 | 04/2005-11/2006 | 1596 | 100 | 136 | 1 | |
1.6 16V | 192 B3.000 | 1 | 05/2005-11/2006 | 1598 | 77 | 105 | 1 |
1.6 16V (192_XB1A) | 182 B6.000 | 1 | 10/2001-11/2006 | 1596 | 76 | 103 | 1 |
1.8 | 1 | 01/2004-11/2006 | 1796 | 76 | 103 | 1 | |
1.8 | 1 | 01/2004-11/2006 | 1796 | 90 | 122 | 1 | |
1.8 Flex | 1 | 09/2005-11/2010 | 1796 | 84 | 114 | 1 | |
STILO (192_) Estate 01/2003-08/2008 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 16V | 192 B2.000 | 1 | 03/2005-08/2008 | 1368 | 66 | 90 | 1 |
1.8 | 1 | 01/2004-08/2008 | 1796 | 76 | 103 | 1 | |
1.8 | 1 | 09/2005-08/2008 | 1796 | 84 | 114 | 1 | |
1.8 | 1 | 01/2004-08/2008 | 1796 | 90 | 122 | 1 | |
STILO (192_) Box Body / Estate 10/2001-08/2008 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 (192DXH1B) | 1 | 01/2004-08/2008 | 1368 | 70 | 95 | 1 | |
1.6 (192DXB1A) | 1 | 04/2005-08/2008 | 1596 | 100 | 136 | 1 | |
1.6 (192DXR1A) | 1 | 04/2005-08/2008 | 1598 | 77 | 105 | 1 | |
LANCIA | |||||||
MUSA (350_) MPV 10/2004-09/2012 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 | 350 A1.000 | 1 | 09/2005-09/2012 | 1368 | 57 | 78 | 1 |
1.4 | 192 B2.000 | 1 | 10/2007-09/2012 | 1368 | 66 | 90 | 1 |
1.4 | 843 A 1.000 | 1 | 10/2004-09/2012 | 1368 | 70 | 95 | 1 |
1.4 LPG | 350 A1.000 | 18 | 11/2010-09/2012 | 1368 | 57 | 78 | 1 |
1.3 D Multijet | 188 A9.000 | 2 | 10/2004-09/2012 | 1248 | 51 | 70 | 1 |
PEUGEOT | |||||||
BIPPER (AA_) Box 02/2008- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 | KFV (TU3A) | 1 | 02/2008- | 1360 | 54 | 73 | 1 |
1.3 BlueHDi 80 | 2 | 12/2015- | 1248 | 59 | 80 | 1 | |
1.3 HDi 75 | 199 A9.000 | 2 | 10/2010- | 1248 | 55 | 75 | 1 |
1.4 HDi | 8HS (DV4TD) | 2 | 02/2008- | 1398 | 50 | 68 | 1 |
BIPPER Tepee () Estate 04/2008- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 | KFV (TU3A) | 1 | 04/2008- | 1360 | 54 | 73 | 1 |
1.3 HDi 75 | 199 A9.000 | 2 | 10/2010- | 1248 | 55 | 75 | 1 |
1.3 HDi 80 | FHY (F13DTE6) | 2 | 12/2015- | 1248 | 59 | 80 | 1 |
1.4 HDi | 8HS (DV4TD) | 2 | 04/2008- | 1398 | 50 | 68 | 1 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY81444X CITROEN 4254.C8