SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY81646 No. of Pieces:4 | ![]() | Brake pad set Rear98.5x42.8x15.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand OE Reference | Maker Cross reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicles |
DAEWOO | |||||||
KORANDO (KJ) Open Off-Road Vehicle 02/1999- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 16V | M 161.950 | 1 | 02/1999- | 1998 | 94 | 128 | 3 |
2.3 | M 161.970 | 1 | 02/1999- | 2295 | 105 | 143 | 3 |
2.9 D | MB-OM 662 | 2 | 02/1999- | 2874 | 72 | 98 | 3 |
2.9 TD | MB-OM 601 29TD | 2 | 02/1999- | 2874 | 88 | 120 | 3 |
KORANDO (KJ) Closed Off-Road Vehicle 11/1998- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.3 | M 161.970 | 1 | 01/1999- | 2295 | 105 | 143 | 3 |
3.2 4x4 | M 104.995 | 1 | 01/1999- | 3199 | 156 | 212 | 3 |
2.3 TDiC | 2 | 03/2000- | 2299 | 74 | 101 | 2 | |
2.9 D | MB-OM 662 | 2 | 01/1999- | 2874 | 72 | 98 | 3 |
2.9 TD | MB-OM 601 29TD | 2 | 01/1999- | 2874 | 88 | 120 | 3 |
MUSSO (FJ) Closed Off-Road Vehicle 07/1998- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.3 | M 111.970 | 1 | 01/1999- | 2295 | 103 | 140 | 3 |
3.2 4x4 | M 104.992 | 1 | 01/1999- | 3199 | 162 | 220 | 3 |
2.2 TD | MB OM 601 | 2 | 09/1999- | 2299 | 74 | 101 | 3 |
2.9 TD 4x4 | MB-OM 601 29TD | 2 | 01/1999- | 2874 | 88 | 120 | 3 |
REXTON (GAB_) Closed Off-Road Vehicle 04/2002- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.3 RX230 4x4 | M 161.974 | 1 | 05/2002- | 2295 | 110 | 150 | 3 |
2.8 RX280 | 1 | 03/2003- | 2797 | 142 | 193 | 1 | |
3.2 V6 | M 162.992 | 1 | 04/2002- | 3199 | 162 | 220 | 3 |
2.7 D | D27DT | 2 | 05/2006- | 2696 | 137 | 186 | 2 |
2.9 TD | OM 662.983 | 2 | 04/2002- | 2874 | 88 | 120 | 3 |
SSANGYONG | |||||||
ACTYON () MPV 11/2005- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.3 | G23D | 1 | 11/2006- | 2295 | 110 | 150 | 2 |
2.3 4x4 | G23D | 1 | 11/2006- | 2295 | 110 | 150 | 3 |
2.0 Xdi | D20DT | 2 | 07/2007- | 1998 | 100 | 136 | 2 |
2.0 Xdi | D20DT | 2 | 11/2005- | 1998 | 104 | 141 | 2 |
200 Xdi 4WD | D20DT | 2 | 07/2007- | 1998 | 100 | 136 | 3 |
200 Xdi 4WD | D20DT | 2 | 10/2006- | 1998 | 104 | 141 | 3 |
ACTYON SPORTS (QJ) Pickup 11/2005- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.3 | 1 | 09/2011- | 2295 | 110 | 150 | 2 | |
2.3 4WD | 1 | 09/2011- | 2295 | 110 | 150 | 3 | |
2.0 Xdi | D20DT | 2 | 04/2007- | 1998 | 104 | 141 | 2 |
2.0 Xdi | D20DTR | 2 | 09/2011- | 1998 | 114 | 155 | 2 |
2.0 Xdi 4WD | D20DT | 2 | 04/2007- | 1998 | 104 | 141 | 3 |
2.0 Xdi 4WD | D20DTR | 2 | 09/2011- | 1998 | 114 | 155 | 3 |
ACTYON SPORTS () Pickup 10/2012- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 Xdi | D20DTR | 2 | 10/2012- | 1998 | 114 | 155 | 2 |
2.0 Xdi 4WD | D20DTR | 2 | 10/2012- | 1998 | 114 | 155 | 3 |
2.2 Xdi | 2 | 07/2015- | 2157 | 131 | 178 | 2 | |
2.2 Xdi 4WD | 2 | 07/2015- | 2157 | 131 | 178 | 3 | |
KORANDO (K4) Closed Off-Road Vehicle 12/1988-05/1997 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.2 D | DC23 | 2 | 12/1988-12/1996 | 2238 | 50 | 68 | 3 |
2.5 D | 2 | 12/1988- | 2495 | 58 | 79 | 2 | |
KORANDO II (KJ) Closed Off-Road Vehicle 12/1996-11/2006 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | E20 | 1 | 05/1997-10/2002 | 1998 | 94 | 128 | 3 |
2.3 | M 111.970 | 1 | 05/1997-02/2000 | 2295 | 103 | 140 | 3 |
2.3 | 1 | 01/1999-11/2006 | 2295 | 105 | 143 | 3 | |
2.3 | M 161.970 | 1 | 01/2002-06/2006 | 2295 | 110 | 150 | 3 |
3.2 | M 104.995 | 1 | 01/1999-02/2000 | 3199 | 156 | 212 | 3 |
3.2 | M 104.992 | 1 | 06/1997-11/2006 | 3199 | 162 | 220 | 3 |
3.2 (KJ) | M 104.995 | 1 | 12/1996-11/2002 | 3199 | 154 | 209 | 3 |
2.3 D (KJ) | OM 601.940 | 2 | 12/1996-06/1998 | 2299 | 58 | 79 | 3 |
2.3 TDiC 4x4 | 2 | 07/1998-11/2006 | 2299 | 74 | 101 | 3 | |
2.9 D (KJ) | MB-OM 662 | 2 | 12/1996-10/2000 | 2874 | 72 | 98 | 3 |
2.9 TD | 2 | 04/1998-11/2006 | 2874 | 88 | 120 | 3 | |
KORANDO II (KJ) Open Off-Road Vehicle 12/1996-11/2006 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.3 | 1 | 11/1997-02/2000 | 2295 | 103 | 140 | 3 | |
2.3 | 1 | 02/1999-11/2006 | 2295 | 105 | 143 | 3 | |
2.3 | M 161.970 | 1 | 01/2002-06/2006 | 2295 | 110 | 150 | 3 |
3.2 | 1 | 06/1997-11/2002 | 3199 | 154 | 209 | 1 | |
3.2 | M 104.995 | 1 | 01/1999-11/2002 | 3199 | 156 | 212 | 3 |
3.2 | M 104.992 | 1 | 06/1997-11/2006 | 3199 | 162 | 220 | 3 |
2.9 D | MB-OM 662 | 2 | 11/1997-10/2000 | 2874 | 72 | 98 | 3 |
2.9 TD | 2 | 04/1998-02/2000 | 2874 | 88 | 120 | 3 | |
KYRON () Closed Off-Road Vehicle 05/2005- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.3 | M 161.970 | 1 | 01/2010- | 2295 | 110 | 150 | 2 |
2.3 4x4 | 1 | 11/2006- | 2295 | 110 | 150 | 3 | |
3.2 M320 4x4 | G32D | 1 | 03/2008- | 3199 | 162 | 220 | 3 |
2.0 Xdi | D20DT | 2 | 01/2010- | 1998 | 100 | 136 | 2 |
2.0 Xdi | D20DT | 2 | 05/2005- | 1998 | 104 | 141 | 2 |
2.0 XDi 4x4 | D20DT | 2 | 01/2010- | 1998 | 100 | 136 | 3 |
2.0 XDi 4x4 | D20DT | 2 | 05/2005- | 1998 | 101 | 138 | 3 |
2.0 XDi 4x4 | D20DT | 2 | 05/2005- | 1998 | 104 | 141 | 3 |
2.7 Xdi 4x4 | D27DT | 2 | 03/2006- | 2696 | 120 | 163 | 3 |
2.7 Xdi 4x4 | D27DT | 2 | 05/2005- | 2696 | 121 | 165 | 3 |
MUSSO (FJ) Closed Off-Road Vehicle 01/1993-09/2007 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | E20 | 1 | 10/1996-05/2005 | 1998 | 93 | 126 | 3 |
2.3 | M 111.970 | 1 | 10/1996-11/2002 | 2295 | 103 | 140 | 3 |
2.3 | 1 | 04/2003-08/2006 | 2295 | 110 | 150 | 3 | |
3.2 | M 104.992 | 1 | 06/1996-09/2004 | 3199 | 162 | 220 | 3 |
2.3 D | MB-OM 661 | 2 | 10/1995-04/1999 | 2299 | 59 | 80 | 3 |
OM 601.940 | |||||||
2.9 TD | 2 | 04/1998-09/2007 | 2874 | 88 | 120 | 3 | |
2.9 TD | 2 | 04/1998-12/2005 | 2874 | 108 | 147 | 3 | |
MUSSO SPORTS () Pickup 08/2004- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.9 D | 2 | 08/2004-09/2007 | 2874 | 88 | 120 | 2 | |
2.9 D 4x4 | 2 | 08/2004- | 2874 | 88 | 120 | 3 | |
REXTON (GAB_) Closed Off-Road Vehicle 04/2002- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.3 RX230 4x4 | G23D | 1 | 05/2002- | 2295 | 110 | 150 | 3 |
2.8 | 1 | 03/2003-06/2006 | 2797 | 201 | 273 | 1 | |
2.8 RX280 | 1 | 03/2003- | 2797 | 142 | 193 | 1 | |
3.2 4x4 | G32D | 1 | 04/2002- | 3199 | 162 | 220 | 3 |
2.7 CRDi | D27DT | 2 | 12/2003-12/2009 | 2696 | 130 | 176 | 2 |
2.7 D 4x4 | D27DTP | 2 | 05/2006- | 2696 | 137 | 186 | 3 |
2.7 Xdi | D27DT | 2 | 08/2004- | 2696 | 120 | 163 | 3 |
2.7 Xdi | D27DT | 2 | 03/2005-08/2006 | 2696 | 121 | 165 | 2 |
2.7 Xdi 4x4 | D27DT | 2 | 03/2011- | 2696 | 118 | 160 | 3 |
2.7 Xdi 4x4 | 2 | 03/2006-05/2012 | 2696 | 121 | 165 | 3 | |
2.7 Xdi Turbo 4x4 | D27DTP | 2 | 03/2008- | 2696 | 132 | 180 | 3 |
2.9 TD | 2 | 04/2002- | 2874 | 88 | 120 | 3 | |
REXTON W (Y290) Closed Off-Road Vehicle 07/2012- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 Xdi | D20DTR | 2 | 07/2012- | 1998 | 114 | 155 | 2 |
2.0 Xdi A las 4 ruedas | D20DTR | 2 | 07/2012- | 1998 | 114 | 155 | 3 |
2.2 Xdi | 2 | 07/2015- | 2157 | 131 | 178 | 2 | |
2.2 Xdi A las 4 ruedas | 2 | 07/2015- | 2157 | 131 | 178 | 3 | |
2.7 Xdi A las 4 ruedas | 2 | 07/2012- | 2696 | 121 | 165 | 3 | |
2.7 Xdi A las 4 ruedas | 2 | 10/2012- | 2696 | 137 | 186 | 3 | |
RODIUS II / STAVIC () MPV 07/2013- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 Xdi | D20DTR | 2 | 07/2013- | 1998 | 114 | 155 | 2 |
2.0 Xdi 4WD | D20DTR | 2 | 07/2013- | 1998 | 114 | 155 | 3 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY81646 SSANGYONG 48413-090A1