SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY81263 No. of Pieces:4 | | Brake pad set Front142.85x51.14x17.5 | |||
| Brand OE Reference | Maker Cross reference | ||||
DAEWOO:96281937 DAEWOO:96281939 DAEWOO:96319060 DAEWOO:96349060 DAEWOO:96391891 DAEWOO:96405129 DAEWOO:96405130 DAEWOO:96475176 DAEWOO:96534655 DAEWOO:S4510007 DAEWOO:S4510009 DAEWOO:S4510011 DAEWOO:S4510019 SUZUKI:55200-85Z00 | ATE:13.0460-5863.2 ATE:13.0460-5994.2 ATE:605863 ATE:605994 B.M.:DB1347 BENDIX:572408B BENDIX:572469B BOSCH:0986424474 BOSCH:0986494343 BREMBO:P15007 DELPHI LOCKHEED:LP1304 DELPHI LOCKHEED:LP1779 FERODO:FDB1116 FERODO:FDB1369 FERODO:FDB1905 FMSI:D1035-7779 FMSI:D902-7779 GIRLING:6131719 GIRLING:6132659 GIRLING:6133479 HELLA-PAGID:8DB355017-141 HELLA-PAGID:T3106 MINTEX:MDB1900 MINTEX:MDB2560 NECTO:FD6815A | ||||
| Vehicles | |||||
| BUICK SHANGHAI | |||||||
| EXCELLE XT () Saloon 05/2008- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.5 | L2B | 1 | 02/2013- | 1485 | 83 | 113 | 1 |
| CHEVROLET | |||||||
| ASTRA () Hatchback 09/1998-12/2011 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2 | C 20 SEJ | 1 | 03/1999-07/2002 | 1998 | 82 | 112 | 1 |
| ASTRA () Saloon 10/1998-12/2011 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.0 GL | 1 | 10/1998-07/2002 | 1998 | 82 | 112 | 1 | |
| 2.0 GL | 1 | 08/2002-12/2011 | 1998 | 85 | 116 | 1 | |
| AVEO / KALOS (T250, T255) Saloon 03/2005- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.4 | F14D3 | 1 | 03/2005-12/2007 | 1399 | 69 | 94 | 1 |
| L14 | |||||||
| AVEO / KALOS (T200) Saloon 01/2003-12/2008 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 | A16DMS | 1 | 09/2003-12/2008 | 1598 | 77 | 105 | 1 |
| LXV | |||||||
| LACETTI (J200) Estate 03/2005- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 | F16D3 | 1 | 03/2005- | 1598 | 80 | 109 | 1 |
| 1.8 | F18D3 | 1 | 08/2005- | 1796 | 89 | 121 | 1 |
| 1.8 | T18SED | 1 | 08/2005- | 1799 | 89 | 121 | 1 |
| 1.6 LPG | F16D3 | 18 | 06/2009-12/2011 | 1598 | 80 | 109 | 1 |
| 2.0 D | 2 | 01/2007- | 1991 | 89 | 121 | 1 | |
| LACETTI (J200) Hatchback 03/2003- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.4 | 1 | 03/2003- | 1395 | 70 | 95 | 1 | |
| 1.4 16V | F14D3 | 1 | 03/2005- | 1399 | 70 | 95 | 1 |
| 1.6 | 1 | 03/2003- | 1595 | 80 | 109 | 1 | |
| 1.6 | F16D3 | 1 | 03/2005- | 1598 | 80 | 109 | 1 |
| 1.8 | F18D2 | 1 | 03/2005-12/2009 | 1796 | 67 | 91 | 1 |
| 1.8 | F18D3 | 1 | 08/2005- | 1796 | 89 | 121 | 1 |
| 1.8 | T18SED | 1 | 03/2005- | 1799 | 90 | 122 | 1 |
| 2.0 D | Z 20 DM | 2 | 01/2007- | 1991 | 89 | 121 | 1 |
| LACETTI (J200) Saloon 03/2003-03/2013 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.4 | F14D3 | 1 | 03/2005-03/2013 | 1399 | 69 | 94 | 1 |
| 1.6 | F16D3 | 1 | 03/2005-03/2013 | 1598 | 80 | 109 | 1 |
| 1.8 | 1 | 08/2003-12/2009 | 1796 | 66 | 90 | 1 | |
| 1.8 | 1 | 05/2003-03/2013 | 1799 | 90 | 122 | 1 | |
| LANOS () Saloon 11/2005- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 16V | A16DMS | 1 | 11/2005- | 1598 | 78 | 106 | 1 |
| LANOS () Hatchback 11/2005- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 16V | A16DMS | 1 | 11/2005- | 1598 | 78 | 106 | 1 |
| NUBIRA / ESTATE () Estate 01/2005- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.5 | 1 | 01/2005- | 1498 | 78 | 106 | 1 | |
| 1.6 | F16D3 | 1 | 03/2005-12/2011 | 1598 | 80 | 109 | 1 |
| 1.8 | F18D3 | 1 | 08/2005-12/2011 | 1796 | 89 | 121 | 1 |
| 1.8 | T18SED | 1 | 03/2005-12/2009 | 1799 | 90 | 122 | 1 |
| 2 | 1 | 01/2005- | 1998 | 88 | 120 | 1 | |
| 1.6 LPG | 18 | 03/2005-12/2010 | 1598 | 80 | 109 | 1 | |
| 2.0 D | Z 20 DM | 2 | 01/2007-12/2011 | 1991 | 89 | 121 | 1 |
| Z 20 S | |||||||
| NUBIRA / OPTRA () Saloon 01/2005- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.4 | F14D3 | 1 | 01/2005-12/2007 | 1399 | 69 | 94 | 1 |
| 1.4 | F14D3 | 1 | 01/2006-12/2008 | 1399 | 70 | 95 | 1 |
| 1.5 | F 15 D2 | 1 | 01/2005- | 1498 | 78 | 106 | 1 |
| 1.6 | F16D3 | 1 | 03/2005-12/2011 | 1598 | 80 | 109 | 1 |
| 1.8 | F18D3 | 1 | 01/2006-09/2007 | 1796 | 89 | 121 | 1 |
| 1.8 | T18SED | 1 | 03/2005-12/2009 | 1799 | 90 | 122 | 1 |
| 2 | F 20 D2 | 1 | 01/2005- | 1998 | 88 | 120 | 1 |
| 2.0 D | Z 20 S | 2 | 01/2005-12/2011 | 1991 | 89 | 121 | 1 |
| OPTRA (1J_) Saloon 08/2003- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 | LXT | 1 | 08/2003-12/2008 | 1598 | 78 | 106 | 1 |
| 1.6 | F16D3 | 1 | 08/2003-12/2008 | 1598 | 80 | 109 | 1 |
| 1.8 | 1 | 08/2003- | 1799 | 85 | 116 | 1 | |
| 1.8 | T18SED | 1 | 08/2003-12/2008 | 1799 | 90 | 122 | 1 |
| 2 | 1 | 08/2003-12/2008 | 1998 | 97 | 132 | 1 | |
| 2.0 TCDi | 2 | 01/2007- | 1991 | 92 | 125 | 2 | |
| 2.0 TDCi | 2 | 08/2011- | 1991 | 76 | 104 | 2 | |
| 2.0 TDCi | 2 | 08/2006-12/2008 | 1991 | 89 | 121 | 2 | |
| OPTRA () Saloon 06/1999-07/2003 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2 | X 20 SED | 1 | 06/1999-07/2003 | 1998 | 98 | 133 | 1 |
| OPTRA () Hatchback 08/2003- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 SRV | 1 | 06/2006- | 1598 | 74 | 101 | 1 | |
| OPTRA () Estate 09/2001-12/2008 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 | F16D3 | 1 | 06/2006-12/2008 | 1598 | 80 | 109 | 1 |
| REZZO / TACUMA (U100) MPV 03/2005- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 | 1 | 03/2005-03/2009 | 1598 | 66 | 90 | 1 | |
| 1.6 | A16DMS | 1 | 03/2005- | 1598 | 77 | 105 | 1 |
| 1.6 | A16DMS | 1 | 08/2005- | 1598 | 79 | 107 | 1 |
| 2 | T20SED | 1 | 03/2005- | 1998 | 89 | 121 | 1 |
| 2 | T20SED | 1 | 08/2005- | 1998 | 90 | 122 | 1 |
| SPARK III / BEAT / MATIZ (M300) Hatchback 12/2009- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1 | B10D1 | 1 | 03/2010- | 995 | 50 | 68 | 1 |
| 1.2 | 1 | 01/2011- | 1199 | 61 | 83 | 1 | |
| 1.2 | B12D1 | 1 | 03/2010- | 1206 | 60 | 82 | 1 |
| LMU | |||||||
| 1.2 LPG | Z 12 XE | 1 | 01/2011- | 1199 | 59 | 80 | 1 |
| 1.2 LPG | Z 12 XE | 1 | 01/2011- | 1199 | 59 | 80 | 1 |
| EV | 1 | 09/2013- | 97 | 132 | 1 | ||
| 1.0 LPG | B10D1 | 18 | 07/2010- | 995 | 48 | 65 | 1 |
| 1.0 LPG | B10D1 | 18 | 03/2010- | 995 | 50 | 68 | 1 |
| 1.2 LPG | B12D1 | 18 | 03/2010- | 1206 | 60 | 82 | 1 |
| LMU | |||||||
| 1.0 D | 2 | 01/2012- | 936 | 46 | 63 | 2 | |
| VECTRA () Saloon 03/1996-11/2006 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2 | C 20 SEL | 1 | 03/1996-04/1998 | 1998 | 100 | 136 | 1 |
| VIVANT () MPV 05/2000- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 | A16DMS | 1 | 08/2001- | 1598 | 78 | 106 | 1 |
| 1.8 | F18S2 | 1 | 05/2000- | 1761 | 72 | 98 | 1 |
| 2 | X 20 SED | 1 | 08/2000- | 1998 | 89 | 121 | 1 |
| VIVANT II () MPV 01/2005- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 | A16DMS | 1 | 01/2005- | 1598 | 77 | 105 | 1 |
| 2.0 CX | T20SED | 1 | 01/2005- | 1998 | 89 | 121 | 1 |
| DAEWOO | |||||||
| CIELO () Saloon 06/1994-12/2007 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.5 | Y15L | 1 | 04/1995-07/1997 | 1498 | 55 | 75 | 1 |
| 1.5 | V15L | 1 | 06/1994-07/1998 | 1498 | 66 | 90 | 1 |
| CIELO LOAD RUNNER () Box 02/1996-08/1997 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.5 | 1 | 02/1996-08/1997 | 1498 | 55 | 75 | 1 | |
| FORENZA () Saloon 01/2005- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.0 16V | 1 | 01/2005- | 1995 | 88 | 120 | 1 | |
| GENTRA () Saloon 11/2002-04/2005 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.2 SE | B12S1 | 1 | 11/2002-04/2005 | 1150 | 53 | 72 | 1 |
| 1.4 SR | F14D3 | 1 | 05/2003-04/2005 | 1399 | 69 | 94 | 1 |
| 1.5 SE | A15SMS | 1 | 11/2002-04/2005 | 1498 | 62 | 84 | 1 |
| GENTRA () Hatchback 05/2005- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.4 | F14D3 | 1 | 05/2005- | 1399 | 69 | 94 | 1 |
| 1.6 E-Tec LS | F16D3 | 1 | 05/2005- | 1598 | 77 | 105 | 1 |
| GENTRA () Saloon 05/2005- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.4 | F14D3 | 1 | 05/2005- | 1399 | 69 | 94 | 1 |
| 1.6 E-Tec LS | F16D3 | 1 | 05/2005- | 1598 | 77 | 105 | 1 |
| GENTRA II () Saloon 06/2013- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.5 | B 15 D2 | 1 | 06/2013- | 1485 | 79 | 107 | 1 |
| LACETTI (KLAN) Hatchback 02/2002- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.4 | F14D3 | 1 | 06/2002-12/2004 | 1399 | 69 | 94 | 1 |
| 1.4 | F14D3 | 1 | 02/2004- | 1399 | 70 | 95 | 1 |
| 1.6 | F16D3 | 1 | 02/2004- | 1598 | 80 | 109 | 1 |
| 1.8 | T18SED | 1 | 02/2004- | 1799 | 90 | 122 | 1 |
| LACETTI () Saloon 04/1997-05/1999 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.5 SE | A15DMS | 1 | 04/1998-05/1999 | 1498 | 81 | 110 | 1 |
| 1.5 SX | A15SMS | 1 | 04/1997-05/1999 | 1498 | 63 | 86 | 1 |
| 1.8 SX | C18LE | 1 | 04/1997-05/1999 | 1796 | 70 | 95 | 1 |
| 2 | X 20 SED | 1 | 04/1997-05/1999 | 1998 | 98 | 133 | 1 |
| LACETTI () Estate 04/1997-05/1999 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.5 SE | A15DMS | 1 | 04/1998-05/1999 | 1498 | 81 | 110 | 1 |
| 1.5 SX | A15SMS | 1 | 04/1997-05/1999 | 1498 | 63 | 86 | 1 |
| 1.8 SX | C18LE | 1 | 04/1997-05/1999 | 1796 | 70 | 95 | 1 |
| LACETTI () Saloon 06/1999-07/2003 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 | A16DMS | 1 | 06/1999-07/2003 | 1598 | 78 | 106 | 1 |
| 2 | C20SED | 1 | 06/1999-07/2003 | 1998 | 81 | 110 | 1 |
| 2 | X 20 SED | 1 | 06/1999-07/2003 | 1998 | 98 | 133 | 1 |
| LACETTI (J200) Saloon 06/2002-12/2004 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.5 | 1 | 08/2003-12/2004 | 1498 | 63 | 86 | 1 | |
| 1.8 CDX | F18D2 | 1 | 08/2003-12/2004 | 1761 | 67 | 91 | 1 |
| 1.8 CDX | T18SED | 1 | 08/2003-12/2004 | 1799 | 90 | 122 | 1 |
| LANOS (KLAT) Saloon 02/1997- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 16V | A16DMS | 1 | 02/1997- | 1598 | 78 | 106 | 1 |
| LANOS / SENS (KLAT) Hatchback 04/1997- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 16V | A16DMS | 1 | 05/1997- | 1598 | 78 | 106 | 1 |
| NUBIRA (J100) Hatchback 04/1997- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 | A16DMS | 1 | 08/2002-07/2003 | 1598 | 76 | 103 | 1 |
| 1.6 16V | A16DMS | 1 | 05/1997-07/2002 | 1598 | 78 | 106 | 1 |
| 1.8 | C18LE | 1 | 04/1997-05/1999 | 1796 | 70 | 95 | 1 |
| 2.0 16V | X 20 SED | 1 | 05/1997- | 1998 | 98 | 133 | 1 |
| Z20L | |||||||
| 2.0 CDX | 1 | 08/2002-07/2003 | 1998 | 93 | 126 | 1 | |
| NUBIRA (J100) Saloon 04/1997- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.5 SE | A15DMS | 1 | 06/1999-07/2003 | 1498 | 81 | 110 | 1 |
| 1.6 16V | A16DMS | 1 | 07/2000- | 1598 | 76 | 103 | 1 |
| 1.6 16V | A16DMS | 1 | 05/1997- | 1598 | 78 | 106 | 1 |
| 1.8 | C18LE | 1 | 04/1997-05/1999 | 1796 | 70 | 95 | 1 |
| 1.8 16V | 1 | 04/1997-05/1999 | 1796 | 100 | 136 | 1 | |
| 2 | C20SED | 1 | 06/1999-07/2003 | 1998 | 81 | 110 | 1 |
| 2.0 16V | T20SED | 1 | 12/2000- | 1998 | 93 | 126 | 1 |
| 2.0 16V | X 20 SED | 1 | 05/1997- | 1998 | 98 | 133 | 1 |
| NUBIRA (J100) Estate 04/1997- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 16V | A16SMS | 1 | 06/1997- | 1598 | 66 | 90 | 1 |
| 1.6 16V | A16DMS | 1 | 12/2000- | 1598 | 76 | 103 | 1 |
| 1.6 16V | A16DMS | 1 | 05/1997- | 1598 | 78 | 106 | 1 |
| 1.8 | C18LE | 1 | 04/1997-05/1999 | 1796 | 70 | 95 | 1 |
| 2.0 16V | T20SED | 1 | 12/2000- | 1998 | 93 | 126 | 1 |
| 2.0 16V | X 20 SED | 1 | 05/1997- | 1998 | 98 | 133 | 1 |
| NUBIRA (J150) Hatchback 06/1999-07/2003 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 16V | 1 | 06/1999-07/2002 | 1598 | 78 | 106 | 1 | |
| 2.0 16V | 1 | 06/1999-07/2002 | 1998 | 98 | 133 | 1 | |
| NUBIRA (J150) Saloon 06/1999-07/2002 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 16V | 1 | 06/1999-07/2002 | 1598 | 78 | 106 | 1 | |
| 2.0 16V | 1 | 06/1999-07/2002 | 1998 | 98 | 133 | 1 | |
| NUBIRA (J150) Estate 06/1999-12/2002 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 16V | 1 | 06/1999-12/2002 | 1598 | 78 | 106 | 1 | |
| 2.0 16V | 1 | 06/1999-07/2002 | 1998 | 98 | 133 | 1 | |
| NUBIRA II (J200) Saloon 07/2003- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.4 | F14D3 | 1 | 10/2003-12/2004 | 1399 | 69 | 94 | 1 |
| 1.6 | F16D3 | 1 | 07/2003- | 1598 | 80 | 109 | 1 |
| 1.8 | T18SED | 1 | 07/2003- | 1799 | 90 | 122 | 1 |
| NUBIRA II (J200) Estate 07/2003- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 | F16D3 | 1 | 07/2003- | 1598 | 80 | 109 | 1 |
| 1.8 | C18LE | 1 | 06/2004- | 1796 | 70 | 95 | 1 |
| 1.8 | T18SED | 1 | 07/2003- | 1799 | 90 | 122 | 1 |
| REZZO / TACUMA (U100) MPV 06/2000- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 | A16DMS | 1 | 09/2000- | 1598 | 77 | 105 | 1 |
| 1.6 SX | A16SMS | 1 | 08/2001-12/2004 | 1598 | 66 | 90 | 1 |
| 1.8 | F18D2 | 1 | 09/2000- | 1761 | 67 | 91 | 1 |
| 1.8 | A18DMS | 1 | 09/2000- | 1761 | 72 | 98 | 1 |
| 1.8 | F18S2 | 1 | 09/2000- | 1761 | 74 | 101 | 1 |
| 2 | X 20 SED | 1 | 09/2001-12/2004 | 1998 | 89 | 121 | 1 |
| 2 | T20SED | 1 | 09/2000- | 1998 | 94 | 128 | 1 |
| FSO | |||||||
| LANOS () Saloon 05/2004-10/2008 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 16V | A16DMS | 1 | 05/2004-10/2008 | 1598 | 78 | 106 | 1 |
| LANOS () Hatchback 05/2004-10/2008 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.6 16V | A16DMS | 1 | 05/2004-10/2008 | 1598 | 78 | 106 | 1 |
| HOLDEN | |||||||
| VIVA (JF) Hatchback 03/2005-12/2009 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.8 i | F18D3 | 1 | 03/2005-12/2009 | 1796 | 89 | 121 | 1 |
| VIVA (JF) Saloon 03/2005-12/2009 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.8 i | F18D3 | 1 | 03/2005-12/2009 | 1796 | 89 | 121 | 1 |
| VIVA (JF) Estate 03/2005-12/2009 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 1.8 i | F18D3 | 1 | 03/2005-12/2009 | 1796 | 89 | 121 | 1 |
| SUZUKI | |||||||
| FORENZA (U.S.A.) Saloon 09/2003-12/2008 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.0 16V | 1 | 09/2003- | 1995 | 88 | 120 | 1 | |
| RENO (U.S.A.) Hatchback 09/2004-12/2008 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.0 16V | 1 | 09/2004- | 1995 | 93 | 126 | 1 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY81263 S4510019