SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY81791 No. of Pieces:4 | | Brake pad set Front-Rear131.75x77.4x15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand OE Reference | Maker Cross reference | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDI | |||||||
| A3 II Sportback (8PA) Hatchback 09/2004-12/2015 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| RS3 quattro | CEPA | 1 | 01/2011-12/2012 | 2480 | 250 | 340 | 3 |
| TT II (8J3) Coupe 07/2006-01/2015 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.5 RS quattro | CEPA | 1 | 07/2009-06/2014 | 2480 | 250 | 340 | 3 |
| 2.5 RS quattro | CEPB | 1 | 05/2011-06/2014 | 2480 | 265 | 360 | 3 |
| TT II Roadster (8J9) Convertible 03/2007-06/2014 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.5 RS quattro | CEPA | 1 | 07/2009-06/2014 | 2480 | 250 | 340 | 3 |
| 2.5 RS quattro | CEPB | 1 | 03/2012-06/2014 | 2480 | 265 | 360 | 3 |
| CHEVROLET | |||||||
| CORVETTE VI (C6) Coupe 09/2004- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 6 | LS2 | 1 | 09/2004- | 5967 | 298 | 405 | 2 |
| CORVETTE VI (C6) Convertible 09/2004- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 6 | LS2 | 1 | 09/2004- | 5967 | 298 | 405 | 2 |
| FERRARI | |||||||
| 612 SCAGLIETTI () Coupe 04/2004-06/2011 | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 5.7 | F 118 B 42 | 1 | 04/2004-06/2011 | 5748 | 397 | 540 | 2 |
| PORSCHE | |||||||
| CAYENNE II (92A) Closed Off-Road Vehicle 06/2010- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 4.8 Turbo | M 48.52 | 1 | 06/2010- | 4806 | 368 | 500 | 3 |
| SEAT | |||||||
| LEON III (5F1) Hatchback 09/2012- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.0 Cupra | CJXE | 1 | 10/2013- | 1984 | 195 | 265 | 1 |
| 2.0 Cupra | CJXA | 1 | 10/2013- | 1984 | 206 | 280 | 1 |
| 2.0 Cupra | CJXH | 1 | 10/2015- | 1984 | 213 | 290 | 1 |
| LEON III (5F1) Box Body / Hatchback 09/2012- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.0 Cupra | 1 | 09/2015-10/2016 | 1984 | 213 | 290 | 1 | |
| LEON III SC (5F5) Coupe 01/2013- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.0 Cupra | CJXE | 1 | 10/2013- | 1984 | 195 | 265 | 1 |
| 2.0 Cupra | CJXA | 1 | 10/2013- | 1984 | 206 | 280 | 1 |
| 2.0 Cupra | CJXH | 1 | 10/2015- | 1984 | 213 | 290 | 1 |
| LEON III ST (5F8) Estate 08/2013- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.0 Cupra | CJXE | 1 | 10/2013- | 1984 | 195 | 265 | 1 |
| 2.0 Cupra | CJXA | 1 | 10/2013- | 1984 | 206 | 280 | 1 |
| 2.0 Cupra | CJXH | 1 | 10/2015- | 1984 | 213 | 290 | 1 |
| LEON III ST (5F8) Box Body / Estate 08/2013- | |||||||
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
| 2.0 Cupra | 1 | 10/2013- | 1984 | 206 | 280 | 1 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY81791 AUDI 8J0698151D