SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY80555 No. of Pieces:4 | ![]() | Brake pad set Front89.9x62.89x17.5 | |
![]() | |||
Brand OE Reference | Maker Cross reference | ||
CITROËN:4252.82 CITROËN:95607093 CITROËN:95607098 CITROËN:95611498 CITROËN:95616818 CITROËN:95647733 CITROËN:E172172 | B.M.:DB1162 BENDIX:571319B BOSCH:0986469891 BREMBO:P61031 DELPHI LOCKHEED:LP493 FERODO:FDB434 GIRLING:6104461 HELLA-PAGID:T2006 MINTEX:MDB1327 NECTO:FD252A ROAD HOUSE:2170.34 ROAD HOUSE:2170.39 TEXTAR:20989 177 0 5 T4078 TEXTAR:2098901 TRW:GDB446 VALEO:598119 WVA:20989 WVA:21022 WVA:21023 | ||
Vehicles |
CITROËN | |||||||
BX (XB-_) Hatchback 10/1982-12/1994 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.9 A las 4 ruedas | 1 | 02/1992-06/1994 | 1905 | 92 | 125 | 3 | |
1.9 GTi | 1 | 01/1990-01/1992 | 1905 | 117 | 159 | 1 | |
16 | B1E (XU51C) | 1 | 01/1987-02/1993 | 1580 | 53 | 72 | 1 |
16 | BAY (XU5CP) | 1 | 09/1988-02/1993 | 1580 | 55 | 75 | 1 |
BAZ (XU5CP) | |||||||
16 | B1A (XU51C/K) | 1 | 09/1987-02/1993 | 1580 | 58 | 79 | 1 |
16 | 171D | 1 | 07/1985-02/1993 | 1580 | 64 | 87 | 1 |
16 | 171A | 1 | 10/1982-06/1988 | 1580 | 66 | 90 | 1 |
171B | |||||||
171C | |||||||
16 | XU52C | 1 | 10/1982-12/1992 | 1580 | 68 | 92 | 1 |
16 E | BDY (XU5M) | 1 | 05/1989-02/1993 | 1580 | 65 | 88 | 1 |
BDZ (XU5M) | |||||||
19 | D2C (XU92C) | 1 | 09/1986-11/1989 | 1905 | 70 | 95 | 1 |
19 | 159A | 1 | 07/1986-05/1989 | 1905 | 75 | 102 | 1 |
19 | D2A (XU92C) | 1 | 07/1986-05/1989 | 1905 | 77 | 105 | 1 |
19 E | DDZ (XU9M) | 1 | 06/1988-02/1993 | 1905 | 80 | 109 | 1 |
19 E 4x4 | D2F | 1 | 04/1989-02/1993 | 1905 | 80 | 109 | 3 |
19 GTi | DKZ (XU9JA) | 1 | 06/1988-02/1993 | 1905 | 88 | 120 | 1 |
19 GTi | D6A (XU9J2) | 1 | 07/1986-02/1993 | 1905 | 90 | 122 | 1 |
19 GTi 16V | DFW (XU9J4) | 1 | 03/1988-02/1993 | 1905 | 108 | 147 | 1 |
19 GTi 16V | D6C (XU9J4) | 1 | 09/1987-12/1988 | 1905 | 116 | 158 | 1 |
19 GTi 4x4 | DKZ (XU9JA) | 1 | 06/1988-02/1993 | 1905 | 88 | 120 | 3 |
1.9 RD 4x4 | 2 | 01/1987-01/1992 | 1905 | 52 | 71 | 3 | |
19 D | 162 (XUD9) | 2 | 09/1983-09/1993 | 1905 | 47 | 64 | 1 |
D9A (XUD9) | |||||||
DJZ (XUD9Y) | |||||||
19 D | D9B (XUD9A/U) | 2 | 03/1987-02/1993 | 1905 | 51 | 69 | 1 |
BX (XB-_) Estate 04/1983-12/1994 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.9 GTi | 1 | 02/1992-06/1994 | 1905 | 92 | 125 | 1 | |
1.9 TZi | D6A (XU9J2) | 1 | 02/1992-12/1994 | 1905 | 92 | 125 | 1 |
16 | B1E (XU51C) | 1 | 09/1988-12/1994 | 1580 | 53 | 72 | 1 |
16 | BAY (XU5CP) | 1 | 09/1988-12/1994 | 1580 | 55 | 75 | 1 |
BAZ (XU5CP) | |||||||
16 | 171D | 1 | 07/1985-12/1994 | 1580 | 64 | 87 | 1 |
16 | BDY (XU5M) | 1 | 05/1989-12/1994 | 1580 | 65 | 88 | 1 |
BDZ (XU5M) | |||||||
16 | 171A | 1 | 06/1985-06/1988 | 1580 | 66 | 90 | 1 |
171B | |||||||
171C | |||||||
16 | 171C | 1 | 04/1983-01/1992 | 1580 | 68 | 92 | 1 |
16 | 180Z | 1 | 03/1986-12/1994 | 1580 | 76 | 103 | 1 |
19 | D2C (XU92C) | 1 | 12/1987-12/1989 | 1905 | 70 | 95 | 1 |
19 | D2A (XU92C) | 1 | 07/1986-12/1994 | 1905 | 75 | 102 | 1 |
19 | DDZ (XU9M) | 1 | 06/1988-12/1994 | 1905 | 80 | 109 | 1 |
19 | DKZ (XU9JA) | 1 | 06/1988-12/1994 | 1905 | 88 | 120 | 1 |
19 4x4 | DDZ (XU9M) | 1 | 10/1990-05/1991 | 1905 | 80 | 109 | 3 |
19 Cat (AZE151) | DFZ (XU9J1) | 1 | 07/1986-12/1994 | 1905 | 75 | 102 | 1 |
1.9 D | 2 | 01/1987-01/1992 | 1905 | 52 | 71 | 1 | |
1.9 DT TXD | 2 | 02/1992-12/1994 | 1905 | 66 | 90 | 1 | |
19 D | 162 (XUD9) | 2 | 09/1983-11/1994 | 1905 | 47 | 64 | 1 |
D9A (XUD9) | |||||||
DJZ (XUD9Y) | |||||||
19 D | D9B (XUD9A/U) | 2 | 03/1987-12/1994 | 1905 | 51 | 69 | 1 |
C15 (VD-_) Box 10/1984-10/2006 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1 | TU9 | 1 | 10/1984-12/1997 | 954 | 33 | 45 | 1 |
XV8 | |||||||
1.0 E | TU9K | 1 | 11/1992-07/1996 | 954 | 37 | 50 | 1 |
1.1 | 1 | 10/1984-07/1987 | 1118 | 40 | 54 | 1 | |
1.1 | 109K | 1 | 10/1984-12/1996 | 1124 | 35 | 48 | 1 |
E1A | |||||||
1.1 | H1A | 1 | 11/1988-07/1996 | 1124 | 40 | 54 | 1 |
1.1 i | HDZ (TU1M) | 1 | 07/1988-12/1996 | 1124 | 44 | 60 | 1 |
1.4 | K1H (TU3A) | 1 | 07/1987-12/1996 | 1360 | 49 | 67 | 1 |
1.4 E | K3A | 1 | 07/1987-12/1996 | 1360 | 40 | 55 | 1 |
1.4 E | 150D (XY7) | 1 | 05/1987-12/1996 | 1360 | 44 | 60 | 1 |
1.4 i | KDY (TU3FM) | 1 | 05/1991-12/1996 | 1360 | 55 | 75 | 1 |
KDY (TU3M) | |||||||
1.8 D | 161A (XUD7) | 2 | 07/1986-12/2000 | 1769 | 44 | 60 | 1 |
1.9 D | WJX (DW8B) | 2 | 12/2000-12/2005 | 1868 | 44 | 60 | 1 |
1.9 D | 2 | 01/2000-07/2005 | 1868 | 51 | 69 | 1 | |
C15 () Estate 04/1987-08/2000 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.1 | HDZ (TU1M) | 1 | 10/1988-10/1992 | 1124 | 40 | 54 | 1 |
1.1 | HDZ (TU1M) | 1 | 08/1988-07/1996 | 1124 | 44 | 60 | 1 |
1.4 | 150D (XY7) | 1 | 05/1987-10/1992 | 1360 | 44 | 60 | 1 |
1.4 | 1 | 05/1987-09/1992 | 1360 | 49 | 67 | 1 | |
1.4 | KDY (TU3M) | 1 | 05/1991-07/1996 | 1360 | 55 | 75 | 1 |
1.8 D | 161A (XUD7) | 2 | 04/1987-08/2000 | 1769 | 44 | 60 | 1 |
C15 (VDPD) Pickup 11/1992-10/2002 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.8 D | 2 | 11/1992-05/2000 | 1769 | 44 | 60 | 1 | |
1.9 D | 2 | 09/2000-10/2002 | 1868 | 51 | 69 | 1 | |
VISA () Hatchback 09/1978-03/1991 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
16 GTI | 180A (XU5J) | 1 | 01/1985-06/1986 | 1580 | 76 | 103 | 1 |
16 GTI | B6D | 1 | 06/1986-03/1991 | 1580 | 83 | 113 | 1 |
17 D | 161A (XUD7) | 2 | 04/1984-03/1991 | 1769 | 44 | 60 | 1 |
PEUGEOT | |||||||
205 (20A/C) Hatchback 01/1987-12/2000 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 | 150 (XY6B) | 1 | 01/1987-07/1988 | 1360 | 53 | 72 | 1 |
1.4 | Y2/K | 1 | 06/1987-12/1989 | 1442 | 63 | 86 | 1 |
1.6 | B1E (XU51C) | 1 | 10/1987-09/1998 | 1580 | 53 | 72 | 1 |
1.6 | B1A (XU51C) | 1 | 10/1987-09/1998 | 1580 | 55 | 75 | 1 |
BAZ (XU5CP) | |||||||
1.6 GTi | 1 | 10/1987-12/1989 | 1580 | 85 | 116 | 1 | |
1.6 GTX | 1 | 01/1987-10/1991 | 1592 | 69 | 94 | 1 | |
309 (10C, 10A) Hatchback 10/1985-12/1989 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 | Y2/K | 1 | 06/1987-12/1989 | 1442 | 63 | 86 | 1 |
1.9 | D2B (XU9S) | 1 | 10/1985-07/1989 | 1905 | 75 | 102 | 1 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY80555 CITROEN 95607093