SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY51149 No. of Pieces:4 | ![]() | Brake pad set Front-Rear89.65x73.9x19 | ||
Brand OE Reference | Maker Cross reference | |||
MERCEDES:0014202420 MERCEDES:0024201720 MERCEDES:0024202420 MERCEDES:0034203720 MERCEDES:0034203820 MERCEDES:0034207520 MERCEDES:0034207620 VW:281698151A | ATE:13.0460-5701.2 ATE:13.0460-6037.2 ATE:605701 ATE:606037 BENDIX:2955415880 BOSCH:0 986 462 803 BREMBO:P 85 007 DELPHI LOCKHEED:LP1208 GIRLING:6111032 HELLA-PAGID:C5008 HELLA-PAGID:T1063 HELLA-PAGID:T4141 TEXTAR:20392 185 0 4 TEXTAR:20392 185 0 4 T436 TEXTAR:2039213 TEXTAR:29581 190 0 4 T205 TEXTAR:29581 190 0 4 T402 TEXTAR:29581 190 0 8 T402 TEXTAR:2958102 TEXTAR:2958103 TEXTAR:2958105 TRW:GDB1103 WVA:20392 | |||
Vehicles |
MERCEDES | ||||||||
UNIMOG () Platform / Chassis 01/1955- | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
U 1000 | 2 | 01/1955- | ||||||
U 1000 | OM 356.914 | 2 | 01/1988- | 5958 | 75 | 102 | 8 | 4x4 |
OM 366.915 | ||||||||
U 100L | OM 602.948 | 2 | 11/1992- | 2874 | 71 | 97 | 6 | 4x4 |
U 100L | OM 602.981 | 2 | 07/1996- | 2874 | 85 | 116 | 6 | 4x4 |
OM 602.989 | ||||||||
U 110,U 110L | OM 364.955 | 2 | 02/1992- | 3973 | 75 | 102 | 8 | 4x4 |
OM 364.958 | ||||||||
U 1150 | 2 | 01/1955- | ||||||
U 1150,U 1150L | OM 353.940 | 2 | 05/1988- | 5675 | 81 | 110 | 6 | 4x4 |
U 1150,U 1150L | OM 353.940 | 2 | 05/1988- | 5675 | 81 | 110 | 7 | 4x4 |
U 1150L | OM 353.907 | 2 | 05/1988- | 5675 | 92 | 125 | 6 | 4x4 |
U 1200 | 2 | 01/1955- | ||||||
U 1250 | 2 | 01/1955- | ||||||
U 1250,U 1250L | OM 356.950 | 2 | 01/1988- | 5958 | 92 | 125 | 8 | 4x4 |
OM 356.954 | ||||||||
OM 366.949 | ||||||||
U 130,U 140 | OM 364.982 | 2 | 07/1992- | 3972 | 98 | 133 | 8 | 4x4 |
OM 364.985 | ||||||||
U 1300 L | OM 382.917 | 2 | 01/1977-05/1988 | 5958 | 110 | 150 | 7 | 4x4 |
U 1300,U 1300L | OM 353.961 | 2 | 01/1977-05/1988 | 5675 | 92 | 125 | 7 | 4x4 |
OM 353.973 | ||||||||
U 1350 | 2 | 01/1955- | ||||||
U 1350L | OM 366.955 | 2 | 05/1988- | 5958 | 100 | 136 | 8 | 4x4 |
U 1400 | 2 | 01/1955- | ||||||
U 1400 | OM 357.912 | 2 | 01/1988- | 5958 | 100 | 136 | 9 | 4x4 |
OM 366.947 | ||||||||
OM 366.948 | ||||||||
OM 366.955 | ||||||||
OM 366.956 | ||||||||
U 140L | OM 364.985 | 2 | 07/1992- | 3972 | 100 | 136 | 9 | 4x4 |
U 1450 | 2 | 01/1955- | ||||||
U 1450,U 1450L | OM 357.912 | 2 | 01/1988- | 5958 | 100 | 136 | 8 | 4x4 |
OM 366.947 | ||||||||
OM 366.948 | ||||||||
OM 366.955 | ||||||||
OM 366.956 | ||||||||
U 1550 | 2 | 01/1955- | ||||||
U 1550L | OM 366.955 | 2 | 05/1988- | 5958 | 100 | 136 | 9 | 4x4 |
OM 366.956 | ||||||||
U 1550L | OM 356.955 | 2 | 01/1992- | 5958 | 114 | 155 | 9 | 4x4 |
OM 356.956 | ||||||||
U 1550L | OM 356.956 | 2 | 05/1988- | 5958 | 115 | 156 | 8 | 4x4 |
U 1550L | OM 366.963 | 2 | 01/1992- | 5958 | 125 | 170 | 9 | 4x4 |
U 1550L | OM 356.997 | 2 | 05/1988- | 5958 | 150 | 204 | 9 | 4x4 |
OM 357.924 | ||||||||
OM 366.984 | ||||||||
U 1550L | OM 356.980 | 2 | 05/1988- | 5958 | 177 | 241 | 9 | 4x4 |
OM 357.945 | ||||||||
U 1600 | 2 | 01/1955- | ||||||
U 1600 | OM 356.980 | 2 | 05/1991- | 5958 | 177 | 241 | 10 | 4x4 |
OM 357.945 | ||||||||
U 1650 | 2 | 01/1955- | ||||||
U 1650 | 2 | 01/1955- | ||||||
U 1650,U 1650L | OM 356.980 | 2 | 05/1991- | 5958 | 177 | 241 | 10 | 4x4 |
OM 357.945 | ||||||||
U 300 | OM 904.927 | 2 | 03/2000- | 4249 | 110 | 150 | 7 | 4x4 |
U 300 | OM 904.928 | 2 | 03/2000- | 4249 | 130 | 177 | 7 | 4x4 |
U 3000 | OM 900.920 | 2 | 09/2002- | 4249 | 110 | 150 | 7 | 4x4 |
OM 904.953 | ||||||||
U 3000 | OM 904.952 | 2 | 09/2002- | 4249 | 130 | 177 | 7 | 4x4 |
U 4000 | OM 900.920 | 2 | 09/2002- | 4249 | 110 | 150 | 8 | 4x4 |
OM 904.953 | ||||||||
U 4000 | OM 904.952 | 2 | 09/2002- | 4249 | 130 | 177 | 8 | 4x4 |
U 4000 | OM 924.916 | 2 | 09/2002- | 4801 | 160 | 218 | 9 | 4x4 |
OM 924.923 | ||||||||
U 90 | OM 602.941 | 2 | 11/1992- | 2874 | 65 | 88 | 6 | 4x4 |
U 90 | OM 602.981 | 2 | 07/1996- | 2874 | 85 | 116 | 6 | 4x4 |
OM 602.989 | ||||||||
U 900 | 2 | 01/1955- | ||||||
U 900 | OM 353.902 | 2 | 01/1977- | 5675 | 62 | 84 | 6 | 4x4 |
U 900 | OM 356.912 | 2 | 11/1988- | 5958 | 81 | 110 | 7 | 4x4 |
OM 366.939 | ||||||||
UNIMOG () Cab with engine 01/1955- | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Tonnage | Axels |
U 1200T | OM 356.954 | 2 | 01/1988- | 5958 | 92 | 125 | 13 | 2x2 |
OM 366.949 | ||||||||
U 140T | OM 364.982 | 2 | 07/1992- | 3972 | 98 | 133 | 13 | 2x2 |
VW | ||||||||
LT 28-35 / LT 28-50 (281-363) Bus 04/1975-06/1996 | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction | |
2 | CH | 1 | 04/1975-09/1983 | 1984 | 55 | 75 | 2 | |
2.4 | DL | 1 | 12/1982-07/1992 | 2383 | 66 | 90 | 2 | |
2.4 i | 1E | 1 | 08/1989-06/1996 | 2383 | 69 | 94 | 2 | |
2.4 D | 1S | 2 | 08/1989-06/1996 | 2383 | 51 | 70 | 2 | |
ACT | ||||||||
2.4 D | CP | 2 | 01/1979-07/1992 | 2383 | 55 | 75 | 2 | |
DW | ||||||||
2.4 TD | 1G | 2 | 08/1989-08/1992 | 2383 | 68 | 92 | 2 | |
2.4 TD | ACL | 2 | 09/1992-06/1996 | 2383 | 70 | 95 | 2 | |
2.4 TD | DV | 2 | 12/1982-07/1989 | 2383 | 75 | 102 | 2 | |
LT 28-35 / LT 28-50 (281-363) Box 04/1975-06/1996 | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction | |
2 | CH | 1 | 04/1975-09/1983 | 1984 | 55 | 75 | 2 | |
2.4 | DL | 1 | 12/1982-07/1992 | 2383 | 66 | 90 | 2 | |
2.4 i | 1E | 1 | 08/1989-06/1996 | 2383 | 69 | 94 | 2 | |
2.4 D | 1S | 2 | 07/1990-05/1996 | 2383 | 51 | 69 | 2 | |
ACT | ||||||||
2.4 D | CP | 2 | 01/1979-07/1992 | 2383 | 55 | 75 | 2 | |
DW | ||||||||
2.4 TD | 1G | 2 | 08/1988-08/1992 | 2383 | 68 | 92 | 2 | |
2.4 TD | ACL | 2 | 06/1992-05/1996 | 2383 | 70 | 95 | 2 | |
2.4 TD | DV | 2 | 02/1986-08/1992 | 2383 | 75 | 102 | 2 | |
2.7 D | CG | 2 | 11/1975-01/1980 | 2710 | 48 | 65 | 2 | |
LT 28-35 / LT 28-50 (281-363) Platform/Chassis 04/1975-06/1996 | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction | |
2 | CH | 1 | 04/1975-09/1983 | 1984 | 55 | 75 | 2 | |
2.4 | DL | 1 | 12/1982-07/1992 | 2383 | 66 | 90 | 2 | |
2.4 i | 1E | 1 | 03/1994-06/1996 | 2383 | 69 | 94 | 2 | |
2.4 Syncro | DL | 1 | 08/1991-07/1992 | 2383 | 66 | 90 | 3 | |
2.4 Syncro | 1E | 1 | 08/1992-07/1994 | 2383 | 70 | 95 | 3 | |
2.4 D | 1S | 2 | 08/1990-06/1996 | 2383 | 51 | 69 | 2 | |
ACT | ||||||||
2.4 D | CP | 2 | 12/1978-02/1991 | 2383 | 55 | 75 | 2 | |
DW | ||||||||
2.4 D Syncro | 1S | 2 | 08/1991-07/1992 | 2383 | 51 | 69 | 3 | |
2.4 D Syncro | DW | 2 | 08/1991-07/1992 | 2383 | 55 | 75 | 3 | |
2.4 TD | 1G | 2 | 08/1990-08/1992 | 2383 | 68 | 92 | 2 | |
2.4 TD | 1G | 2 | 08/1991-07/1992 | 2383 | 68 | 92 | 2 | |
2.4 TD | ACL | 2 | 08/1992-06/1996 | 2383 | 70 | 95 | 2 | |
2.4 TD | DV | 2 | 12/1982-09/1993 | 2383 | 75 | 102 | 2 | |
2.4 TD | DV | 2 | 08/1991-07/1992 | 2383 | 75 | 102 | 2 | |
2.7 D | CG | 2 | 11/1975-01/1980 | 2710 | 48 | 65 | 2 | |
LT 40-55 (291-512) Box 04/1975-06/1996 | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction | |
2 | CH | 1 | 04/1975-09/1983 | 1984 | 55 | 75 | 2 | |
2.4 | DL | 1 | 12/1982-07/1992 | 2383 | 66 | 90 | 2 | |
2.4 4WD | DL | 1 | 12/1982-07/1992 | 2383 | 66 | 90 | 3 | |
2.4 i | 1E | 1 | 01/1993-06/1996 | 2383 | 69 | 94 | 2 | |
2.4 D | 1S | 2 | 07/1990-05/1996 | 2383 | 51 | 69 | 2 | |
ACT | ||||||||
2.4 D | CP | 2 | 01/1979-07/1992 | 2383 | 55 | 75 | 2 | |
DW | ||||||||
2.4 D 4WD | DW | 2 | 01/1979-03/1986 | 2383 | 55 | 75 | 3 | |
2.4 TD | 1G | 2 | 08/1988-08/1992 | 2383 | 68 | 92 | 2 | |
2.4 TD | ACL | 2 | 06/1992-05/1996 | 2383 | 70 | 95 | 2 | |
2.4 TD | DV | 2 | 02/1986-08/1992 | 2383 | 75 | 102 | 2 | |
2.4 TD 4WD | DV | 2 | 08/1978-07/1992 | 2383 | 75 | 102 | 3 | |
LT 40-55 (293-909) Platform/Chassis 04/1975-06/1996 | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction | |
2 | CH | 1 | 04/1975-09/1983 | 1984 | 55 | 75 | 2 | |
2.4 | DL | 1 | 08/1985-07/1989 | 2383 | 66 | 90 | 2 | |
2.4 i | 1E | 1 | 03/1994-06/1996 | 2383 | 69 | 94 | 2 | |
2.4 Syncro | DL | 1 | 12/1982-07/1989 | 2383 | 66 | 90 | 3 | |
2.4 D | 1S | 2 | 08/1990-06/1996 | 2383 | 51 | 69 | 2 | |
ACT | ||||||||
2.4 D | CP | 2 | 12/1978-02/1991 | 2383 | 55 | 75 | 2 | |
DW | ||||||||
2.4 TD | 1G | 2 | 08/1988-07/1991 | 2383 | 68 | 92 | 2 | |
2.4 TD | ACL | 2 | 08/1992-06/1996 | 2383 | 70 | 95 | 2 | |
2.4 TD | DV | 2 | 12/1982-09/1993 | 2383 | 75 | 102 | 2 | |
2.4 TD Syncro | 1G | 2 | 08/1991-07/1992 | 2383 | 68 | 92 | 3 | |
2.4 TD Syncro | DV | 2 | 08/1991-07/1992 | 2383 | 75 | 102 | 3 | |
POLO (86) Hatchback 03/1975-09/1981 | ||||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction | |
1.1 | HC | 1 | 03/1975-09/1981 | 1093 | 44 | 60 | 1 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY51149 OE 0014202420