SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY80958No. of Pieces:4 | ![]() | Brake pad setFront131.3x54.6x15.8 | |||
Brand OE Reference | Maker Cross reference | ||||
HONDA:06450-S2G-000HONDA:06450-S2G-J01HONDA:06450-SAA-B00HONDA:06450-SAA-B01HONDA:06450-SAA-E50HONDA:06450-SAA-G00HONDA:06450-SEL-T00HONDA:45022-504-G00HONDA:45022-S04-000HONDA:45022-S04-010HONDA:45022-S04-020HONDA:45022-S04-409HONDA:45022-S04-505HONDA:45022-S04-602HONDA:45022-S04-A00HONDA:45022-S04-E50HONDA:45022-S04-E60HONDA:45022-S04-G00HONDA:45022-S04-G01HONDA:45022-S04-G02HONDA:45022-S04-G03HONDA:45022-S04-J00HONDA:45022-S04-J01HONDA:45022-S04-J02HONDA:45022-S07-000HONDA:45022-S07-010HONDA:45022-S07-020HONDA:45022-S07-030HONDA:45022-S07-408HONDA:45022-S2G-000HONDA:45022-SAA-B00HONDA:45022-SAA-B01HONDA:45022-SAA-E50HONDA:45022-SAA-E51HONDA:45022-SAA-G00HONDA:45022-SEL-T02HONDA:45022-SR3-000HONDA:45022-SR3-G00HONDA:45022-SR3-G01HONDA:45022-SR3-G01HSHONDA:45022-SR7-000HONDA:45022-SR7-010HONDA:45022-ST7-408HONDA:45022-ST7-J00HONDA:45022-ST7-J01HONDA:45022-ST7-J02HONDA:45022-TG1-T00HONDA:58600-52620HONDA:58600-52630HONDA:58600-52640HONDA:58600-92080HONDA:58600-92090HONDA:58600-95760HONDA:58601-43940HONDA:58601-48350HONDA:58601-51910HONDA:AY040-HN011HONDA:H4502-S07-003HONDA:H4502-S5A-003HONDA:H4502-SEL-003HONDA:V9118-H005 | ATE:13.0460-5943.2ATE:605943B.M.:DB1262BENDIX:572324BBOSCH:0986411126BOSCH:0986461126BOSCH:0986494299BREMBO:P28024DELPHI LOCKHEED:LP810FERODO:FDB777FMSI:D1643-8870FMSI:D1685-8870GIRLING:6111649GIRLING:6131769GIRLING:6132129HELLA-PAGID:T3024MINTEX:MDB1615NECTO:FD6537AROAD HOUSE:2419.02ROAD HOUSE:2419.12ROAD HOUSE:2419.22TEXTAR:21697 158 0 5TEXTAR:21697 158 0 5 T4047TEXTAR:2169701TRW:GDB1164TRW:GDB3176TRW:GDB3212VALEO:598495VALEO:598760WVA:21697WVA:21698WVA:21699WVA:D5073MH | ||||
Vehicles |
HONDA | |||||||
CAPA () MPV 01/1998-09/2002 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 | D15B | 1 | 01/1998-09/2002 | 1493 | 72 | 98 | 1 |
1.5 16V | D15B | 1 | 04/1998-09/2002 | 1493 | 72 | 98 | 1 |
CITY IV / FIT ARIA (GE4) Saloon 11/2002-03/2009 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.2 | L12A2 | 1 | 05/2003-09/2005 | 1243 | 58 | 79 | 1 |
CITY V (GM2, GM3) Saloon 09/2008- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 i-V TEC | L13Z1 | 1 | 09/2008- | 1339 | 73 | 99 | 1 |
CIVIC V (EG) Hatchback 10/1991-11/1995 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.3 16V (EG3) | D13B2 | 1 | 10/1991-11/1995 | 1343 | 55 | 75 | 1 |
1.4 16V | D14A2 | 1 | 01/1995-04/1997 | 1396 | 66 | 90 | 1 |
1.5 i 16V (EG4) | D15B2 | 1 | 10/1991-11/1995 | 1493 | 66 | 90 | 1 |
D15Z2 | |||||||
1.5 i 16V (EG4) | D15B2 | 1 | 10/1991-11/1995 | 1493 | 69 | 94 | 1 |
D15Z1 | |||||||
1.6 16V Vtec (EG5) | D16Z6 | 1 | 10/1991-11/1995 | 1590 | 92 | 125 | 1 |
1.6 VTi 16V (EG6) | B16A2 | 1 | 10/1991-11/1995 | 1595 | 118 | 160 | 1 |
CIVIC V (EG, EH) Saloon 10/1991-01/1996 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 | D15B2 | 1 | 01/1992-12/1992 | 1493 | 61 | 83 | 1 |
1.5 | D15B2 | 1 | 10/1993-12/1995 | 1493 | 66 | 90 | 1 |
1.5 | D15B7 | 1 | 10/1993-12/1995 | 1493 | 67 | 91 | 1 |
1.5 | D15B2 | 1 | 10/1993-12/1995 | 1493 | 74 | 101 | 1 |
D15Z1 | |||||||
1.5 i 16V (EG8) | D15B2 | 1 | 10/1991-11/1995 | 1493 | 69 | 94 | 1 |
D15Z1 | |||||||
1.6 16V Vtec (EH9) | D16Z6 | 1 | 10/1991-11/1995 | 1590 | 92 | 125 | 1 |
D16Z7 | |||||||
1.6 4x4 | D16Z7 | 1 | 01/1992-10/1995 | 1590 | 92 | 125 | 3 |
1.6 VTi (EG9) | B16A2 | 1 | 10/1991-11/1995 | 1595 | 118 | 160 | 1 |
CIVIC V (EJ) Coupe 08/1993-03/1996 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.5 i LSi (EJ2) | D15B7 | 1 | 08/1993-11/1995 | 1493 | 74 | 101 | 1 |
1.6 i (EJ6) | D16Y7 | 1 | 01/1994-11/1995 | 1590 | 77 | 105 | 1 |
1.6 i Vtec (EJ1) | D16Y6 | 1 | 01/1994-03/1996 | 1590 | 92 | 125 | 1 |
D16Z9 | |||||||
CIVIC VI (MA, MB) Hatchback 09/1994-02/2001 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 i (MA8, MB2) | D14A5 | 1 | 09/1995-02/2001 | 1396 | 55 | 75 | 1 |
D14A7 | |||||||
D14Z3 | |||||||
1.4 i (MA8, MB2) | D14A2 | 1 | 06/1995-02/2001 | 1396 | 66 | 90 | 1 |
D14A6 | |||||||
D14A8 | |||||||
D14Z4 | |||||||
1.5 16V (MB3) | D15Z8 | 1 | 01/1997-02/2001 | 1493 | 84 | 114 | 1 |
1.6 VTi | B16A2 | 1 | 01/1997-02/2001 | 1595 | 118 | 160 | 1 |
CIVIC VI (EJ, EK) Hatchback 10/1995-02/2001 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 i (EJ9) | D14A3 | 1 | 11/1995-02/2001 | 1396 | 55 | 75 | 1 |
D14Z1 | |||||||
1.4 i S (EJ9) | D14A4 | 1 | 11/1995-02/2001 | 1396 | 66 | 90 | 1 |
D14Z2 | |||||||
D14Z4 | |||||||
1.5 | D15Z3 | 1 | 11/1995-12/1996 | 1493 | 66 | 90 | 1 |
1.5 i (EK3) | D15Z6 | 1 | 11/1995-02/2001 | 1493 | 84 | 114 | 1 |
1.6 i (EK1) | D16Y5 | 1 | 11/1995-02/2001 | 1590 | 84 | 114 | 1 |
1.6 VTi (EK4) | B16A2 | 1 | 11/1995-02/2001 | 1595 | 118 | 160 | 1 |
1.4 LPG | D14Z4 | 18 | 01/1997-02/2001 | 1396 | 66 | 90 | 1 |
CIVIC VI (EJ, EM1) Coupe 03/1996-12/2000 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 i | D16Y7 | 1 | 03/1996-03/2000 | 1590 | 77 | 105 | 1 |
1.6 i Vtec | B16A2 | 1 | 04/1999-12/2000 | 1595 | 118 | 160 | 1 |
1.6 i Vtec (EM1) | D16Y8 | 1 | 03/1996-03/2000 | 1590 | 92 | 125 | 1 |
CIVIC VI / BALLADE (EJ, EK) Saloon 06/1995-03/2001 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.4 | D14A4 | 1 | 11/1995-10/1998 | 1396 | 55 | 75 | 1 |
1.4 i (EJ9) | D14A4 | 1 | 11/1995-02/2001 | 1396 | 66 | 90 | 1 |
D14Z2 | |||||||
D14Z4 | |||||||
1.5 i (EK3) | D15Z6 | 1 | 11/1995-02/2001 | 1493 | 84 | 114 | 1 |
1.6 i Vtec | D16Y6 | 1 | 11/1995-02/2001 | 1590 | 92 | 125 | 1 |
D16Y8 | |||||||
1.6 VTi (EK4) | B16A2 | 1 | 11/1995-02/2001 | 1595 | 118 | 160 | 1 |
CIVIC VIII / BALLADE (FD, FA) Saloon 09/2005- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.3 Hybrid (FD3) | LDA2 | 13 | 01/2010-02/2012 | 1339 | 85 | 116 | 1 |
CRX III (EH, EG) Targa 03/1992-12/1998 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.6 ESi (EH6) | D16Y8 | 1 | 03/1992-12/1998 | 1590 | 92 | 125 | 1 |
D16Z6 | |||||||
1.6 i VTi (EG2) | B16A2 | 1 | 03/1992-12/1998 | 1595 | 118 | 160 | 1 |
JAZZ / CITY / FIT ARIA (GD_, GE3, GE2) Hatchback 06/2001-12/2008 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.2 i-DSI (GD5, GE2) | L12A1 | 1 | 03/2002-07/2008 | 1243 | 57 | 78 | 1 |
1.3 (GD1) | L13A1 | 1 | 03/2002-07/2008 | 1339 | 61 | 83 | 1 |
1.3 iDSi | L13A1 | 1 | 03/2002-09/2007 | 1339 | 63 | 86 | 1 |
1.4 | 1 | 12/2006-10/2008 | 1339 | 59 | 80 | 1 | |
1.4 | 1 | 04/2005-07/2008 | 1339 | 65 | 88 | 1 | |
1.4 Flex | L13A | 1 | 12/2006-10/2008 | 1339 | 61 | 83 | 1 |
1.4 iDSI (GE3) | L13A6 | 1 | 12/2006-10/2008 | 1339 | 61 | 83 | 1 |
1.5 | L15A | 1 | 02/2005-12/2008 | 1497 | 77 | 105 | 1 |
L15A1 | |||||||
1.5 | L15A | 1 | 04/2002-07/2008 | 1497 | 81 | 110 | 1 |
1.5 FF | L15A1 | 1 | 03/2002-09/2007 | 1497 | 79 | 107 | 1 |
1.7 | 1 | 10/2003-09/2007 | 1668 | 92 | 125 | 1 | |
JAZZ II / FIT (GE_, GG_, GP_) Hatchback 10/2007- | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.2 | L12B1 | 1 | 07/2008- | 1198 | 66 | 90 | 1 |
1.3 i | L13Z1 | 1 | 07/2008- | 1339 | 73 | 100 | 1 |
1.5 Flexfuel | L15A3 | 1 | 07/2008- | 1496 | 88 | 120 | 1 |
1.5 i-VTEC | L15A3 | 1 | 07/2008- | 1496 | 88 | 120 | 1 |
L15A7 | |||||||
LOGO (GA) Hatchback 03/1999-03/2002 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
1.3 (GA3) | D13B7 | 1 | 03/1999-03/2002 | 1343 | 48 | 65 | 1 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY80958 HONDA 06450-S2G-000