SEARCH PRODUCTS
Manufactured by leading OEM and OES supplier for reliable performance
Application -specific formulations for extended pads life and clearn wheels.
MULTI-layer shim for near silent braking
OE designed slots and chamfers for consistent performance
Product Details
KY40990No. of Pieces:4 | ![]() | Brake pad setFront137.65x58.6x16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand OE Reference | Maker Cross reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicles |
ACURA | |||||||
SLX () Closed Off-Road Vehicle 11/1995-09/1999 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.2 | 6VD1 | 1 | 11/1995-09/1999 | 3165 | 140 | 190 | 1 |
3.5 | C35A5 | 1 | 11/1997-09/1999 | 3474 | 151 | 205 | 1 |
HOLDEN | |||||||
JACKAROO / MONTEREY (UBS) Closed Off-Road Vehicle 10/1991-09/2004 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.2 i | 6VD1 | 1 | 04/1992-02/1998 | 3165 | 130 | 177 | 1 |
3.5 RS | 6VE1 | 1 | 03/1998-09/2004 | 3494 | 158 | 215 | 1 |
3.0 TD | 4JX1-T | 2 | 03/1998-09/2004 | 2999 | 117 | 159 | 2 |
3.1 TD | 4JG2-TC | 2 | 04/1992-02/1998 | 3059 | 84 | 114 | 2 |
RODEO (RA) Pickup 02/2003-10/2008 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.5 i | 6VE1 | 1 | 02/2003-12/2005 | 3494 | 147 | 200 | 1 |
3.0 DiTD | 4JJ1-TC | 2 | 01/2007-10/2008 | 2999 | 117 | 159 | 2 |
3.0 DiTD | 4JJ1-TC | 2 | 01/2007-10/2008 | 2999 | 117 | 159 | 2 |
RODEO (TF) Platform/Chassis 02/1988-08/2003 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.2 i | 6VD1 | 1 | 02/1998-02/2003 | 3165 | 140 | 190 | 1 |
3.2 i | 6VD1 | 1 | 03/1998-02/2003 | 3165 | 140 | 190 | 1 |
ISUZU | |||||||
RODEO () Closed Off-Road Vehicle 09/1997-08/2004 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.2 4WD | X 22 SE | 1 | 09/1997-12/2003 | 2198 | 97 | 132 | 3 |
3.2 V6 4WD | 6VD1 | 1 | 09/1997-08/2004 | 3165 | 151 | 205 | 3 |
RODEO (U.S.A.) Closed Off-Road Vehicle 09/1990-12/1997 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.2 S ABS | 1 | 09/1990- | 2195 | 96 | 131 | 1 | |
2.6 LS | 1 | 09/1990- | 2595 | 84 | 114 | 1 | |
3.2 S ABS | 1 | 09/1990- | 3195 | 151 | 205 | 1 | |
TFR-TFS / KB (TF_) Pickup 09/1988-12/2002 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.5 (TFR) | 6VE1 | 1 | 09/1995-12/2002 | 3494 | 158 | 215 | 2 |
3.5 4WD (TFS) | 6VE1 | 1 | 09/1995-12/2002 | 3494 | 158 | 215 | 3 |
2.5 TD 4WD | 2 | 09/1991-12/2002 | 2499 | 57 | 77 | 3 | |
3.0 TDi (TFR) | 30TD | 2 | 09/1999-12/2002 | 2999 | 117 | 159 | 2 |
3.0 TDi 4WD (TFS) | 2 | 09/1999-12/2002 | 2999 | 117 | 159 | 3 | |
TROOPER II () Closed Off-Road Vehicle 05/1998-08/2004 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.5 V6 24V AWD | 6VE1 | 1 | 04/2000-08/2004 | 3494 | 158 | 215 | 3 |
3.0 DTI | 4JX1 | 2 | 05/1998-08/2004 | 2999 | 117 | 159 | 3 |
TROOPER II (UB) Closed Off-Road Vehicle 08/1991-04/2000 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.6 | 1 | 08/1991-04/1996 | 2559 | 85 | 116 | 1 | |
3.2 | 6VD1 | 1 | 08/1991-07/1998 | 3165 | 130 | 177 | 3 |
3.1 TD | 4JG2 T | 2 | 08/1991-07/1998 | 3059 | 84 | 114 | 3 |
TROOPER II (UB) Open Off-Road Vehicle 08/1991-07/1998 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.6 | 1 | 08/1991-04/1996 | 2559 | 85 | 116 | 1 | |
3.2 | 6VD1 | 1 | 08/1991-07/1998 | 3165 | 130 | 177 | 3 |
3.1 TD | 4JG2 T | 2 | 08/1991-07/1998 | 3059 | 84 | 114 | 3 |
TROOPER II () Open Off-Road Vehicle 04/2000-08/2004 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.5 V6 24V | 6VE1 | 1 | 04/2000-08/2004 | 3494 | 158 | 215 | 3 |
3.0 DTI | 4JX1T | 2 | 04/2000-08/2004 | 2999 | 118 | 160 | 3 |
OPEL | |||||||
FRONTERA A (U92) Closed Off-Road Vehicle 03/1992-10/1998 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 i | 1 | 05/1993-08/1998 | 1998 | 85 | 115 | 3 | |
2.2 i (54MWL4) | X 22 XE | 1 | 03/1995-10/1998 | 2198 | 100 | 136 | 3 |
2.4 i (53MWL4) | C 24 NE | 1 | 03/1992-10/1998 | 2410 | 92 | 125 | 3 |
2.3 TD (5JMWL4) | 23 DTR | 2 | 03/1992-10/1998 | 2260 | 74 | 100 | 3 |
2.5 TDS | 25TDS (VM41B) | 2 | 09/1996-10/1998 | 2499 | 85 | 115 | 3 |
2.8 TD (5BMWL4, 5BSUD2) | 28 TDI (4JB1T) | 2 | 03/1995-08/1998 | 2771 | 83 | 113 | 3 |
FRONTERA A (U92) Open Off-Road Vehicle 03/1992-10/1998 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 i (52SUD2, 55SUD2) | C 20 NE | 1 | 03/1992-10/1998 | 1998 | 85 | 115 | 3 |
X 20 SE | |||||||
2.5 TDS | 25TDS (VM41B) | 2 | 09/1996-10/1998 | 2499 | 85 | 115 | 3 |
2.8 TD (5BSUD2) | 28 TDI (4JB1T) | 2 | 03/1995-08/1996 | 2771 | 83 | 113 | 3 |
FRONTERA B (U99) Closed Off-Road Vehicle 10/1998-09/2002 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.2 i (6B_ZC, 6B_VF, 6B_66, 6B_76) | X 22 SE | 1 | 10/1998- | 2198 | 100 | 136 | 3 |
Y 22 SE | |||||||
3.2 i (6B1VF, 6B1_6) | 6 VD1 | 1 | 10/1998- | 3165 | 151 | 205 | 3 |
Y 32 NE | |||||||
2.2 DTI (6B_66, 6B_76) | Y 22 DTH | 2 | 09/2002- | 2172 | 88 | 120 | 3 |
2.2 DTI (6B_ZC, 6B_VF, 6B_66, 6B_76) | X 22 DTH | 2 | 10/1998-09/2002 | 2172 | 85 | 116 | 3 |
Y 22 DTH | |||||||
MONTEREY II (M92) Closed Off-Road Vehicle 08/1991-07/1998 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.2 (UBS25D, UBS25G) | 6 VD1 | 1 | 08/1991-03/1994 | 3165 | 130 | 177 | 3 |
3.1 TD (UBS69D, UBS69G) | 4 JG2TC | 2 | 09/1991-07/1998 | 3059 | 84 | 114 | 3 |
MONTEREY II (M98) Closed Off-Road Vehicle 07/1998-08/1999 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.5 V6 24V (UBS26D, UBS26G) | 6 VE1 | 1 | 07/1998-08/1999 | 3494 | 158 | 215 | 3 |
3.0 DTI (UBS73D, UBS73G) | 4 JX1 | 2 | 07/1998-08/1999 | 2999 | 117 | 159 | 3 |
VAUXHALL | |||||||
BRAVA (TF0, TF1) Pickup 12/1988-12/2002 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.5 DTi | 4 JA1 | 2 | 08/2001-12/2002 | 2499 | 74 | 101 | 2 |
2.5 DTI 4x4 | 4 JA1 | 2 | 08/2001-12/2002 | 2499 | 74 | 101 | 3 |
FRONTERA Mk I (A) (U92) Closed Off-Road Vehicle 09/1991-10/1998 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2 | C 20 NE | 1 | 04/1995-08/1998 | 1998 | 85 | 115 | 3 |
X 20 SE | |||||||
2.2 i | X 22 XE | 1 | 03/1995-10/1998 | 2198 | 100 | 136 | 3 |
2.4 i | C 24 NE | 1 | 03/1992-10/1998 | 2410 | 92 | 125 | 3 |
2.3 TD | 23 DTR | 2 | 09/1991-06/1998 | 2260 | 74 | 100 | 3 |
2.5 TDS | 25TDS (VM41B) | 2 | 11/1991-06/1998 | 2499 | 85 | 115 | 3 |
2.8 TD | 28 TDI (4JB1T) | 2 | 01/1995-12/1996 | 2771 | 83 | 113 | 3 |
FRONTERA Mk I (A) Sport (U92) Open Off-Road Vehicle 03/1992-10/1998 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.0 i | C 20 NE | 1 | 03/1992-10/1998 | 1998 | 85 | 115 | 3 |
X 20 SE | |||||||
2.5 TDS | 25TDS (VM41B) | 2 | 09/1996-10/1998 | 2499 | 85 | 115 | 3 |
2.8 TD | 28 TDI (4JB1T) | 2 | 01/1995-12/1996 | 2771 | 83 | 113 | 3 |
FRONTERA Mk II (B) (U99) Closed Off-Road Vehicle 10/1998-10/2004 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
2.2 i | X 22 SE | 1 | 10/1998-10/2004 | 2198 | 100 | 136 | 3 |
Y 22 SE | |||||||
3.2 i | 6 VD1 | 1 | 10/1998-10/2004 | 3165 | 151 | 205 | 3 |
Y 32 NE | |||||||
2.2 DTI | X 22 DTH | 2 | 10/1998-09/2004 | 2171 | 85 | 116 | 3 |
Y 22 DTH | |||||||
2.2 DTI | 2 | 09/2000-10/2004 | 2171 | 88 | 120 | 3 | |
MONTEREY (M92) Closed Off-Road Vehicle 09/1991-07/1998 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.2 | 6 VD1 | 1 | 06/1992-07/1998 | 3165 | 130 | 177 | 3 |
3.1 TD | 4 JG2TC | 2 | 09/1991-07/1998 | 3059 | 84 | 114 | 3 |
MONTEREY MK II (M98) Closed Off-Road Vehicle 07/1998-08/1999 | |||||||
Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
3.5 V6 24V | 6 VE1 | 1 | 07/1998-08/1999 | 3494 | 158 | 215 | 3 |
3.0 DTI | 4 JX1 | 2 | 07/1998-08/1999 | 2999 | 117 | 159 | 3 |
Do you have questions about our products?
Prdouct Name:Brake pad set KY40990 ISUZU 8-97035-257-0